Official Baseball Box Score

Hartnell vs. Laney

3/3/2024 — Oakland, CA

Umpires: HP: Andres Rosario Sr. • 1B: Ron BarnesStart: 5:00 PMDuration: 3:39Attendance: 40

Team 1 2 3 4 5 6 7 8 9 10 R H E
Hartnell 0 0 2 0 0 0 0 1 0 0 3 4 1
Laney 0 1 2 0 0 0 0 0 0 1 4 12 5
Hartnell 3 (6-11)
Player AB R H RBI BB SO PO A LOB
Jackson Stahl cf 2 0 0 0 1 2 2 0 0
Clayton Bloomstran ss 4 0 0 0 1 1 2 3 0
Jayden Kim c 5 1 1 1 0 1 11 2 1
Tyler Johnson dh 3 0 0 0 0 1 0 0 2
   Abel Vasquez dh 1 0 0 0 0 1 0 0 0
Sean Garceau lf 3 0 0 0 0 0 0 0 0
   Josh Mares lf 1 0 0 0 0 1 0 0 0
   Makoy Carson rf 1 0 0 0 0 1 0 0 1
Spencer Merritt 3b 3 0 2 1 1 0 0 5 0
Kenneth Walsh rf 4 0 0 0 0 2 3 0 3
   Terik Brown lf 0 0 0 0 0 0 0 0 0
Joseph McLean 1b 3 1 0 0 1 1 8 0 1
Nathan Nunley 2b 2 1 1 0 1 1 2 2 0
Nathan Mireles p 0 0 0 0 0 0 0 0 0
   Tanner Won p 0 0 0 0 0 0 0 0 0
   Shane Hawes p 0 0 0 0 0 0 1 0 0
Totals 32 3 4 2 5 12 29 12 8
Laney 4 (6-10)
Player AB R H RBI BB SO PO A LOB
Ben Saitz ss 4 1 2 0 1 0 2 1 0
Kayne Moody cf 4 0 1 0 1 1 0 1 1
Casey Leavitt-McGee lf 4 1 2 0 1 1 3 0 0
Joaquin Duarte 1b 5 0 1 0 0 1 8 1 5
Michael Gormley 3b 3 2 1 0 1 1 0 5 0
Frank Zapata c 3 0 0 1 2 1 12 1 0
Nehemiah House dh 4 0 1 1 0 1 0 0 3
   James Cardera dh 1 0 0 0 0 0 0 0 0
Trey Trias 2b 4 0 1 0 0 1 3 2 1
   Jayden Gilbert pr 0 0 0 0 0 0 0 0 0
   Daiki Ayata 2b 1 0 0 0 0 1 0 0 0
Brandon Vargas rf 3 0 2 0 0 0 0 0 0
   Ethan Wong cf 2 0 1 1 0 1 1 0 0
Alex Gomez p 0 0 0 0 0 0 0 0 0
   Chris Rocha p 0 0 0 0 0 0 0 0 0
   Micah Billings p 0 0 0 0 0 0 1 0 0
Totals 38 4 12 3 6 9 30 11 10
Hartnell
E - Tanner Won.
RBI - Jayden Kim; Spencer Merritt.
SB - Clayton Bloomstran 2.
CS - Nathan Nunley.
Laney
E - Michael Gormley 2; Frank Zapata; Ethan Wong; Alex Gomez.
2B - Michael Gormley; Nehemiah House.
RBI - Frank Zapata; Nehemiah House; Ethan Wong.
SB - Casey Leavitt-McGee; Michael Gormley.
CS - Kayne Moody.
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Mireles 6.0 7 3 3 3 3 0 2 0 0 0 23 26 5 8 0
Tanner Won 3.0 4 0 0 2 5 0 0 0 0 0 12 14 2 1 0
Shane Hawes (L, 1-1) 0.2 1 1 1 1 1 0 0 0 1 1 3 5 1 0 0
Totals 9.2 12 4 4 6 9 0 2 0 1 1 38 45 8 9 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Gomez 6.0 3 2 1 4 5 0 1 0 0 0 18 25 5 7 0
Chris Rocha 1.2 1 1 0 0 3 0 0 0 0 0 7 8 0 2 0
Micah Billings (W, 2-0) 2.1 0 0 0 1 4 0 0 0 0 0 7 8 2 0 0
Totals 10.0 4 3 1 5 12 0 1 0 0 0 32 41 7 9 0
Hartnell
Batters Faced - Nathan Mireles 26; Tanner Won 14; Shane Hawes 5.
WP - Nathan Mireles 2.
HBP - Shane Hawes.
IBB - Shane Hawes.
Laney
Batters Faced - Alex Gomez 25; Chris Rocha 8; Micah Billings 8.
WP - Alex Gomez.