Sean Garceau
- OF
- Hartnell
gp
17
avg
.152
hr
1
rbi
2
r
3
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Plate appearances | 37 | 10 |
| At Bats | 33 | 10 |
| Runs | 3 | 0 |
| Hits | 5 | 0 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 2 | 0 |
| Total bases | 9 | 0 |
| Walks | 3 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .152 | .000 |
| On Base Percentage | .243 | .000 |
| Slugging Percentage | .273 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Gavilan | W, 6-4 |
| Apr 16 | West Valley | L, 11-5 |
| Apr 18 | Monterey Peninsula | W, 5-3 |
| Apr 20 | at Cabrillo | L, 8-5 |
| Apr 23 | at Ohlone | L, 5-2 |
| Apr 25 | at Gavilan | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 26 | Lassen | L, 13-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 1 | Santa Barbara | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Laney | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | Chabot | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | West Valley | L, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | at West Valley | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | at Ohlone | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 1 | 0 | 1 | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 0 | 3 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 1 | 0 | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 2 | 4 | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 1 | 0 | 1 | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Chabot | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | - | - | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Ohlone | L, 8-6 | 1 | 0 | 0 | 1 | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Lassen | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Laney | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chabot | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | West Valley | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Chabot | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 33 | 5 | 2 | 3 | 1 | - | 1 | 2 | 8 | .152 | .243 | .273 | 1 | - | - | - | 10 | 9 | 1.11 | 37 |
| Conference | 7 | 10 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 5 | 3 | 1.67 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 4 | 2 | 2 | 1 | - | 1 | 2 | 3 | .250 | .333 | .500 | - | - | - | - | 5 | 3 | 1.67 | 18 |
| Away | 8 | 15 | 1 | 0 | 1 | - | - | - | 0 | 4 | .067 | .125 | .067 | - | - | - | - | 4 | 6 | 0.67 | 16 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Wins | 2 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .333 | .800 | 1 | - | - | - | 1 | - | - | 6 |
| Losses | 15 | 28 | 4 | 0 | 3 | 1 | - | - | 1 | 6 | .143 | .226 | .179 | - | - | - | - | 9 | 9 | 1.00 | 31 |
| January | 3 | 8 | 3 | 0 | - | 1 | - | - | 1 | 1 | .375 | .375 | .500 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| February | 4 | 7 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .286 | .444 | .714 | 1 | - | - | - | 2 | - | - | 9 |
| March | 8 | 15 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .118 | .000 | - | - | - | - | 6 | 6 | 1.00 | 17 |
| April | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 9 | 2 | - |
| Conference | 7 | 0 | 0 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 8 | 1 | - |
| Away | 8 | 0 | 1 | 1 | - |
| Neutral | 1 | 1 | 0 | - | - |
| Wins | 2 | 3 | 4 | - | - |
| Losses | 15 | 0 | 5 | 2 | - |
| January | 3 | 0 | 4 | - | - |
| February | 4 | 3 | 5 | - | - |
| March | 8 | 0 | 0 | 1 | - |
| April | 2 | 0 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Away | 8 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| January | 3 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| February | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 8 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
