Shane Hawes
- INF/RHP
- Hartnell
gp
22
avg
.074
hr
-
rbi
2
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Plate appearances | 31 | 13 |
| At Bats | 27 | 12 |
| Runs | 1 | 0 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 4 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .074 | .083 |
| On Base Percentage | .167 | .154 |
| Slugging Percentage | .148 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Gavilan | W, 6-4 |
| Apr 16 | West Valley | L, 11-5 |
| Apr 18 | Monterey Peninsula | W, 5-3 |
| Apr 20 | at Cabrillo | L, 8-5 |
| Apr 23 | at Ohlone | L, 5-2 |
| Apr 25 | at Gavilan | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 26 | Lassen | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Santa Barbara | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 6 | Diablo Valley | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | American River | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | American River | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Fresno City College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 24 | at Los Medanos | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at West Valley | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Cabrillo | L, 16-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 1 | 0 | 0 | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 1 | 0 | 0 | - | - |
| Feb 9 | American River | W, 9-3 | 1 | 0 | 1 | - | - |
| Feb 10 | American River | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 1 | 0 | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 0 | 3 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Lassen | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Feb 1 | Santa Barbara | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 9 | American River | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | American River | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | - | 3.00 |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 0 | 0 | 3.0 | 4 | 5 | 4 | 12.00 | 2 | 6.00 | - | 2.00 |
| Mar 26 | Cabrillo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | American River | W, 9-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Contra Costa | W, 17-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 27 | at Canada | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Canada | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | De Anza | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | 1 | .200 | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 27 | 2 | 2 | 2 | - | 1 | - | 1 | 8 | .074 | .167 | .148 | 1 | - | 1 | 1 | 11 | 5 | 2.20 | 31 |
| Conference | 9 | 12 | 1 | 2 | 1 | - | 1 | - | 1 | 4 | .083 | .154 | .250 | - | - | - | - | 5 | 2 | 2.50 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 17 | 2 | 2 | 1 | - | 1 | - | 1 | 3 | .118 | .211 | .235 | 1 | - | 1 | 1 | 6 | 5 | 1.20 | 20 |
| Away | 9 | 10 | 0 | 0 | 1 | - | - | - | 0 | 5 | .000 | .091 | .000 | - | - | - | - | 5 | - | - | 11 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Losses | 16 | 23 | 1 | 2 | 1 | - | 1 | - | 1 | 8 | .043 | .083 | .130 | - | - | 1 | - | 9 | 4 | 2.25 | 25 |
| January | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 9 | 11 | 1 | 0 | 1 | - | - | - | 0 | 3 | .091 | .231 | .091 | 1 | - | 1 | 1 | 5 | 2 | 2.50 | 14 |
| March | 9 | 12 | 1 | 2 | 1 | - | 1 | - | 1 | 4 | .083 | .154 | .250 | - | - | - | - | 5 | 2 | 2.50 | 13 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 4 | - | - |
| Conference | 9 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 1 | 4 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 6 | 1 | 1 | - | - |
| Losses | 16 | 0 | 3 | - | - |
| January | 3 | 0 | 0 | - | - |
| February | 9 | 1 | 1 | - | - |
| March | 9 | 0 | 3 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.09 | 1 | 1 | 9 | 0 | 1 | 11.0 | 10 | 6 | 5 | 4 | 12 | 9.82 | - | 1.27 | 50 | 1 | 5 |
| Conference | 8.31 | 0 | 0 | 3 | 0 | 1 | 4.1 | 4 | 5 | 4 | 2 | 4 | 8.31 | - | 1.38 | 21 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 3 | 0 | 1 | 2.2 | - | - | - | - | 3 | 10.13 | - | - | 8 | 1 | - |
| Away | 6.14 | 0 | 1 | 5 | 0 | 0 | 7.1 | 10 | 6 | 5 | 4 | 8 | 9.82 | - | 1.91 | 39 | - | 5 |
| Neutral | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Wins | 0.00 | 1 | 0 | 4 | 0 | 1 | 4.2 | 3 | - | - | 1 | 4 | 7.71 | - | .86 | 17 | 1 | - |
| Losses | 7.11 | 0 | 1 | 5 | 0 | 0 | 6.1 | 7 | 6 | 5 | 3 | 8 | 11.37 | - | 1.58 | 33 | - | 5 |
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | - | - | - | 2 | 18.00 | - | 2.00 | 5 | - | - |
| February | 0.00 | 1 | 0 | 4 | 0 | 0 | 5.0 | 3 | - | - | 1 | 5 | 9.00 | - | .80 | 19 | - | - |
| March | 10.38 | 0 | 1 | 3 | 0 | 1 | 4.1 | 5 | 6 | 5 | 3 | 3 | 6.23 | - | 1.85 | 23 | 1 | 5 |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 2 | 27.00 | - | - | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 39 | 9 | 23 | 7 | - | .821 | 2 | 8 | 1 | .111 | - |
| Conference | 9 | 18 | 5 | 9 | 4 | - | .778 | 1 | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 23 | 5 | 14 | 4 | - | .826 | 1 | - | - | - | - |
| Away | 9 | 16 | 4 | 9 | 3 | - | .813 | 1 | 8 | 1 | .111 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 6 | 8 | 1 | 6 | 1 | - | .875 | 1 | 3 | - | - | - |
| Losses | 16 | 31 | 8 | 17 | 6 | - | .806 | 1 | 5 | 1 | .167 | - |
| January | 3 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| February | 9 | 15 | 1 | 12 | 2 | - | .867 | 1 | 3 | - | - | - |
| March | 9 | 19 | 6 | 9 | 4 | - | .789 | 1 | 5 | 1 | .167 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
