Tanner Won
- RHP
- Hartnell
app
15
gs
4
w
2
l
3
sv
0
ip
39.0
era
7.62
whip
2.10
k
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 6 |
| Games started | 4 | 0 |
| Wins | 2 | 0 |
| Losses | 3 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 39.0 | 13.0 |
| Hits | 55 | 24 |
| Runs | 38 | 16 |
| Earned Runs | 33 | 15 |
| Walks | 27 | 5 |
| Strikeouts | 35 | 10 |
| Strikeouts per Game | 8.08 | 6.92 |
| Doubles Allowed | 7 | 3 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.10 | 2.23 |
| Home Runs Allows | 7 | 4 |
| At Bats Against | 164 | 62 |
| Batting Average Against | .335 | .387 |
| Earned Run Average | 7.62 | 10.38 |
| Wild pitches | 6 | 2 |
| Hit Batters | 7 | 2 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Gavilan | W, 6-4 |
| Apr 16 | West Valley | L, 11-5 |
| Apr 18 | Monterey Peninsula | W, 5-3 |
| Apr 20 | at Cabrillo | L, 8-5 |
| Apr 23 | at Ohlone | L, 5-2 |
| Apr 25 | at Gavilan | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Contra Costa | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | De Anza | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at West Valley | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Monterey Peninsula | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 1 | 0 | 0 | - | - |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Contra Costa | W, 17-3 | - | - | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | De Anza | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 0 | 0 | 2.1 | 3 | 3 | 3 | 11.57 | - | .00 | - | 1.29 |
| Jan 30 | at San Mateo | L, 17-6 | 0 | 0 | 3.0 | 4 | 3 | 3 | 9.00 | 2 | 6.00 | - | 2.00 |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 0 | 0 | 4.0 | 4 | 3 | 0 | 0.00 | 3 | 6.75 | - | 2.00 |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 0 | 1 | 5.1 | 8 | 5 | 5 | 8.44 | 5 | 8.44 | 3 | 1.88 |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 7 | 12.60 | - | 1.20 |
| Feb 22 | Contra Costa | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 0 | 1 | 0.1 | 3 | 6 | 6 | 162.00 | 0 | .00 | - | 21.00 |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 5 | 15.00 | - | 2.00 |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Mar 9 | De Anza | W, 3-2 | 1 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 0 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | 2 | 9.00 | 2 | 3.00 |
| Mar 16 | at West Valley | L, 11-6 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1 | 3.00 | - | 1.00 |
| Mar 19 | at Monterey Peninsula | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 0 | 1 | 1.0 | - | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 3 | 13.50 | 1 | 1.00 |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 0 | 0 | 3.1 | 7 | 3 | 3 | 8.10 | - | .00 | 1 | 2.70 |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 0 | 0 | 1.2 | 6 | 5 | 5 | 27.00 | 2 | 10.80 | - | 3.60 |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Lassen | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lassen | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Santa Barbara | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 9 | American River | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fresno City College | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. San Francisco | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 22 | Contra Costa | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Los Medanos | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Canada | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 29 | Canada | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at San Mateo | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Laney | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 5 | Chabot | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Skyline | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | De Anza | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | West Valley | L, 16-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at West Valley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Monterey Peninsula | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Monterey Peninsula | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cabrillo | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cabrillo | W, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 2 | Ohlone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ohlone | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Gavilan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Gavilan | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 13 | Gavilan | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monterey Peninsula | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Cabrillo | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gavilan | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 11 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 8 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.62 | 2 | 3 | 15 | 4 | 0 | 39.0 | 55 | 38 | 33 | 27 | 35 | 8.08 | 7 | 2.10 | 200 | 6 | 7 |
| Conference | 10.38 | 0 | 1 | 6 | 0 | 0 | 13.0 | 24 | 16 | 15 | 5 | 10 | 6.92 | 4 | 2.23 | 69 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.82 | 2 | 1 | 8 | 1 | 0 | 21.2 | 25 | 18 | 14 | 16 | 18 | 7.48 | 4 | 1.89 | 110 | 3 | 4 |
| Away | 9.87 | 0 | 2 | 7 | 3 | 0 | 17.1 | 30 | 20 | 19 | 11 | 17 | 8.83 | 3 | 2.37 | 90 | 3 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.51 | 2 | 0 | 4 | 1 | 0 | 14.1 | 14 | 7 | 4 | 13 | 11 | 6.91 | 1 | 1.88 | 70 | 3 | 2 |
| Losses | 10.58 | 0 | 3 | 11 | 3 | 0 | 24.2 | 41 | 31 | 29 | 14 | 24 | 8.76 | 6 | 2.23 | 130 | 3 | 5 |
| January | 10.13 | 0 | 0 | 2 | 1 | 0 | 5.1 | 7 | 6 | 6 | 2 | 2 | 3.38 | - | 1.69 | 25 | - | - |
| February | 7.36 | 1 | 2 | 4 | 3 | 0 | 14.2 | 18 | 15 | 12 | 13 | 15 | 9.20 | 3 | 2.11 | 76 | 3 | 5 |
| March | 5.19 | 1 | 1 | 8 | 0 | 0 | 17.1 | 24 | 12 | 10 | 12 | 16 | 8.31 | 4 | 2.08 | 88 | 2 | 2 |
| April | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 5 | 5 | - | 2 | 10.80 | - | 3.60 | 11 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 0 | 6 | 1 | - | .857 | - | 10 | 3 | .231 | - |
| Conference | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 4 | 0 | 4 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Away | 7 | 3 | 0 | 2 | 1 | - | .667 | - | 5 | 1 | .167 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Losses | 11 | 4 | 0 | 3 | 1 | - | .750 | - | 5 | 1 | .167 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| March | 8 | 4 | 0 | 3 | 1 | - | .750 | - | 5 | 1 | .167 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
