Official Baseball Box Score

Hartnell vs. West Hills Coalinga

2/11/2025 — Coalinga

Start: 2:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Hartnell 0 0 0 1 0 0 0 2 1 3 7 9 4
Coalinga College 0 0 1 2 0 0 0 0 1 0 4 6 3
Hartnell 7 (4-6)
Player AB R H RBI BB SO PO A LOB
Hayden Orrill cf 3 0 0 0 0 2 1 0 3
   Kelly Yancy cf 1 1 0 1 1 1 0 0 0
Xaiver Nelson 1b 4 0 1 0 2 1 8 0 0
John Clinkenbeard 3b 5 0 1 0 1 4 1 1 0
Sean Garceau rf 4 1 2 0 2 2 3 0 3
Ayden Ramirez dh 3 0 0 0 0 0 0 0 3
   Kenneth Walsh ph 2 1 0 0 1 1 0 0 1
Zach Lewis 2b 5 2 3 2 1 0 2 1 0
James Wood lf 2 0 0 0 1 0 0 0 3
   Israel Valenzuela lf 3 2 2 0 0 0 1 0 0
Noah Fregoso c 2 0 0 1 1 1 7 0 2
Emmet Desmond ss 2 0 0 0 0 1 5 7 1
Emmanuel Gutierrez p 0 0 0 0 0 0 2 1 0
   Aiden Valdez p 0 0 0 0 0 0 0 1 0
   Tanner Ellis p 0 0 0 0 0 0 0 0 0
Totals 36 7 9 4 10 13 30 11 16
West Hills Coalinga 4 (0-8)
Player AB R H RBI BB SO PO A LOB
Isreal "Izzy" Ramos lf 3 1 0 0 2 1 0 0 0
Isaiah Gonzalez 2b 4 0 1 1 1 1 3 0 0
Keito Takahashi cf 5 0 0 0 0 2 5 0 1
Nico Reed ss 5 0 2 1 0 0 1 1 2
Paul Martinez 3b 4 1 1 0 1 1 4 1 2
Waldo Rodriguez dh 4 1 0 0 1 0 1 0 0
Noah Castro 1b 3 0 1 0 0 0 2 0 0
   Marquese Glynn 1b 0 0 0 0 0 0 0 0 0
   Jay Cerda 2b 2 0 0 0 0 0 0 1 0
Ty Burns c 4 0 0 0 1 1 12 3 2
Chris Amaya rf 5 1 1 0 0 1 2 0 4
Chase Taylor p 0 0 0 0 0 0 0 0 0
   Jackson Torrance p 0 0 0 0 0 0 0 0 0
   Abel Ramos p 0 0 0 0 0 0 0 0 0
   Rudy Amaya p 0 0 0 0 0 0 0 0 0
   James Cadile p 0 0 0 0 0 0 0 1 0
   Gio Cadile p 0 0 0 0 0 0 0 0 0
Totals 39 4 6 2 6 7 30 7 11
Hartnell
E - John Clinkenbeard; Zach Lewis; James Wood; Emmet Desmond.
3B - Sean Garceau.
RBI - Kelly Yancy; Zach Lewis 2; Noah Fregoso.
Sac - Kelly Yancy; Noah Fregoso.
SB - Xaiver Nelson; Israel Valenzuela; Emmet Desmond.
CS - John Clinkenbeard; James Wood.
West Hills Coalinga
E - Nico Reed; Paul Martinez; Jay Cerda.
2B - Nico Reed.
RBI - Isaiah Gonzalez; Nico Reed.
SB - Isreal "Izzy" Ramos 2; Keito Takahashi; Chris Amaya.
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emmanuel Gutierrez 5.0 2 3 1 2 3 0 0 1 0 0 20 22 4 8 71
Aiden Valdez (W, 0-0) 4.0 4 1 1 3 4 0 0 0 0 0 16 19 2 5 77
Tanner Ellis 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 20
Totals 10.0 6 4 2 6 7 0 0 1 0 0 39 45 9 13 168
Coalinga College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Taylor 2.0 1 0 0 1 2 0 0 0 2 0 7 10 2 2 32
Jackson Torrance 2.2 4 1 1 2 3 0 2 0 1 0 9 13 3 0 20
Abel Ramos 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Rudy Amaya 1.1 0 0 0 1 3 0 0 0 0 0 4 5 0 1 21
James Cadile 1.1 2 2 1 0 2 0 0 0 1 0 5 8 1 1 22
Gio Cadile 1.1 1 1 0 2 2 0 0 0 0 0 5 7 0 2 28
Ty Burns (L, 0-0) 1.0 1 3 2 3 1 0 0 0 0 1 5 8 2 0 33
Totals 10.0 9 7 4 10 13 0 2 0 4 1 36 53 9 6 166
Hartnell
Batters Faced - Emmanuel Gutierrez 22; Aiden Valdez 19; Tanner Ellis 4.
BK - Emmanuel Gutierrez.
West Hills Coalinga
Batters Faced - Ty Burns 8; Chase Taylor 10; Jackson Torrance 13; Abel Ramos 2; Rudy Amaya 5; James Cadile 8; Gio Cadile 7.
WP - Jackson Torrance 2.
HBP - Chase Taylor 2; Jackson Torrance; James Cadile.
IBB - Ty Burns.