Official Baseball Box Score

Hartnell vs. Redwoods

1/30/2026 — Bomber Field, Eureka

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hartnell 2 4 1 2 1 0 4 14 16 0
Redwoods 0 0 0 0 0 2 0 2 1 3
Hartnell 14
Player AB R H RBI BB SO PO A LOB
Ethan Stelzer dh 2 1 1 2 1 1 0 0 0
Brennan Lane rf 3 1 1 1 0 0 0 0 0
John Clinkenbeard 3b 4 0 1 2 1 0 1 0 0
Spencer Merritt 1b 2 1 1 1 1 1 2 0 0
Ethan Chun lf 3 1 2 1 0 0 0 0 0
Logan Akaka 2b 5 0 3 2 0 0 2 1 0
Charlie Kuwada cf 5 1 1 0 0 0 3 0 0
Kaulana Quinlan ss 4 3 1 0 0 1 3 0 0
Emmet Desmond c 4 2 2 3 1 0 0 2 0
Rafael Vidal Perez p 0 0 0 0 0 0 0 0 0
Kaden Raymond 2 1 1 2 0 0 0 0 0
Jackson Burnett 2 0 0 0 0 0 0 0 0
Kayden Myslicki 1 0 1 0 0 0 0 0 0
Landon Baker 1 0 0 0 0 1 0 0 0
Daniel Bachman 2 1 1 0 0 0 2 0 0
   Isiah Nunez 0 0 0 0 0 0 0 0 0
   Keegan Carrera 0 0 0 0 0 0 0 0 0
Totals 40 12 16 14 4 4 13 3 0
Redwoods 2
Player AB R H RBI BB SO PO A LOB
Finn Warner cf 3 0 0 0 1 0 1 0 0
Ryan Naillon c 2 0 0 0 1 1 0 0 0
Javier Mesa 3b 2 0 0 0 0 1 0 3 0
Tristen Valenzuela 1b 1 0 0 0 1 1 8 0 0
Kamole Gilliland 2b 3 1 1 2 0 1 1 1 0
Addisson Guber lf 1 0 0 0 1 1 2 0 0
Wilson Herrera dh 2 0 0 0 1 1 0 0 0
David MacDonald ss 2 0 0 0 0 0 1 0 0
Hunter Stockinger rf 1 0 0 0 0 0 4 0 0
Evan Fraser p 0 0 0 0 0 0 0 0 0
Carson Fleming 0 0 0 0 0 0 0 0 0
Robert Williams 0 0 0 0 2 0 0 0 0
Xavier La Pena 1 0 0 0 0 0 0 0 0
Isaiah McIntosh 1 0 0 0 0 0 0 0 0
Lennox Morgan 0 0 0 0 0 0 0 0 0
   Gavin Bush 0 0 0 0 0 0 0 0 0
   William Sheava 0 0 0 0 0 0 0 0 0
   Christian Trebbe 0 0 0 0 0 0 0 0 0
   Evan Colling 0 0 0 0 0 0 0 0 0
Totals 19 1 1 2 7 6 17 4 0
Hartnell
2B - Ethan Chun; Logan Akaka; Emmet Desmond.
HR - Ethan Stelzer; Brennan Lane.
RBI - Ethan Stelzer 2; Brennan Lane; John Clinkenbeard 2; Spencer Merritt; Ethan Chun; Logan Akaka 2; Emmet Desmond 3; Kaden Raymond 2.
SB - Ethan Stelzer; John Clinkenbeard; Charlie Kuwada; Kaulana Quinlan; Emmet Desmond.
Redwoods
E - Addisson Guber; David MacDonald 2.
HR - Kamole Gilliland.
RBI - Kamole Gilliland 2.
CS - Finn Warner; Addisson Guber.
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rafael Vidal Perez (W, 1-0) 5.0 0 0 0 6 5 0 1 0 0 0 14 20 0 0 0
Isiah Nunez 1.0 1 2 2 0 1 1 0 0 2 0 3 5 0 0 0
Keegan Carrera 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 1 2 2 7 6 1 1 0 2 0 19 28 0 0 0
Redwoods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Fraser 1.0 7 6 5 0 0 2 0 0 0 0 11 11 0 0 0
Christian Trebbe 2.0 1 1 0 1 2 0 0 0 0 0 7 8 0 0 0
Gavin Bush 2.0 3 3 2 1 1 0 0 0 0 0 9 10 0 0 0
William Sheava 1.0 2 3 2 1 1 0 0 0 0 0 6 7 0 0 0
Evan Colling 1.0 3 1 1 0 0 0 0 0 0 0 6 6 0 0 0
Totals 7.0 16 14 10 3 4 2 0 0 0 0 39 42 0 0 0
Hartnell
Batters Faced - Rafael Vidal Perez 20; Isiah Nunez 5; Keegan Carrera 3.
WP - Rafael Vidal Perez.
HBP - Isiah Nunez 2.
Redwoods
Batters Faced - Evan Fraser 11; Gavin Bush 10; William Sheava 7; Christian Trebbe 8; Evan Colling 6.