Ethan Stelzer
- OF
- Hartnell
gp
43
avg
.324
hr
2
rbi
28
r
38
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 202 | 79 |
| At Bats | 170 | 71 |
| Runs | 38 | 13 |
| Hits | 55 | 21 |
| Doubles | 11 | 4 |
| Triples | 2 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 28 | 10 |
| Total bases | 76 | 27 |
| Walks | 25 | 4 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 31 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 9 | 2 |
| Caught Stealing | 3 | - |
| Batting Average | .324 | .296 |
| On Base Percentage | .423 | .346 |
| Slugging Percentage | .447 | .380 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | 1 | - | 6 |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Jan 30 | at Redwoods | W, 14-2 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 4 | 3 | 3 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | American River | W, 12-7 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | American River | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | Coalinga | L, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .500 | .250 | 2 | - | - | - | - | 3 | - | 6 |
| Feb 13 | Porterville | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 26 | Canada | W, 17-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | Chabot | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | at Skyline | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 7 | De Anza | W, 27-4 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | - | 2 | - | .800 | .857 | 1.400 | - | - | - | - | - | 1 | - | 7 |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | West Valley | W, 19-18 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Mar 19 | at West Valley | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | West Valley | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 2 | Ohlone | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Gavilan | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at West Valley | L, 13-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Apr 22 | Ohlone | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Gavilan | W, 14-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 6 | 3 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Sacramento City | W, 11-4 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 7 | at Feather River | L, 10-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 8 | at Feather River | W, 15-11 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| May 9 | at Feather River | L, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 1 | 3 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 1 | 3 | - | 1 |
| Jan 30 | at Redwoods | W, 14-2 | 1 | 1 | 4 | 1 | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 2 | 4 | 1 | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 2 | 3 | 2 | - |
| Feb 7 | American River | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 2 | 1 | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 1 | 1 | 1 | 1 |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 1 | 1 | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 1 | 0 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 2 | 2 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 0 | 0 | - | 1 |
| Mar 3 | Chabot | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 2 | 7 | 1 | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 1 | 3 | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 2 | 1 | 1 | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 20 | West Valley | L, 16-10 | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 1 | 4 | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 0 | 2 | 1 | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 0 | 1 | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 9 | Gavilan | W, 19-6 | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 2 | 3 | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 3 | 5 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 1 | 2 | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 0 | 3 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 1 | 0 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 2 | 6 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 1 | 3 | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 2 | 2 | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 0 | 2 | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 3 | 3 | 1 | - |
| May 9 | at Feather River | L, 11-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 0 | 1.2 | - | - | - | 0.00 | 3 | 16.20 | - | .60 |
| Jan 30 | at Redwoods | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | American River | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | American River | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Coalinga | L, 7-4 | 0 | 0 | 2.2 | 1 | 1 | 1 | 3.38 | 4 | 13.50 | 1 | .75 |
| Feb 12 | at Coalinga | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Porterville | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Canada | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Chabot | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | De Anza | W, 27-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 17 | West Valley | W, 19-18 | 0 | 0 | 0.2 | 4 | 4 | 4 | 54.00 | 1 | 13.50 | 1 | 10.50 |
| Mar 19 | at West Valley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | West Valley | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.00 |
| Mar 27 | Monterey Peninsula | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Apr 2 | Ohlone | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gavilan | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 0 | 0 | 4.0 | 4 | 4 | 4 | 9.00 | 2 | 4.50 | - | 1.25 |
| Apr 14 | at Cabrillo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 1 | 5.40 | - | 5.40 |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Sacramento City | W, 11-4 | 0 | 0 | 5.0 | 2 | 2 | 2 | 3.60 | 5 | 9.00 | - | 1.00 |
| May 7 | at Feather River | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Feather River | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Feather River | L, 11-6 | 0 | 0 | 1.0 | 1 | 4 | 3 | 27.00 | 2 | 18.00 | - | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Redwoods | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | American River | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | West Valley | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 170 | 55 | 28 | 25 | 11 | 2 | 2 | 15 | 31 | .324 | .423 | .447 | 5 | 1 | 1 | 3 | 34 | 43 | 0.79 | 202 |
| Conference | 18 | 71 | 21 | 10 | 4 | 4 | 1 | - | 5 | 16 | .296 | .346 | .380 | 2 | 1 | 1 | 2 | 14 | 19 | 0.74 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 77 | 20 | 12 | 16 | 5 | 1 | - | 6 | 18 | .260 | .389 | .351 | 1 | 1 | 1 | - | 17 | 22 | 0.77 | 96 |
| Away | 22 | 87 | 32 | 14 | 9 | 6 | 1 | 1 | 8 | 13 | .368 | .450 | .494 | 4 | - | - | 3 | 16 | 20 | 0.80 | 100 |
| Neutral | 1 | 6 | 3 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Wins | 25 | 102 | 40 | 24 | 19 | 8 | 2 | 2 | 12 | 18 | .392 | .500 | .569 | 4 | 1 | 1 | 2 | 18 | 22 | 0.82 | 127 |
| Losses | 18 | 68 | 15 | 4 | 6 | 3 | - | - | 3 | 13 | .221 | .293 | .265 | 1 | - | - | 1 | 16 | 21 | 0.76 | 75 |
| January | 4 | 16 | 8 | 8 | 4 | 3 | - | 1 | 4 | 3 | .500 | .600 | .875 | - | - | - | - | - | 1 | - | 20 |
| February | 12 | 44 | 8 | 4 | 11 | 1 | - | - | 1 | 8 | .182 | .379 | .205 | 3 | - | - | - | 12 | 15 | 0.80 | 58 |
| March | 12 | 44 | 14 | 8 | 6 | 4 | 1 | - | 5 | 11 | .318 | .423 | .455 | 2 | - | 1 | 1 | 10 | 10 | 1.00 | 53 |
| April | 9 | 39 | 12 | 4 | - | 1 | 1 | - | 2 | 5 | .308 | .300 | .385 | - | 1 | - | 1 | 8 | 12 | 0.67 | 40 |
| May | 6 | 27 | 13 | 4 | 4 | 2 | - | 1 | 3 | 4 | .481 | .548 | .667 | - | - | - | 1 | 4 | 5 | 0.80 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 43 | 38 | 76 | 9 | 3 |
| Conference | 18 | 13 | 27 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 17 | 27 | 5 | 1 |
| Away | 22 | 19 | 43 | 4 | 2 |
