Official Football Box Score

Hartnell vs. Yuba

9/1/2018 — MARYSVILLE,CA (YUBA COLLEGE)

Attendance: 375Duration: 3:15Weather: CLEAR,SUNNY, 85-90°, BREEZY

Team 1 2 3 4 Final
Hartnell (1-0) 0 14 7 13 34
Yuba (0-1) 14 0 6 8 28
Hartnell   Yuba
19 FIRST DOWNS 24
4 Rushing 5
8 Passing 16
7 Penalty 3
56 NET YARDS RUSHING 99
35 Attempts 40
1.6 Avg. Per Rush 2.5
1 Rushing TDs 1
56 Yards Gained 99
0 Yards Lost 0
219 NET YARDS PASSING 351
21- 43- 1 Comp.-Att.-Int. 26- 46- 1
5.1 Avg. / Att. 7.6
10.4 Avg. / Comp. 13.5
3 TDs 3
275 TOTAL OFFENSE YARDS 450
78 Plays 86
3.5 Avg. / Play 5.2
3- 2 Fumbles-Lost 4- 3
10- 72 Penalties-Yards 24- 245
5- 179 Punts-Yards 8- 278
35.8 Avg. / Punt 34.8
0 Inside 20 0
0 Touchbacks 0
3 Fair Catch 2
6- 363 Kickoffs-Yards 5- 298
60.5 Avg. / Kickoff 59.6
1 Touchbacks 1
4- 23- 0 Punt Returns: No-Yds-TD 0- 0- 0
5.8 Avg. / Return -
4- 127- 0 Kickoff Returns: No-Yds-TD 6- 108- 0
31.8 Avg. / Return 18.0
1- 0- 0 Int Returns: No-Yds-TD 1- 0- 0
3- 55- 0 Fumble Returns: No-Yds-TD 2- 0- 0
28:30 POSSESSION TIME 30:07
47% (9 of 19) Third-Down Conversions 29% (5 of 17)
0% (0 of 2) Fourth-Down Conversions 100% (1 of 1)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
4- 32 Sacks: Number-Yards 2- 17
Passing
Hartnell
Player AttCmpIntYdsTDLg
10 Isaiah Ariolla-Randalle 43 21 1 219 3 35
Totals 43 21 1 219 3
Yuba
Player AttCmpIntYdsTDLg
7 Isaiah Rios 6 2 0 14 0 8
17 Desmond Samples 39 23 1 331 3 42
20 Derrick Stephens 1 1 0 6 0 6
Totals 46 26 1 351 3
Rushing
Hartnell
Player AttYdsAvgTDLg
12 Keishawn Robinson 17 50 2.9 0 11
8 Emanuel Ortega 8 9 1.1 0 7
10 Isaiah Ariolla-Randalle 9 4 0.4 1 9
5 David Freeman 1 -7 -7.0 0 0
Totals 35 56 1.6 1
Yuba
Player AttYdsAvgTDLg
20 Derrick Stephens 16 83 5.2 1 24
17 Desmond Samples 15 27 1.8 0 15
5 Jacob Gildea 1 -1 -1.0 0 0
8 Sean Long 7 -1 -0.1 0 0
7 Isaiah Rios 1 -9 -9.0 0 0
Totals 40 99 2.5 1
Receiving
Hartnell
Player NoYdsAvgTDLg
80 Jeff Weimer 11 124 11.3 2 25
4 Davon Owens 6 76 12.7 0 35
18 Deantae Williams 1 10 10.0 1 10
1 Duante Moore 2 7 3.5 0 4
16 Karon Reid 1 2 2.0 0 2
Totals 21 219 10.4 3
Yuba
Player NoYdsAvgTDLg
3 Robert Majors 10 126 12.6 1 24
20 Derrick Stephens 5 51 10.2 0 17
5 Jacob Gildea 1 42 42.0 0 42
10 Aaron Wise 2 39 19.5 1 21
36 Deric Samples 2 26 13.0 0 14
4 Mateo Lemus 1 24 24.0 0 24
83 Chris Hubble 1 17 17.0 0 17
9 Daniel Davis 1 10 10.0 1 10
8 Sean Long 1 7 7.0 0 7
25 Chadi Abdalla 1 6 6.0 0 6
27 Jaylon Norris 1 3 3.0 0 3
Totals 26 351 13.5 3
Kicking
Hartnell
Player FGAFGMLgPAT-APAT-M
89 Juan Herrera 5 4
Yuba
Player FGAFGMLgPAT-APAT-M
3 Robert Majors 1 2
81 Michael Hall 1 0 45 3 2
Tackles
Hartnell
Player SoloAstTotalTFLSacksPD
9 Demarcus Hawkins 5 3 8 2.5 1.5
22 Xzavion Kirk 7 0 7 1 1.5 4
17 Alexis Ramos 3 3 6 1.5 1
20 Trey Smith 6 0 6 1.5 1
34 Julio Galeana 4 2 6 0.5 0.5
44 Chauncey Jackson 4 2 6 1 0.5
15 Drew Schuler 2 2 4 1 0.5
57 Darian Gutierrez-Lee 4 0 4 1 0.5
59 Joseph Gutierrez-Lee 0 4 4 0.5 0.5
6 Jakari Jenkins 3 0 3 0.5 0.5 2
11 Marquise Passmore 2 1 3 0.5 0.5
14 Noah Santistevan 1 2 3 0.5 0.5 2
19 Wanyae Green 2 1 3 0.5 0.5
21 Christian Olmos 2 1 3 0.5 0.5
3 Jakob Streeter 2 0 2 0.5 0.5
32 Jimel Victory 2 0 2 0.5 0.5
7 Malique Lawson 1 0 1 0.5 0.5
24 Cameron Dobson 0 1 1 0.5 0.5
33 Carlos Rios 1 0 1 0.5 1
Yuba
Player SoloAstTotalTFLSacksPD
21 Bryce Kasch 7 2 9 2.5
1 Wadsen Jean-Baptiste 5 2 7 1.5 0.5
25 Chadi Abdalla 6 1 7 1.5 0.5
6 Gerald Atwater 5 1 6 2 1
28 John Parker 3 1 4 0.5 1
23 Chrsitopher Waddell 2 1 3 0.5 1
29 Royce Mitchell 3 0 3 0.5 1 1
42 David Pakele 1 2 3 1.5 1
44 Hassan Atimbo 3 0 3 1.5 1
22 David Tolentino 2 0 2 1.5 1
26 Robert Winn 2 0 2 1.5 1
50 Ernest Casher 1 1 2 1.5 1
51 Dylan Quinn 1 1 2 1.5 0.5
53 Tanner Ruggieri 2 0 2 1.5 0.5
30 Thomas Kitchens 1 0 1 1.5 0.5
33 Skylar Brede 1 0 1 1.5 0.5
34 Marcus Carr 1 0 1 1.5 0.5
35 Dante Brown 1 0 1 1.5 0.5
81 Michael Hall 1 0 1 1.5 0.5
TM Team 1 1.5 0.5
24 Eugene Dawson 1 1.5 0.5 1
Sacks
Hartnell
Player SoloAstTotalYds
9 Demarcus Hawkins 1 1 2 12
17 Alexis Ramos 1 0 1 9
33 Carlos Rios 1 0 1 8
34 Julio Galeana 0 1 1 3
Totals 4 32
Yuba
Player SoloAstTotalYds
1 Wadsen Jean-Baptiste 0 1 1 3
6 Gerald Atwater 1 0 1 11
51 Dylan Quinn 0 1 1 3
Totals 2 17
Interceptions
Hartnell
Player NoYdsTDLg
6 Jakari Jenkins 1 0 0 0
Totals 1 0 0
Yuba
Player NoYdsTDLg
29 Royce Mitchell 1 0 0 0
Totals 1 0 0
Fumbles
Hartnell
Player NoLost
4 Davon Owens 1 1
18 Deantae Williams 1 1
80 Jeff Weimer 1 0
Totals 3 2
Yuba
Player NoLost
17 Desmond Samples 3 2
22 David Tolentino 1 1
Totals 4 3