|
Hartnell at Yuba - Yuba College 10/12/2024 - 6:00 PM |
|
|
Hartnell
36 |
Yuba
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-4) | 0 | 19 | 14 | 3 | 36 |
| Yuba (0-5) | 7 | 0 | 0 | 6 | 13 |
| Yuba College | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hartnell | 1 | 14:55 | 02:00 | HARTNELL34 | 3 | -3 | PUNT |
| Yuba | 1 | 12:55 | 03:52 | YUBA27 | 6 | 8 | TD |
| Yuba | 1 | 09:03 | 00:00 | HARTNELL03 | 0 | 0 | TD |
| Hartnell | 1 | 08:55 | 02:01 | HARTNELL25 | 3 | -5 | PUNT |
| Yuba | 1 | 06:54 | 02:46 | YUBA28 | 3 | 3 | TD |
| Hartnell | 1 | 04:08 | 02:57 | HARTNELL32 | 5 | 4 | PUNT |
| Yuba | 1 | 01:11 | 01:11 | YUBA16 | 5 | 24 | PUNT |
| Hartnell | 1 | 00:00 | 03:19 | HARTNELL35 | 8 | 41 | FGA |
| Yuba | 2 | 11:41 | 01:28 | YUBA23 | 3 | -3 | PUNT |
| Hartnell | 2 | 10:13 | 01:19 | YUBA32 | 4 | 5 | DOWNS |
| Yuba | 2 | 08:54 | 00:08 | YUBA27 | 1 | 0 | INT |
| Hartnell | 2 | 08:46 | 01:34 | HARTNELL38 | 8 | 67 | TD |
| Yuba | 2 | 07:12 | 01:37 | YUBA25 | 3 | 7 | FUMB |
| Hartnell | 2 | 05:35 | 00:58 | YUBA32 | 4 | 32 | TD |
| Yuba | 2 | 04:34 | 00:58 | YUBA35 | 4 | 18 | PUNT |
| Hartnell | 2 | 03:36 | 01:26 | HARTNELL20 | 5 | 75 | TD |
| Yuba | 2 | 02:03 | 01:08 | YUBA40 | 6 | 12 | INT |
| Hartnell | 2 | 00:55 | 00:55 | HARTNELL30 | 6 | 8 | PUNT |
| Yuba | 2 | 00:00 | 00:00 | YUBA32 | 0 | 0 | HALF |
| Yuba | 3 | 14:53 | 01:05 | YUBA19 | 3 | 2 | PUNT |
| Hartnell | 3 | 13:48 | 00:54 | HARTNELL37 | 3 | -5 | PUNT |
| Yuba | 3 | 12:54 | 02:54 | YUBA42 | 7 | 13 | INT |
| Hartnell | 3 | 10:00 | 02:07 | HARTNELL31 | 7 | 48 | INT |
| Yuba | 3 | 07:53 | 02:03 | YUBA01 | 5 | 18 | FUMB |
| Hartnell | 3 | 05:50 | 02:09 | YUBA19 | 5 | 19 | TD |
| Yuba | 3 | 03:33 | 01:01 | YUBA15 | 3 | 1 | INT |
| Hartnell | 3 | 02:32 | 00:00 | YUBA03 | 0 | 15 | TD |
| Yuba | 3 | 02:32 | 01:45 | YUBA30 | 3 | -19 | PUNT |
| Hartnell | 3 | 00:47 | 01:04 | HARTNELL46 | 4 | 34 | INT |
| Yuba | 4 | 14:43 | 00:38 | YUBA40 | 1 | 0 | FUMB |
| Hartnell | 4 | 14:05 | 01:54 | YUBA40 | 6 | 38 | DOWNS |
| Yuba | 4 | 12:11 | 02:22 | YUBA02 | 3 | 7 | PUNT |
| Hartnell | 4 | 09:49 | 00:48 | YUBA33 | 3 | -15 | PUNT |
| Yuba | 4 | 09:01 | 05:16 | YUBA30 | 5 | 0 | DOWNS |
| Hartnell | 4 | 03:45 | 00:15 | YUBA30 | 6 | 9 | FGA |
| Yuba | 4 | 03:21 | 01:58 | YUBA25 | 5 | 75 | TD |
| Hartnell | 4 | 01:11 | 01:11 | YUBA42 | 2 | 0 | HALF |
