Official Basketball Box Score

Gavilan vs. Hartnell

2/14/2018 at 7:00 PM — Hartnell College

Officials: ,,Attendance: 0

Team 1 2 Total
Gavilan 50 46 - 96
Hartnell 42 47 - 89
Gavilan   Hartnell
50.0% Total FG% 55.4%
57.1% 3-Pt. FG% 25.0%
72.7% Free Throw% 84.6%
None Technical Fouls None
Gavilan
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 57.1%
Free Throw% 72.7%
Hartnell
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 25.0%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ibn Zaid* 10-17 2-3 5-6 2 8 10 4 27 2 4 2 4 36
#11 Stephen Williams* 1-3 0-1 1-2 1 5 6 3 3 9 7 0 2 32
#20 Xander Bowers* 3-8 0-0 4-6 2 5 7 4 10 0 2 1 1 34
#21 Brian King, Jr.* 11-19 6-8 6-8 1 3 4 2 34 1 0 0 1 39
#23 Ja-Mont Wilson* 1-4 0-0 3-3 2 0 2 3 5 2 2 0 0 21
#5 Kenneth Modica, Jr. 3-7 0-0 2-4 3 2 5 0 8 0 0 0 0 17
#22 Takoda Bowers 3-6 0-2 3-4 4 3 7 2 9 4 1 1 2 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 8-14 24-33 15 26 41 18 96 18 16 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kishon Rogers* 6-13 1-5 6-7 1 5 6 0 19 2 3 1 1 1
#11 Mathis Sellin* 4-5 0-0 1-2 0 1 1 0 9 2 1 1 0 1
#22 Spencer Conrad* 6-9 0-2 6-6 1 3 4 0 18 6 1 0 4 1
#23 Jesse Hurtado* 7-14 2-5 5-6 0 4 4 0 21 7 1 0 2 1
#24 Rene Hurtado* 3-8 0-0 2-3 0 1 1 0 8 2 2 1 0 1
#4 Malik Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Dallin Mortensen 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#21 Carsen Williams 3-4 0-0 2-2 2 7 9 0 8 2 1 0 1 1
#25 Mark Witland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-56 3-12 22-26 4 22 26 0 87 21 9 3 8 9
* = Starter