2017-18 Basketball Statistics Hartnell

  • Games
    26
  • Pts
    68.5
  • FG %
    45.8
  • 3PT %
    36.7
  • FT %
    65.6
  • Reb
    30.5
  • Ast
    18.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 West Valley W, 70-60
1/17/2018 at De Anza W, 78-67
1/19/2018 at Gavilan L, 86-75
1/24/2018 Monterey Peninsula L, 79-64
1/26/2018 at Cabrillo L, 81-73
2/2/2018 San Jose L, 72-63
2/7/2018 at West Valley L, 78-63
2/9/2018 De Anza W, 93-57
2/14/2018 Gavilan L, 96-89
2/16/2018 at Monterey Peninsula L, 66-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 Cerro Coso W, 71-66 24-57 42.1 3-11 27.3 20-30 66.7 71.0
Nov 11 Siskiyous W, 84-60 32-57 56.1 8-18 44.4 12-20 60.0 84.0
Nov 25 at Merced W, 67-58 26-57 45.6 7-22 31.8 8-11 72.7 67.0
Nov 30 vs. Irvine Valley L, 72-57 22-41 53.7 7-18 38.9 6-11 54.5 57.0
Dec 1 vs. West Valley W, 70-60 25-54 46.3 5-18 27.8 15-25 60.0 70.0
Dec 2 vs. Santa Barbara W, 67-56 26-50 52.0 4-10 40.0 11-14 78.6 67.0
Dec 5 at Los Medanos W, 96-89 38-74 51.4 11-24 45.8 9-14 64.3 96.0
Dec 6 at Las Positas L, 74-59 21-58 36.2 9-30 30.0 8-11 72.7 59.0
Dec 9 at Mt. San Antonio L, 63-56 23-54 42.6 5-22 22.7 5-13 38.5 56.0
Dec 14 vs. Ohlone L, 76-73 26-65 40.0 6-20 30.0 15-19 78.9 73.0
Dec 15 vs. Cerro Coso W, 76-74 30-62 48.4 9-25 36.0 7-9 77.8 76.0
Dec 16 Solano W, 65-59 0-0 - 0-0 - 0-0 - 65.0
Dec 29 Foothill L, 78-62 23-55 41.8 3-13 23.1 13-18 72.2 62.0
Dec 30 at Reedley L, 82-74 33-61 54.1 6-11 54.5 2-5 40.0 74.0
Jan 3 Cabrillo W, 62-60 23-42 54.8 9-19 47.4 7-9 77.8 62.0
Jan 10 at San Jose W, 81-68 31-63 49.2 10-22 45.5 9-12 75.0 81.0
Jan 12 West Valley W, 70-60 25-63 39.7 12-29 41.4 8-14 57.1 70.0
Jan 17 at De Anza W, 78-67 29-58 50.0 8-19 42.1 12-18 66.7 78.0
Jan 19 at Gavilan L, 86-75 26-60 43.3 11-28 39.3 12-15 80.0 75.0
Jan 24 Monterey Peninsula L, 79-64 25-57 43.9 5-14 35.7 9-18 50.0 64.0
Jan 26 at Cabrillo L, 81-73 25-71 35.2 12-30 40.0 11-23 47.8 73.0
Feb 2 San Jose L, 72-63 21-58 36.2 8-28 28.6 13-17 76.5 63.0
Feb 7 at West Valley L, 78-63 23-50 46.0 11-28 39.3 6-14 42.9 63.0
Feb 9 De Anza W, 93-57 36-71 50.7 14-26 53.8 7-9 77.8 93.0
Feb 14 Gavilan L, 96-89 31-56 55.4 3-12 25.0 22-26 84.6 89.0
Feb 16 at Monterey Peninsula L, 66-59 21-58 36.2 3-18 16.7 14-23 60.9 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Cerro Coso W, 71-66 13 26 39 -7.0
Nov 11 Siskiyous W, 84-60 6 22 28 -10.0
Nov 25 at Merced W, 67-58 9 28 37 1.0
Nov 30 vs. Irvine Valley L, 72-57 3 15 18 -25.0
Dec 1 vs. West Valley W, 70-60 16 32 48 17.0
Dec 2 vs. Santa Barbara W, 67-56 8 19 27 -17.0
Dec 5 at Los Medanos W, 96-89 7 23 30 -3.0
Dec 6 at Las Positas L, 74-59 4 23 27 -19.0
Dec 9 at Mt. San Antonio L, 63-56 9 20 29 -11.0
Dec 14 vs. Ohlone L, 76-73 12 19 31 -5.0
Dec 15 vs. Cerro Coso W, 76-74 11 23 34 -9.0
Dec 16 Solano W, 65-59 0 0 0 -45.0
Dec 29 Foothill L, 78-62 7 18 25 -12.0
Dec 30 at Reedley L, 82-74 9 23 32 -3.0
Jan 3 Cabrillo W, 62-60 3 25 28 -11.0
Jan 10 at San Jose W, 81-68 13 29 42 11.0
Jan 12 West Valley W, 70-60 14 24 38 1.0
Jan 17 at De Anza W, 78-67 5 27 32 8.0
Jan 19 at Gavilan L, 86-75 5 17 22 -28.0
Jan 24 Monterey Peninsula L, 79-64 6 26 32 -3.0
Jan 26 at Cabrillo L, 81-73 9 18 27 -19.0
Feb 2 San Jose L, 72-63 14 13 27 27.0
Feb 7 at West Valley L, 78-63 4 17 21 -19.0
Feb 9 De Anza W, 93-57 16 37 53 21.0
Feb 14 Gavilan L, 96-89 4 22 26 -15.0
Feb 16 at Monterey Peninsula L, 66-59 15 25 40 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Cerro Coso W, 71-66 10 3 4 18
Nov 11 Siskiyous W, 84-60 6 11 3 22
Nov 25 at Merced W, 67-58 12 8 5 21
Nov 30 vs. Irvine Valley L, 72-57 7 3 2 19
Dec 1 vs. West Valley W, 70-60 15 7 5 20
Dec 2 vs. Santa Barbara W, 67-56 8 6 2 21
Dec 5 at Los Medanos W, 96-89 9 8 2 34
Dec 6 at Las Positas L, 74-59 12 4 1 17
Dec 9 at Mt. San Antonio L, 63-56 15 3 2 17
Dec 14 vs. Ohlone L, 76-73 12 9 0 17
Dec 15 vs. Cerro Coso W, 76-74 13 10 4 21
Dec 16 Solano W, 65-59 0 0 0 0
Dec 29 Foothill L, 78-62 9 3 2 13
Dec 30 at Reedley L, 82-74 12 6 3 16
Jan 3 Cabrillo W, 62-60 12 2 3 16
Jan 10 at San Jose W, 81-68 8 9 6 25
Jan 12 West Valley W, 70-60 12 6 2 20
Jan 17 at De Anza W, 78-67 8 14 3 21
Jan 19 at Gavilan L, 86-75 15 6 11 19
Jan 24 Monterey Peninsula L, 79-64 11 8 1 16
Jan 26 at Cabrillo L, 81-73 15 5 1 18
Feb 2 San Jose L, 72-63 14 13 2 14
Feb 7 at West Valley L, 78-63 8 7 0 15
Feb 9 De Anza W, 93-57 7 9 2 27
Feb 14 Gavilan L, 96-89 9 8 3 21
Feb 16 at Monterey Peninsula L, 66-59 9 7 5 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 Cerro Coso W, 71-66 0 - -
Nov 11 Siskiyous W, 84-60 0 - -
Nov 25 at Merced W, 67-58 0 - -
Nov 30 vs. Irvine Valley L, 72-57 4 - -
Dec 1 vs. West Valley W, 70-60 0 - -
Dec 2 vs. Santa Barbara W, 67-56 0 - -
Dec 5 at Los Medanos W, 96-89 0 - -
Dec 6 at Las Positas L, 74-59 0 - -
Dec 9 at Mt. San Antonio L, 63-56 20 - -
Dec 14 vs. Ohlone L, 76-73 2 - -
Dec 15 vs. Cerro Coso W, 76-74 0 - -
Dec 16 Solano W, 65-59 0 - -
Dec 29 Foothill L, 78-62 0 - -
Dec 30 at Reedley L, 82-74 0 - -
Jan 3 Cabrillo W, 62-60 0 - -
Jan 10 at San Jose W, 81-68 0 - -
Jan 12 West Valley W, 70-60 0 - -
Jan 17 at De Anza W, 78-67 0 - -
Jan 19 at Gavilan L, 86-75 0 - -
Jan 24 Monterey Peninsula L, 79-64 0 - -
Jan 26 at Cabrillo L, 81-73 0 - -
Feb 2 San Jose L, 72-63 0 - -
Feb 7 at West Valley L, 78-63 0 - -
Feb 9 De Anza W, 93-57 0 - -
Feb 14 Gavilan L, 96-89 0 - -
Feb 16 at Monterey Peninsula L, 66-59 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 Cerro Coso W, 71-66 21-62 33.9 8-28 28.6 66.0
Nov 11 Siskiyous W, 84-60 24-62 38.7 3-18 16.7 60.0
Nov 25 at Merced W, 67-58 21-66 31.8 9-34 26.5 58.0
Nov 30 vs. Irvine Valley L, 72-57 28-63 44.4 7-24 29.2 72.0
Dec 1 vs. West Valley W, 70-60 19-51 37.3 7-20 35.0 60.0
Dec 2 vs. Santa Barbara W, 67-56 20-54 37.0 6-26 23.1 56.0
Dec 5 at Los Medanos W, 96-89 30-77 39.0 12-37 32.4 89.0
Dec 6 at Las Positas L, 74-59 29-66 43.9 7-18 38.9 74.0
Dec 9 at Mt. San Antonio L, 63-56 19-50 38.0 7-19 36.8 63.0
Dec 14 vs. Ohlone L, 76-73 29-57 50.9 6-23 26.1 76.0
Dec 15 vs. Cerro Coso W, 76-74 29-77 37.7 3-21 14.3 74.0
Dec 16 Solano W, 65-59 24-60 40.0 3-21 14.3 59.0
Dec 29 Foothill L, 78-62 31-60 51.7 8-22 36.4 78.0
Dec 30 at Reedley L, 82-74 29-72 40.3 9-27 33.3 82.0
Jan 3 Cabrillo W, 62-60 21-55 38.2 6-20 30.0 60.0
Jan 10 at San Jose W, 81-68 23-49 46.9 7-16 43.8 68.0
Jan 12 West Valley W, 70-60 22-59 37.3 4-25 16.0 60.0
Jan 17 at De Anza W, 78-67 29-70 41.4 3-23 13.0 67.0
Jan 19 at Gavilan L, 86-75 35-70 50.0 7-19 36.8 86.0
Jan 24 Monterey Peninsula L, 79-64 27-63 42.9 9-24 37.5 79.0
Jan 26 at Cabrillo L, 81-73 26-53 49.1 14-34 41.2 81.0
Feb 2 San Jose L, 72-63 25-56 44.6 3-5 60.0 72.0
Feb 7 at West Valley L, 78-63 30-64 46.9 11-31 35.5 78.0
Feb 9 De Anza W, 93-57 21-63 33.3 7-26 26.9 57.0
Feb 14 Gavilan L, 96-89 32-64 50.0 8-14 57.1 96.0
Feb 16 at Monterey Peninsula L, 66-59 18-48 37.5 4-20 20.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 Cerro Coso W, 71-66 17.0 29.0 46.0 -7.0
Nov 11 Siskiyous W, 84-60 11.0 27.0 38.0 -10.0
Nov 25 at Merced W, 67-58 8.0 28.0 36.0 1.0
Nov 30 vs. Irvine Valley L, 72-57 18.0 25.0 43.0 -25.0
Dec 1 vs. West Valley W, 70-60 7.0 24.0 31.0 17.0
Dec 2 vs. Santa Barbara W, 67-56 16.0 28.0 44.0 -17.0
Dec 5 at Los Medanos W, 96-89 17.0 16.0 33.0 -3.0
Dec 6 at Las Positas L, 74-59 14.0 32.0 46.0 -19.0
Dec 9 at Mt. San Antonio L, 63-56 18.0 22.0 40.0 -11.0
Dec 14 vs. Ohlone L, 76-73 7.0 29.0 36.0 -5.0
Dec 15 vs. Cerro Coso W, 76-74 16.0 27.0 43.0 -9.0
Dec 16 Solano W, 65-59 5.0 40.0 45.0 -45.0
Dec 29 Foothill L, 78-62 7.0 30.0 37.0 -12.0
Dec 30 at Reedley L, 82-74 11.0 24.0 35.0 -3.0
Jan 3 Cabrillo W, 62-60 16.0 23.0 39.0 -11.0
Jan 10 at San Jose W, 81-68 11.0 20.0 31.0 11.0
Jan 12 West Valley W, 70-60 12.0 25.0 37.0 1.0
Jan 17 at De Anza W, 78-67 7.0 17.0 24.0 8.0
Jan 19 at Gavilan L, 86-75 15.0 35.0 50.0 -28.0
Jan 24 Monterey Peninsula L, 79-64 9.0 26.0 35.0 -3.0
Jan 26 at Cabrillo L, 81-73 14.0 32.0 46.0 -19.0
Feb 2 San Jose L, 72-63 0.0 0.0 0.0 27.0
Feb 7 at West Valley L, 78-63 13.0 27.0 40.0 -19.0
Feb 9 De Anza W, 93-57 8.0 24.0 32.0 21.0
Feb 14 Gavilan L, 96-89 15.0 26.0 41.0 -15.0
Feb 16 at Monterey Peninsula L, 66-59 3.0 25.0 28.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 Cerro Coso W, 71-66 13.0 10.0 5.0 13.0
Nov 11 Siskiyous W, 84-60 19.0 7.0 2.0 11.0
Nov 25 at Merced W, 67-58 14.0 4.0 2.0 10.0
Nov 30 vs. Irvine Valley L, 72-57 9.0 6.0 0.0 20.0
Dec 1 vs. West Valley W, 70-60 15.0 6.0 2.0 13.0
Dec 2 vs. Santa Barbara W, 67-56 17.0 1.0 4.0 12.0
Dec 5 at Los Medanos W, 96-89 12.0 7.0 4.0 15.0
Dec 6 at Las Positas L, 74-59 11.0 8.0 3.0 18.0
Dec 9 at Mt. San Antonio L, 63-56 16.0 9.0 3.0 13.0
Dec 14 vs. Ohlone L, 76-73 20.0 13.0 0.0 19.0
Dec 15 vs. Cerro Coso W, 76-74 11.0 14.0 2.0 8.0
Dec 16 Solano W, 65-59 13.0 10.0 3.0 26.0
Dec 29 Foothill L, 78-62 12.0 7.0 10.0 16.0
Dec 30 at Reedley L, 82-74 7.0 2.0 4.0 15.0
Jan 3 Cabrillo W, 62-60 17.0 9.0 3.0 14.0
Jan 10 at San Jose W, 81-68 12.0 5.0 6.0 9.0
Jan 12 West Valley W, 70-60 21.0 7.0 2.0 18.0
Jan 17 at De Anza W, 78-67 22.0 1.0 4.0 20.0
Jan 19 at Gavilan L, 86-75 20.0 8.0 5.0 21.0
Jan 24 Monterey Peninsula L, 79-64 9.0 7.0 4.0 19.0
Jan 26 at Cabrillo L, 81-73 19.0 7.0 4.0 23.0
Feb 2 San Jose L, 72-63 0.0 0.0 0.0 0.0
Feb 7 at West Valley L, 78-63 11.0 7.0 2.0 22.0
Feb 9 De Anza W, 93-57 15.0 4.0 1.0 16.0
Feb 14 Gavilan L, 96-89 16.0 10.0 4.0 18.0
Feb 16 at Monterey Peninsula L, 66-59 10.0 3.0 6.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 Cerro Coso W, 71-66 1.0 - -
Nov 11 Siskiyous W, 84-60 0.0 - -
Nov 25 at Merced W, 67-58 13.0 - -
Nov 30 vs. Irvine Valley L, 72-57 8.0 - -
Dec 1 vs. West Valley W, 70-60 0.0 - -
Dec 2 vs. Santa Barbara W, 67-56 18.0 - -
Dec 5 at Los Medanos W, 96-89 14.0 - -
Dec 6 at Las Positas L, 74-59 12.0 - -
Dec 9 at Mt. San Antonio L, 63-56 18.0 - -
Dec 14 vs. Ohlone L, 76-73 0.0 - -
Dec 15 vs. Cerro Coso W, 76-74 0.0 - -
Dec 16 Solano W, 65-59 24.0 - -
Dec 29 Foothill L, 78-62 14.0 - -
Dec 30 at Reedley L, 82-74 7.0 - -
Jan 3 Cabrillo W, 62-60 0.0 - -
Jan 10 at San Jose W, 81-68 0.0 - -
Jan 12 West Valley W, 70-60 0.0 - -
Jan 17 at De Anza W, 78-67 13.0 - -
Jan 19 at Gavilan L, 86-75 14.0 - -
Jan 24 Monterey Peninsula L, 79-64 15.0 - -
Jan 26 at Cabrillo L, 81-73 0.0 - -
Feb 2 San Jose L, 72-63 0.0 - -
Feb 7 at West Valley L, 78-63 0.0 - -
Feb 9 De Anza W, 93-57 13.0 - -
Feb 14 Gavilan L, 96-89 18.0 - -
Feb 16 at Monterey Peninsula L, 66-59 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 665-1452 45.8 189-515 36.7 261-398 65.6 68.5
Conference 12 316-707 44.7 106-273 38.8 130-198 65.7 72.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 240-516 46.5 65-170 38.2 111-161 68.9 65.6
Away 11 296-664 44.6 93-254 36.6 96-159 60.4 71.0
Neutral 5 129-272 47.4 31-91 34.1 54-78 69.2 68.6
 
Wins 13 345-708 48.7 100-243 41.2 125-185 67.6 70.4
Losses 13 320-744 43.0 89-272 32.7 136-213 63.8 66.5
 
November 4 104-212 49.1 25-69 36.2 46-72 63.9 69.8
December 10 245-533 46.0 58-173 33.5 85-128 66.4 63.3
January 7 184-414 44.4 67-161 41.6 68-109 62.4 71.9
February 5 132-293 45.1 39-112 34.8 62-89 69.7 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 8.5 22.0 30.5 -6.3
Conference 12 9.0 23.3 32.3 -1.3
Exhibition - - - - -
 
Home 10 8.3 21.3 29.6 -5.4
Away 11 8.1 22.7 30.8 -6.4
Neutral 5 10.0 21.6 31.6 -7.8
 
Wins 13 9.3 24.2 33.5 -3.3
Losses 13 7.8 19.7 27.5 -9.2
 
November 4 7.8 22.8 30.5 -10.3
December 10 8.3 20.0 28.3 -10.7
January 7 7.9 23.7 31.6 -5.9
February 5 10.6 22.8 33.4 5.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 10.3 6.6 3.3 18.7
Conference 12 10.7 5.7 3.4 19.1
Exhibition - - - - -
 
Home 10 9.0 7.1 3.4 16.7
Away 11 11.2 5.5 3.9 20.0
Neutral 5 11.0 8.0 1.6 19.6
 
Wins 13 9.2 6.5 3.1 20.5
Losses 13 11.4 6.7 3.5 16.8
 
November 4 8.8 6.8 2.3 20.0
December 10 10.5 7.7 3.5 17.6
January 7 11.6 6.3 4.0 19.3
February 5 9.4 4.8 2.6 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 1.0 1.188 0.080
Conference 12 0.0 1.194 0.054
Exhibition - - - -
 
Home 10 0.0 1.254 0.179
Away 11 1.8 1.119 -0.028
Neutral 5 1.2 1.238 0.148
 
Wins 13 0.0 1.294 0.319
Losses 13 2.0 1.094 -0.157
 
November 4 1.0 1.292 0.284
December 10 2.2 1.141 0.030
January 7 0.0 1.143 0.042
February 5 0.0 1.272 0.074
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 662-1591 41.6 178-595 29.9 70.7
Conference 12 309-714 43.3 83-257 32.3 72.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 248-604 41.1 59-203 29.1 68.7
Away 11 289-685 42.2 90-278 32.4 73.8
Neutral 5 125-302 41.4 29-114 25.4 67.6
 
Wins 13 304-805 37.8 78-315 24.8 64.2
Losses 13 358-786 45.5 100-280 35.7 77.2
 
November 4 94-253 37.2 27-104 26.0 64.0
December 10 259-624 41.5 68-234 29.1 71.1
January 7 183-419 43.7 50-161 31.1 71.6
February 5 126-295 42.7 33-96 34.4 73.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.3 25.4 36.8 -6.3
Conference 12 10.3 23.3 33.6 -1.3
Exhibition - - - - -
 
Home 10 10.0 25.0 35.0 -5.4
Away 11 11.9 25.3 37.2 -6.4
Neutral 5 12.8 26.6 39.4 -7.8
 
Wins 13 11.6 25.2 36.8 -3.3
Losses 13 11.1 25.6 36.7 -9.2
 
November 4 13.5 27.3 40.8 -10.3
December 10 11.8 27.2 39.0 -10.7
January 7 12.0 25.4 37.4 -5.9
February 5 7.8 20.4 28.2 5.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.9 6.7 2.8 15.3
Conference 12 14.3 7.8 3.3 15.7
Exhibition - - - - -
 
Home 10 13.5 6.3 2.2 15.1
Away 11 14.0 7.0 3.5 15.8
Neutral 5 14.4 7.0 2.6 14.4
 
Wins 13 15.5 7.2 3.2 14.2
Losses 13 12.3 6.3 2.5 16.3
 
November 4 13.8 6.3 3.5 13.5
December 10 13.4 5.6 2.1 15.5
January 7 17.1 7.1 3.9 17.7
February 5 10.4 8.8 2.4 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 8.5 1.109 0.080
Conference 12 7.6 1.140 0.054
Exhibition - - - -
 
Home 10 8.5 1.075 0.179
Away 11 9.9 1.147 -0.028
Neutral 5 5.2 1.090 0.148
 
Wins 13 7.4 0.975 0.319
Losses 13 9.5 1.251 -0.157
 
November 4 5.5 1.008 0.284
December 10 10.7 1.111 0.030
January 7 6.0 1.101 0.042
February 5 9.8 1.198 0.074
Attendance Statistics
Date Opponent Score Attend
Nov 10 Cerro Coso W, 71-66 0
Nov 11 Siskiyous W, 84-60 0
Nov 25 at Merced W, 67-58 0
Nov 30 vs. Irvine Valley L, 72-57 0
Dec 1 vs. West Valley W, 70-60 0
Dec 2 vs. Santa Barbara W, 67-56 0
Dec 5 at Los Medanos W, 96-89 0
Dec 6 at Las Positas L, 74-59 50
Dec 9 at Mt. San Antonio L, 63-56 50
Dec 14 vs. Ohlone L, 76-73 0
Dec 15 vs. Cerro Coso W, 76-74 0
Dec 16 Solano W, 65-59 0
Dec 29 Foothill L, 78-62 0
Dec 30 at Reedley L, 82-74 0
Jan 3 Cabrillo W, 62-60 0
Jan 10 at San Jose W, 81-68 0
Jan 12 West Valley W, 70-60 0
Jan 17 at De Anza W, 78-67 0
Jan 19 at Gavilan L, 86-75 0
Jan 24 Monterey Peninsula L, 79-64 0
Jan 26 at Cabrillo L, 81-73 0
Feb 2 San Jose L, 72-63 0
Feb 7 at West Valley L, 78-63 0
Feb 9 De Anza W, 93-57 0
Feb 14 Gavilan L, 96-89 0
Feb 16 at Monterey Peninsula L, 66-59 0