Daniel Bost

3 Daniel Bost
Daniel Bost
  • Height:
    5'10"
  • Weight:
    175
  • Hometown:
    Seaside, CA
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Salinas
  • gp
    27
  • pts/g
    15.5
  • fg %
    41.0
  • 3pt %
    38.6
  • ft %
    67.7
  • reb/g
    3.7
  • a/g
    3.0
Player statistics
  Overall Conference
Games 29 14
Games started 29 14
Minutes 137 14
Minutes per game 4.7 1.0
FG 166-406 86-217
FG Pct 40.9 39.6
3PT 84-215 40-104
3PT Pct 39.1 38.5
FT 44-64 24-28
FT Pct 68.8 85.7
Off rebounds 25 13
Def rebounds 81 36
Total rebounds 106 49
Rebounds per game 3.7 3.5
Personal fouls 6 0
Disqualifications - -
Assists 83 30
Turnovers 57 23
Assist to turnover ratio 1.5 1.3
Steals 61 30
Blocks 0 0
Points 460 236
Points per game 15.9 16.9
Points per 40 min 134.3 674.3
Recent results
Recent Games
Date Opponent Result
Jan 31 Cabrillo L, 78-58
Feb 5 Gavilan W, 76-70
Feb 7 at West Valley L, 82-45
Feb 12 at San Jose W, 61-59
Feb 14 Monterey Peninsula L, 57-56
Feb 21 at De Anza L, 109-81
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Merced L, 77-68 1 1 5-11 45.5 1-4 25.0 0-0 - 11
Nov 9 San Jose W, 73-71 1 1 6-10 60.0 4-6 66.7 2-2 100.0 18
Nov 12 Chabot L, 90-71 1 1 6-12 50.0 3-7 42.9 3-3 100.0 18
Nov 14 at West Hills Tournament-Lemoore W, 57-56 1 1 2-11 18.2 1-6 16.7 1-6 16.7 6
Nov 15 vs. Reedley L, 78-69 1 1 7-17 41.2 1-9 11.1 3-7 42.9 18
Nov 16 vs. Bakersfield L, 71-63 1 1 2-9 22.2 1-7 14.3 0-0 - 5
Nov 26 Porterville W, 72-61 1 1 9-13 69.2 7-10 70.0 1-3 33.3 26
Nov 30 at Merced L, 80-68 1 1 5-15 33.3 1-6 16.7 0-1 0.0 11
Dec 3 at Los Medanos L, 88-62 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Dec 5 vs. Irvine Valley L, 73-52 1 1 7-12 58.3 6-9 66.7 0-0 - 20
Dec 6 vs. Santa Barbara W, 72-67 1 40 3-9 33.3 1-4 25.0 3-6 50.0 10
Dec 7 vs. Cypress L, 67-52 1 1 3-14 21.4 1-7 14.3 3-3 100.0 10
Dec 14 at Cosumnes River L, 85-74 1 31 5-13 38.5 3-7 42.9 1-2 50.0 14
Dec 16 at Porterville L, 90-79 1 40 12-25 48.0 8-17 47.1 1-1 100.0 33
Jan 3 at Las Positas L, 97-73 1 1 6-13 46.2 5-9 55.6 2-2 100.0 19
Jan 8 at Cabrillo L, 84-59 1 1 4-10 40.0 3-7 42.9 1-2 50.0 12
Jan 10 at Gavilan L, 111-81 1 1 8-16 50.0 4-9 44.4 0-1 0.0 20
Jan 15 West Valley L, 87-68 1 1 5-12 41.7 2-6 33.3 0-0 - 12
Jan 17 San Jose L, 67-66 1 1 6-11 54.5 4-8 50.0 0-0 - 16
Jan 22 at Monterey Peninsula L, 66-60 1 1 9-16 56.3 4-9 44.4 0-1 0.0 22
Jan 29 De Anza L, 72-50 1 1 5-10 50.0 2-4 50.0 1-1 100.0 13
Jan 31 Cabrillo L, 78-58 1 1 4-12 33.3 2-6 33.3 0-0 - 10
Feb 5 Gavilan W, 76-70 1 1 5-16 31.3 1-6 16.7 7-7 100.0 18
Feb 7 at West Valley L, 82-45 1 1 3-17 17.6 1-6 16.7 5-6 83.3 12
Feb 12 at San Jose W, 61-59 1 1 5-17 29.4 3-6 50.0 3-3 100.0 16
Feb 14 Monterey Peninsula L, 57-56 1 1 8-20 40.0 4-9 44.4 1-1 100.0 21
Feb 21 at De Anza L, 109-81 1 1 8-20 40.0 2-10 20.0 4-4 100.0 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Merced L, 77-68 1 1 1 6 7 5 2 4 0
Nov 9 San Jose W, 73-71 1 1 0 3 3 3 1 3 0
Nov 12 Chabot L, 90-71 1 1 1 5 6 6 0 1 0
Nov 14 at West Hills Tournament-Lemoore W, 57-56 1 1 1 2 3 2 2 0 0
Nov 15 vs. Reedley L, 78-69 1 1 1 4 5 3 4 2 0
Nov 16 vs. Bakersfield L, 71-63 1 1 1 1 2 4 1 1 0
Nov 26 Porterville W, 72-61 1 1 0 3 3 2 3 8 0
Nov 30 at Merced L, 80-68 1 1 0 3 3 0 6 2 0
Dec 3 at Los Medanos L, 88-62 1 1 0 0 0 2 3 1 0
Dec 5 vs. Irvine Valley L, 73-52 1 1 1 2 3 1 1 1 0
Dec 6 vs. Santa Barbara W, 72-67 1 40 0 4 4 7 2 1 0
Dec 7 vs. Cypress L, 67-52 1 1 0 1 1 5 2 2 0
Dec 14 at Cosumnes River L, 85-74 1 31 1 4 5 4 2 3 0
Dec 16 at Porterville L, 90-79 1 40 3 4 7 5 2 0 0
Jan 3 at Las Positas L, 97-73 1 1 2 3 5 4 3 2 0
Jan 8 at Cabrillo L, 84-59 1 1 1 3 4 2 2 1 0
Jan 10 at Gavilan L, 111-81 1 1 0 5 5 4 6 2 0
Jan 15 West Valley L, 87-68 1 1 0 4 4 1 0 3 0
Jan 17 San Jose L, 67-66 1 1 0 4 4 6 0 2 0
Jan 22 at Monterey Peninsula L, 66-60 1 1 1 2 3 2 0 1 0
Jan 29 De Anza L, 72-50 1 1 1 1 2 0 0 0 0
Jan 31 Cabrillo L, 78-58 1 1 0 2 2 3 0 4 0
Feb 5 Gavilan W, 76-70 1 1 0 0 0 3 1 2 0
Feb 7 at West Valley L, 82-45 1 1 2 4 6 1 3 0 0
Feb 12 at San Jose W, 61-59 1 1 0 4 4 2 2 3 0
Feb 14 Monterey Peninsula L, 57-56 1 1 2 1 3 1 3 3 0
Feb 21 at De Anza L, 109-81 1 1 2 4 6 3 0 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 Merced L, 77-68 1 0 - 2.5
Nov 9 San Jose W, 73-71 1 0 - 3.0
Nov 12 Chabot L, 90-71 1 0 - -
Nov 14 at West Hills Tournament-Lemoore W, 57-56 1 0 - 1.0
Nov 15 vs. Reedley L, 78-69 1 0 - 0.8
Nov 16 vs. Bakersfield L, 71-63 1 0 - 4.0
Nov 26 Porterville W, 72-61 1 0 - 0.7
Nov 30 at Merced L, 80-68 1 0 - 0.0
Dec 3 at Los Medanos L, 88-62 1 0 - 0.7
Dec 5 vs. Irvine Valley L, 73-52 1 0 - 1.0
Dec 6 vs. Santa Barbara W, 72-67 1 0 - 3.5
Dec 7 vs. Cypress L, 67-52 1 0 - 2.5
Dec 14 at Cosumnes River L, 85-74 1 4 - 2.0
Dec 16 at Porterville L, 90-79 1 2 - 2.5
Jan 3 at Las Positas L, 97-73 1 0 - 1.3
Jan 8 at Cabrillo L, 84-59 1 0 - 1.0
Jan 10 at Gavilan L, 111-81 1 0 - 0.7
Jan 15 West Valley L, 87-68 1 0 - -
Jan 17 San Jose L, 67-66 1 0 - -
Jan 22 at Monterey Peninsula L, 66-60 1 0 - -
Jan 29 De Anza L, 72-50 1 0 - -
Jan 31 Cabrillo L, 78-58 1 0 - -
Feb 5 Gavilan W, 76-70 1 0 - 3.0
Feb 7 at West Valley L, 82-45 1 0 - 0.3
Feb 12 at San Jose W, 61-59 1 0 - 1.0
Feb 14 Monterey Peninsula L, 57-56 1 0 - 0.3
Feb 21 at De Anza L, 109-81 1 0 - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 5.0 5.6-13.6 2.8-7.3 1.6-2.3 15.5
Conference 12 1.0 5.8-14.8 2.7-7.2 1.8-2.2 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 1.0 5.9-12.7 3.0-6.6 1.5-1.7 16.3
Away 12 6.8 5.8-14.8 3.0-7.9 1.5-2.4 16.0
Neutral 5 8.8 4.4-12.2 2.0-7.2 1.8-3.2 12.6
Result
Wins 6 7.5 5.0-12.7 2.8-6.3 2.8-4.5 15.7
Losses 21 4.3 5.7-13.8 2.8-7.6 1.2-1.7 15.4
Month
November 8 1.0 5.2-12.2 2.4-6.9 1.2-2.8 14.1
December 6 19.0 5.3-13.0 3.3-7.8 1.3-2.0 15.3
January 8 1.0 5.9-12.5 3.2-7.2 0.5-0.9 15.5
February 5 1.0 5.8-18.0 2.2-7.4 4.0-4.2 17.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 135 150-366 41.0 76-197 38.6 42-62 67.7 418
Conference 12 12 12 70-177 39.5 32-86 37.2 22-26 84.6 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 10 59-127 46.5 30-66 45.5 15-17 88.2 163
Away 12 12 81 69-178 38.8 36-95 37.9 18-29 62.1 192
Neutral 5 5 44 22-61 36.1 10-36 27.8 9-16 56.3 63
Result
Wins 6 6 45 30-76 39.5 17-38 44.7 17-27 63.0 94
Losses 21 21 90 120-290 41.4 59-159 37.1 25-35 71.4 324
Month
November 8 8 8 42-98 42.9 19-55 34.5 10-22 45.5 113
December 6 6 114 32-78 41.0 20-47 42.6 8-12 66.7 92
January 8 8 8 47-100 47.0 26-58 44.8 4-7 57.1 124
February 5 5 5 29-90 32.2 11-37 29.7 20-21 95.2 89
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 135 5.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 10 1.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Away 12 81 6.8 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 5 44 8.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Result
Wins 6 45 7.5 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Losses 21 90 4.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Month
November 8 8 1.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
December 6 114 19.0 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.8 2.9 3.7 3.0 1.9 2.0 0.0
Conference 12 0.8 2.8 3.6 2.3 1.4 2.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.5 2.9 3.4 3.0 1.0 3.0 0.0
Away 12 1.1 3.2 4.3 2.6 2.6 1.5 0.0
Neutral 5 0.6 2.4 3.0 4.0 2.0 1.4 0.0
Result
Wins 6 0.2 2.7 2.8 3.2 1.8 2.8 0.0
Losses 21 1.0 3.0 4.0 3.0 1.9 1.8 0.0
Month
November 8 0.6 3.4 4.0 3.1 2.4 2.6 0.0
December 6 0.8 2.5 3.3 4.0 2.0 1.3 0.0
January 8 0.6 3.0 3.6 2.8 1.4 1.9 0.0
February 5 1.2 2.6 3.8 2.0 1.8 2.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 21 79 100 81 51 55 0
Conference 12 12 9 34 43 28 17 24 0
Exhibition - - - - - - - - -
Location
Home 10 10 5 29 34 30 10 30 0
Away 12 12 13 38 51 31 31 18 0
Neutral 5 5 3 12 15 20 10 7 0
Result
Wins 6 6 1 16 17 19 11 17 0
Losses 21 21 20 63 83 62 40 38 0
Month
November 8 8 5 27 32 25 19 21 0
December 6 6 5 15 20 24 12 8 0
January 8 8 5 24 29 22 11 15 0
February 5 5 6 13 19 10 9 11 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
#13 Miguel Velez with a double-double against De Anza
#15 Marcus Granger waits to inbound the ball
Panthers Go Down to the Wire Versus MPC
#13 Miguel Velez shoots a Free-Throw
Panthers take down San Jose City
Hartnell Defeated by Cabrillo
Hartnell Defeated by Cabrillo
Men's Basketball Has One Slip Away
Men's Basketball Has One Slip Away
#24 Mason Lyman dribbles up the court
Seahawks Too Much For Hartnell
#13 Miguel Velez led the team with 18 rebounds on the night
Panthers Big Game not Enough
#23 Brenden Cannon takes a shot
Men's Basketball at Monterey Bay Classic
#3 Daniel Bost shoots a free-throw
Hartnell Can't Keep Up with Chabot in Loss
Head Coach Andy Vasher talks to his team during a timeout
#34 Cisco Narewski passes the ball to #23 Brenden Cannon during practice
Panthers Drop Season Opener to Merced