Official Basketball Box Score

Chabot vs. Hartnell

11/12/2019 at 7:00 PM — Salinas

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 49 41 - 90
Hartnell 41 30 - 71
Chabot   Hartnell
47.5% Total FG% 42.6%
42.9% 3-Pt. FG% 17.6%
79.3% Free Throw% 76.2%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 42.9%
Free Throw% 79.3%
Hartnell
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 17.6%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Faust* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 16
#2 Izayah Talmadge* 5-5 0-0 2-4 1 4 5 0 12 4 6 1 1 31
#5 Kyle Brown* 3-8 1-4 3-4 1 4 5 0 10 2 2 2 0 23
#13 Japjit Gill* 3-5 1-3 2-2 1 5 6 0 9 5 0 0 1 27
#15 Jabari Sweet* 4-12 0-0 9-10 4 4 8 0 17 2 2 0 1 20
#3 Isaiah Veal 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#4 Skylar Robinson 2-8 0-2 6-6 4 6 10 0 10 3 2 3 0 21
#10 Akili Daniels 7-11 4-6 0-0 0 2 2 0 18 0 2 0 0 13
#11 Ryan Parilla 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 6
#12 Tim Oldham 2-3 1-1 1-3 0 3 3 0 6 2 1 0 0 18
#22 Ramaj Gordon 3-5 2-4 0-0 0 0 0 0 8 0 0 1 0 15
#23 Jordan Givens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Terrence Craft 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 9-21 23-29 11 30 41 0 90 21 16 7 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daniel Bost* 6-12 3-7 3-3 1 5 6 0 18 6 0 0 1 1
#4 Tyrique Sears* 3-11 0-2 2-3 1 3 4 0 8 2 2 0 1 1
#15 Marus Granger* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#24 Mason Lyman* 4-6 0-1 2-2 0 0 0 0 10 1 1 0 1 1
#33 Cisco Narewski* 3-5 0-0 0-0 1 2 3 0 6 1 1 0 0 1
#5 Montez Swann 2-12 0-6 2-2 0 1 1 0 6 2 2 1 2 1
#10 Chino Johnson 3-5 0-0 1-2 1 1 2 0 7 0 0 0 0 1
#11 Latrell Pace 2-6 0-1 5-6 2 1 3 0 9 4 1 0 1 1
#13 Miguel Velez 3-4 0-0 1-3 1 6 7 0 7 3 1 1 1 1
#23 Brenden Cannon 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 3-17 16-21 7 20 27 0 71 21 8 2 8 10
* = Starter