Official Basketball Box Score

Hartnell vs. Reedley

11/15/2019 at 2:00 PM — lemoore

Officials: ,,Attendance: 0

Team 1 2 Total
Hartnell 35 34 - 69
Reedley 35 43 - 78
Hartnell   Reedley
44.2% Total FG% 43.3%
10.5% 3-Pt. FG% 44.0%
72.4% Free Throw% 56.3%
None Technical Fouls 1
Hartnell
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 10.5%
Free Throw% 72.4%
Reedley
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 44.0%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daniel Bost* 7-17 1-9 3-7 1 4 5 0 18 3 4 0 2 1
#4 Tyrique Sears* 4-9 0-3 13-13 1 3 4 0 21 2 0 2 0 1
#15 Marus Granger* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Mason Lyman* 2-3 0-0 2-2 0 0 0 0 6 1 2 0 1 1
#33 Cisco Narewski* 0-0 0-0 0-0 2 2 4 0 0 3 0 0 0 1
#5 Montez Swann 3-10 1-6 0-0 0 1 1 0 7 1 2 0 0 1
#11 Latrell Pace 1-2 0-0 0-2 1 2 3 0 2 2 2 0 1 1
#13 Miguel Velez 2-5 0-0 0-0 1 1 2 0 4 0 2 2 0 1
#22 Donald Beasley 3-4 0-0 2-3 1 3 4 0 8 1 2 1 2 1
#23 Brenden Cannon 1-2 0-1 1-2 2 3 5 0 3 3 0 3 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 2-19 21-29 10 19 29 0 69 16 14 8 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hassan Bolden* 9-20 3-5 2-5 5 10 15 2 23 6 5 1 1 1
#2 Uriah Carter* 9-18 3-7 0-0 4 1 5 2 21 4 3 2 3 1
#3 Braxton Hicks* 0-3 0-0 0-2 1 6 7 5 0 3 2 0 1 1
#10 Carlos Fuentes* 3-3 0-0 3-3 1 1 2 2 9 0 1 0 2 1
#11 Richard Corona* 4-12 3-8 2-2 1 4 5 4 13 2 4 0 1 1
#12 Anthony Vallin 2-2 1-1 0-0 0 0 0 0 5 0 1 0 1 1
#22 Anthony Martinez 1-6 1-4 2-4 0 2 2 1 5 3 1 0 1 1
#34 Jonathan Marks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Sal Dhillon 1-2 0-0 0-0 1 1 2 4 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 11-25 9-16 13 25 38 20 78 18 19 3 10 9
* = Starter