Official Basketball Box Score

Cypress vs. Hartnell

12/7/2019 at 1:00 PM — monterey

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 28 39 - 67
Hartnell 21 31 - 52
Cypress   Hartnell
45.3% Total FG% 27.3%
47.6% 3-Pt. FG% 26.1%
64.3% Free Throw% 84.2%
None Technical Fouls None
Cypress
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 47.6%
Free Throw% 64.3%
Hartnell
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 26.1%
Free Throw% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Demetri Mariolis* 4-5 4-4 0-0 1 3 4 3 12 6 3 0 0 1
#15 Keith Turner* 1-2 1-1 0-0 0 2 2 1 3 1 1 0 0 1
#21 Jaylan Slaughter* 0-0 0-0 0-0 1 1 2 1 0 1 2 1 0 1
#24 Kamron Barnes* 5-14 0-4 7-7 3 4 7 3 17 1 2 1 2 1
#33 Gage Ivanoff* 3-4 1-1 0-0 1 4 5 1 7 0 0 0 0 1
#1 Damon Sullivan 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#2 Andrew Brown 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Kae'jon Barnes 3-7 0-0 0-1 3 4 7 4 6 2 3 0 1 1
#10 Aaron Edison 7-13 4-9 0-2 1 6 7 1 18 1 1 0 0 1
#20 Kaden Headington 0-2 0-1 0-0 0 2 2 0 0 1 1 0 1 1
#44 Olajuwon Barnes 0-2 0-0 2-4 3 0 3 0 2 0 0 0 1 1
#45 Devion Smith Coleman 1-3 0-1 0-0 1 0 1 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 10-21 9-14 14 27 41 14 67 13 16 3 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Daniel Bost* 3-14 1-7 3-3 0 1 1 0 10 5 2 0 2 1
#4 Tyrique Sears* 0-4 0-2 2-2 1 1 2 0 2 0 6 0 0 1
#23 Brenden Cannon* 4-7 1-4 2-2 2 2 4 0 11 1 2 3 0 1
#24 Mason Lyman* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Cisco Narewski* 1-4 0-0 2-3 3 7 10 0 4 3 0 0 1 1
#5 Montez Swann 2-6 1-3 3-3 0 1 1 0 8 0 0 0 0 1
#11 Latrell Pace 3-11 2-5 3-4 0 2 2 0 11 2 0 0 2 1
#13 Miguel Velez 1-7 0-0 1-2 1 3 4 0 3 1 0 0 0 1
#15 Marus Granger 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#20 Isiah Spearman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-55 6-23 16-19 7 17 24 0 52 12 10 3 5 10
* = Starter