Raleigh Shippen

3 Raleigh Shippen
Raleigh Shippen
  • Height:
    6'4''
  • Weight:
    185
  • Hometown:
    Idaho Falls, ID
  • Position:
    G
  • Year:
    So
  • High School:
    Skyline
  • gp
    28
  • pts/g
    14.5
  • fg %
    45.2
  • 3pt %
    34.5
  • ft %
    81.3
  • reb/g
    4.6
  • a/g
    2.3
Player statistics
  Overall Conference
Games 28 12
Games started 28 12
Minutes 119 12
Minutes per game 4.3 1.0
FG 122-270 54-123
FG Pct 45.2 43.9
3PT 39-113 8-42
3PT Pct 34.5 19.0
FT 122-150 58-73
FT Pct 81.3 79.5
Off rebounds 46 28
Def rebounds 83 47
Total rebounds 129 75
Rebounds per game 4.6 6.3
Personal fouls 13 0
Disqualifications 1 -
Assists 63 24
Turnovers 48 20
Assist to turnover ratio 1.3 1.2
Steals 26 15
Blocks 14 10
Points 405 174
Points per game 14.5 14.5
Points per 40 min 136.1 580.0
Recent results
Recent Games
Date Opponent Result
Feb 1 West Valley L, 94-45
Feb 6 at Gavilan L, 111-78
Feb 8 at De Anza L, 91-81
Feb 10 Cabrillo L, 87-72
Feb 15 at Monterey Peninsula L, 80-63
Feb 17 San Jose L, 89-87
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at Ohlone - - - - - - - - -
Nov 3 West Hills Coalinga L, 75-71 1 1 3-8 37.5 3-6 50.0 2-3 66.7 11
Nov 4 at Allan Hancock L, 75-68 1 30 4-9 44.4 0-2 0.0 3-3 100.0 11
Nov 8 at West Hills Tournament-Lemoore L, 85-67 1 1 8-11 72.7 3-5 60.0 6-8 75.0 25
Nov 16 at Canada L, 77-74 1 1 4-7 57.1 3-4 75.0 3-4 75.0 14
Nov 19 Folsom Lake W, 87-69 1 1 4-8 50.0 1-1 100.0 9-13 69.2 18
Nov 21 Foothill L, 79-77 1 1 7-12 58.3 1-5 20.0 7-7 100.0 22
Nov 26 Sequoias L, 82-78 1 1 5-8 62.5 3-4 75.0 10-11 90.9 23
Dec 1 vs. Cypress L, 63-52 1 1 3-11 27.3 1-4 25.0 5-5 100.0 12
Dec 2 vs. De Anza L, 87-83 1 1 7-11 63.6 2-5 40.0 3-3 100.0 19
Dec 3 vs. Santa Barbara L, 69-61 1 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 7 at Reedley W, 75-66 1 1 5-12 41.7 4-6 66.7 6-6 100.0 20
Dec 10 Cuesta L, 102-99 1 1 5-11 45.5 4-8 50.0 3-4 75.0 17
Dec 16 vs. Chabot L, 94-54 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Dec 17 vs. Santa Barbara L, 75-70 1 1 3-12 25.0 1-5 20.0 2-2 100.0 9
Dec 29 vs. Cuesta L, 92-64 1 32 5-10 50.0 2-6 33.3 1-3 33.3 13
Dec 30 at Allan Hancock L, 87-71 1 32 2-8 25.0 1-5 20.0 2-3 66.7 7
Jan 6 at West Valley L, 90-61 1 1 2-6 33.3 0-3 0.0 1-4 25.0 5
Jan 9 Gavilan L, 82-70 1 1 2-10 20.0 0-4 0.0 4-6 66.7 8
Jan 13 De Anza W, 94-88 1 1 4-7 57.1 2-3 66.7 11-12 91.7 21
Jan 18 at Cabrillo L, 97-69 1 1 4-9 44.4 0-3 0.0 4-7 57.1 12
Jan 20 Monterey Peninsula W, 77-75 1 1 5-8 62.5 2-3 66.7 1-2 50.0 13
Jan 25 at San Jose L, 81-70 1 1 12-22 54.5 2-9 22.2 4-5 80.0 30
Feb 1 West Valley L, 94-45 1 1 2-8 25.0 1-4 25.0 4-4 100.0 9
Feb 6 at Gavilan L, 111-78 1 1 6-14 42.9 0-6 0.0 12-13 92.3 24
Feb 8 at De Anza L, 91-81 1 1 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 10 Cabrillo L, 87-72 1 1 6-13 46.2 1-3 33.3 5-7 71.4 18
Feb 15 at Monterey Peninsula L, 80-63 1 1 5-11 45.5 0-1 0.0 4-5 80.0 14
Feb 17 San Jose L, 89-87 1 1 2-5 40.0 0-1 0.0 6-6 100.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 14 at Ohlone - - - - - - - - -
Nov 3 West Hills Coalinga L, 75-71 1 1 1 1 2 2 1 0 0
Nov 4 at Allan Hancock L, 75-68 1 30 1 2 3 1 4 0 0
Nov 8 at West Hills Tournament-Lemoore L, 85-67 1 1 1 2 3 2 2 1 0
Nov 16 at Canada L, 77-74 1 1 1 0 1 2 0 1 0
Nov 19 Folsom Lake W, 87-69 1 1 3 6 9 6 1 1 0
Nov 21 Foothill L, 79-77 1 1 1 4 5 4 0 2 0
Nov 26 Sequoias L, 82-78 1 1 0 2 2 2 1 0 0
Dec 1 vs. Cypress L, 63-52 1 1 0 2 2 0 5 0 0
Dec 2 vs. De Anza L, 87-83 1 1 2 4 6 3 1 2 0
Dec 3 vs. Santa Barbara L, 69-61 1 1 0 0 0 0 2 0 0
Dec 7 at Reedley W, 75-66 1 1 2 3 5 2 2 2 0
Dec 10 Cuesta L, 102-99 1 1 1 1 2 4 0 1 3
Dec 16 vs. Chabot L, 94-54 1 1 1 3 4 2 0 0 0
Dec 17 vs. Santa Barbara L, 75-70 1 1 2 3 5 8 3 0 0
Dec 29 vs. Cuesta L, 92-64 1 32 2 1 3 0 2 0 0
Dec 30 at Allan Hancock L, 87-71 1 32 0 2 2 1 4 1 1
Jan 6 at West Valley L, 90-61 1 1 2 4 6 2 1 1 0
Jan 9 Gavilan L, 82-70 1 1 3 5 8 2 0 0 0
Jan 13 De Anza W, 94-88 1 1 2 4 6 4 1 2 0
Jan 18 at Cabrillo L, 97-69 1 1 1 2 3 2 3 1 0
Jan 20 Monterey Peninsula W, 77-75 1 1 2 7 9 0 2 1 1
Jan 25 at San Jose L, 81-70 1 1 4 5 9 3 0 2 3
Feb 1 West Valley L, 94-45 1 1 1 1 2 1 3 1 0
Feb 6 at Gavilan L, 111-78 1 1 0 4 4 2 3 2 1
Feb 8 at De Anza L, 91-81 1 1 4 5 9 3 3 3 2
Feb 10 Cabrillo L, 87-72 1 1 3 4 7 2 2 1 1
Feb 15 at Monterey Peninsula L, 80-63 1 1 5 3 8 0 1 1 1
Feb 17 San Jose L, 89-87 1 1 1 3 4 3 1 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 14 at Ohlone - - - -
Nov 3 West Hills Coalinga L, 75-71 1 2 - 2.0
Nov 4 at Allan Hancock L, 75-68 1 3 - 0.3
Nov 8 at West Hills Tournament-Lemoore L, 85-67 1 0 - 1.0
Nov 16 at Canada L, 77-74 1 0 - -
Nov 19 Folsom Lake W, 87-69 1 0 - 6.0
Nov 21 Foothill L, 79-77 1 0 - -
Nov 26 Sequoias L, 82-78 1 0 - 2.0
Dec 1 vs. Cypress L, 63-52 1 0 - 0.0
Dec 2 vs. De Anza L, 87-83 1 0 - 3.0
Dec 3 vs. Santa Barbara L, 69-61 1 0 - 0.0
Dec 7 at Reedley W, 75-66 1 0 - 1.0
Dec 10 Cuesta L, 102-99 1 0 - -
Dec 16 vs. Chabot L, 94-54 1 0 - -
Dec 17 vs. Santa Barbara L, 75-70 1 0 - 2.7
Dec 29 vs. Cuesta L, 92-64 1 3 - 0.0
Dec 30 at Allan Hancock L, 87-71 1 5 1 0.3
Jan 6 at West Valley L, 90-61 1 0 - 2.0
Jan 9 Gavilan L, 82-70 1 0 - -
Jan 13 De Anza W, 94-88 1 0 - 4.0
Jan 18 at Cabrillo L, 97-69 1 0 - 0.7
Jan 20 Monterey Peninsula W, 77-75 1 0 - 0.0
Jan 25 at San Jose L, 81-70 1 0 - -
Feb 1 West Valley L, 94-45 1 0 - 0.3
Feb 6 at Gavilan L, 111-78 1 0 - 0.7
Feb 8 at De Anza L, 91-81 1 0 - 1.0
Feb 10 Cabrillo L, 87-72 1 0 - 1.0
Feb 15 at Monterey Peninsula L, 80-63 1 0 - 0.0
Feb 17 San Jose L, 89-87 1 0 - 3.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 4.3 4.4-9.6 1.4-4.0 4.4-5.4 14.5
Conference 12 1.0 4.5-10.2 0.7-3.5 4.8-6.1 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 1.0 4.1-8.9 1.6-3.8 5.6-6.8 15.5
Away 11 6.5 5.1-10.8 1.2-4.2 4.3-5.5 15.6
Neutral 6 6.2 3.5-8.8 1.3-4.2 2.2-2.5 10.5
Result
Wins 4 1.0 4.5-8.8 2.2-3.2 6.8-8.2 18.0
Losses 24 4.8 4.3-9.8 1.2-4.2 4.0-4.9 13.9
Month
November 7 5.1 5.0-9.0 2.0-3.9 5.7-7.0 17.7
December 9 7.9 3.7-9.3 1.9-4.9 2.7-3.1 11.9
January 6 1.0 4.8-10.3 1.0-4.2 4.2-6.0 14.8
February 6 1.0 4.2-10.2 0.3-2.8 5.5-6.2 14.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 119 122-270 45.2 39-113 34.5 122-150 81.3 405
Conference 12 12 12 54-123 43.9 8-42 19.0 58-73 79.5 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 11 45-98 45.9 18-42 42.9 62-75 82.7 170
Away 11 11 71 56-119 47.1 13-46 28.3 47-60 78.3 172
Neutral 6 6 37 21-53 39.6 8-25 32.0 13-15 86.7 63
Result
Wins 4 4 4 18-35 51.4 9-13 69.2 27-33 81.8 72
Losses 24 24 115 104-235 44.3 30-100 30.0 95-117 81.2 333
Month
November 7 7 36 35-63 55.6 14-27 51.9 40-49 81.6 124
December 9 9 71 33-84 39.3 17-44 38.6 24-28 85.7 107
January 6 6 6 29-62 46.8 6-25 24.0 25-36 69.4 89
February 6 6 6 25-61 41.0 2-17 11.8 33-37 89.2 85
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 119 4.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 11 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 11 71 6.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 6 37 6.2 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Result
Wins 4 4 1.0 0.0-0.0 0.0-0.0 69.2 0.0-0.0 0.0
Losses 24 115 4.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Month
November 7 36 5.1 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
December 9 71 7.9 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.6 3.0 4.6 2.3 1.7 0.9 0.5
Conference 12 2.3 3.9 6.3 2.0 1.7 1.3 0.8
Exhibition - - - - - - - -
Location
Home 11 1.6 3.5 5.1 2.7 1.1 0.8 0.5
Away 11 1.9 2.9 4.8 1.8 2.1 1.4 0.7
Neutral 6 1.2 2.2 3.3 2.2 2.2 0.3 0.0
Result
Wins 4 2.3 5.0 7.3 3.0 1.5 1.5 0.3
Losses 24 1.5 2.6 4.2 2.1 1.8 0.8 0.5
Month
November 7 1.1 2.4 3.6 2.7 1.3 0.7 0.0
December 9 1.1 2.1 3.2 2.2 2.1 0.7 0.4
January 6 2.3 4.5 6.8 2.2 1.2 1.2 0.7
February 6 2.3 3.3 5.7 1.8 2.2 1.3 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 46 83 129 63 48 26 14
Conference 12 12 28 47 75 24 20 15 10
Exhibition - - - - - - - - -
Location
Home 11 11 18 38 56 30 12 9 6
Away 11 11 21 32 53 20 23 15 8
Neutral 6 6 7 13 20 13 13 2 0
Result
Wins 4 4 9 20 29 12 6 6 1
Losses 24 24 37 63 100 51 42 20 13
Month
November 7 7 8 17 25 19 9 5 0
December 9 9 10 19 29 20 19 6 4
January 6 6 14 27 41 13 7 7 4
February 6 6 14 20 34 11 13 8 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Photos
West Hills Coalinga vs. Hartnell

11/3/2022 6:00 PM PDT

West Hills Coalinga vs. Hartnell

11/3/2022 6:00 PM PDT

West Hills Coalinga vs. Hartnell

11/3/2022 6:00 PM PDT

West Hills Coalinga vs. Hartnell

11/3/2022 6:00 PM PDT

Cuesta vs. Hartnell

12/10/2022 5:00 PM PST

Cuesta vs. Hartnell

12/10/2022 5:00 PM PST

Cuesta vs. Hartnell

12/10/2022 5:00 PM PST

Cuesta vs. Hartnell

12/10/2022 5:00 PM PST

Monterey Peninsula vs. Hartnell

1/20/2023 7:00 PM PST

Monterey Peninsula vs. Hartnell

1/20/2023 7:00 PM PST

Monterey Peninsula vs. Hartnell

1/20/2023 7:00 PM PST