Official Basketball Box Score

Foothill vs. Hartnell

11/21/2022 at 5:00 PM — Hartnell

Officials: ,,Attendance: 0

Team 1 2 Total
Foothill 43 36 - 79
Hartnell 33 44 - 77
Foothill   Hartnell
50.8% Total FG% 48.1%
42.9% 3-Pt. FG% 34.6%
60.0% Free Throw% 85.7%
None Technical Fouls None
Foothill
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 42.9%
Free Throw% 60.0%
Hartnell
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 34.6%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylin Leslie* 6-7 2-3 0-0 2 0 2 1 14 2 2 1 2 37
#10 Timmy Yee* 2-7 1-5 0-0 1 5 6 4 5 8 0 0 0 29
#11 Mykiah Wyche* 2-4 1-3 0-0 0 3 3 4 5 2 1 0 0 20
#25 Daniel Combs* 1-1 0-0 0-0 2 2 4 3 2 3 2 0 0 17
#44 Brendan Passanisi* 2-7 0-1 0-0 1 3 4 0 4 0 1 0 1 10
#2 Malcolm McCray 8-15 0-0 4-5 4 4 8 0 20 1 3 1 0 30
#3 Jamal Frenchwood 6-12 3-6 1-2 1 3 4 0 16 9 2 0 2 29
#4 Jalen Williams 0-2 0-0 0-0 0 1 1 1 0 1 2 0 0 7
#15 Alijah Washington 4-5 2-3 1-1 1 1 2 5 11 0 2 0 0 6
#34 Ethan Jew 1-3 0-0 0-2 1 3 4 2 2 1 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 9-21 6-10 13 25 38 20 79 27 16 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Raleigh Shippen* 7-12 1-5 7-7 1 4 5 0 22 4 0 0 2 1
#4 Mikey Smith* 0-2 0-1 0-0 0 1 1 0 0 3 2 0 0 1
#10 Tyler Biddison* 3-10 2-7 1-1 0 1 1 0 9 1 2 0 3 1
#11 Conner Brown* 4-8 1-2 4-6 2 4 6 0 13 4 2 0 1 1
#15 James Gavin* 1-3 1-3 1-2 0 5 5 0 4 1 1 0 2 1
#22 Aaron Garibay 7-12 3-6 4-4 0 2 2 0 21 2 2 0 1 1
#23 Jordan Orozco 2-4 0-1 1-1 0 0 0 0 5 2 2 0 0 1
#24 Tyson Driggs 1-1 1-1 0-0 0 3 3 0 3 4 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 9-26 18-21 3 20 23 0 77 21 11 0 9 8
* = Starter