Myles Shields
gp
4
pts/g
12.5
fg %
55.9
3pt %
28.6
ft %
76.9
reb/g
5.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 27 | - |
| Minutes per game | 6.8 | - |
| FG | 19-34 | 0-0 |
| FG Pct | 55.9 | - |
| 3PT | 2-7 | 0-0 |
| 3PT Pct | 28.6 | - |
| FT | 10-13 | 0-0 |
| FT Pct | 76.9 | - |
| Off rebounds | 6 | - |
| Def rebounds | 15 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 5.3 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 4 | - |
| Blocks | 3 | - |
| Points | 50 | 0 |
| Points per game | 12.5 | - |
| Points per 40 min | 74.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Cabrillo | L, 96-60 |
| Feb 7 | West Valley | L, 91-52 |
| Feb 14 | Foothill | L, 100-60 |
| Feb 16 | at Monterey Peninsula | L, 82-69 |
| Feb 21 | Gavilan | L, 77-68 |
| Feb 23 | at San Jose | L, 92-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 82-68 | - | 1 | 3-7 | 42.9 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 4 | Allan Hancock | L, 95-77 | - | 24 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 10 | Monterey Elite | W, 93-46 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 14 | Canada | L, 72-59 | - | 1 | 7-13 | 53.8 | 0-4 | 0.0 | 5-8 | 62.5 | 19 |
| Nov 17 | at West Hills Tournament-Lemoore | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Merced | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Porterville | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Santa Barbara | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Irvine Valley | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Skyline | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Barstow | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Santa Barbara | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cuesta | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sequoias | L, 97-40 | - | - | - | - | - | - | - | - | - |
| Jan 6 | San Mateo | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cabrillo | L, 102-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West Valley | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Foothill | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Monterey Peninsula | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gavilan | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Barstow | W, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Jose | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | West Valley | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Foothill | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Monterey Peninsula | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gavilan | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Jose | L, 92-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 82-68 | - | 1 | 2 | 7 | 9 | 1 | 2 | 2 | 1 |
| Nov 4 | Allan Hancock | L, 95-77 | - | 24 | 1 | 5 | 6 | 1 | 7 | 1 | 2 |
| Nov 10 | Monterey Elite | W, 93-46 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | Canada | L, 72-59 | - | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 17 | at West Hills Tournament-Lemoore | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Merced | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Porterville | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Santa Barbara | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Irvine Valley | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Skyline | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Barstow | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Santa Barbara | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cuesta | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sequoias | L, 97-40 | - | - | - | - | - | - | - | - | - |
| Jan 6 | San Mateo | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cabrillo | L, 102-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West Valley | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Foothill | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Monterey Peninsula | L, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gavilan | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Barstow | W, 105-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Jose | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | West Valley | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Foothill | L, 100-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Monterey Peninsula | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Gavilan | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Jose | L, 92-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Ohlone | - | - | - | - | |
| Nov 2 | Reedley | W, 82-68 | - | 0 | - | 0.5 |
| Nov 4 | Allan Hancock | L, 95-77 | - | 2 | - | 0.1 |
| Nov 10 | Monterey Elite | W, 93-46 | - | 0 | - | 0.0 |
| Nov 14 | Canada | L, 72-59 | - | 0 | - | 0.0 |
| Nov 17 | at West Hills Tournament-Lemoore | L, 71-48 | - | - | - | - |
| Nov 21 | at Merced | L, 95-78 | - | - | - | - |
| Nov 30 | vs. Porterville | L, 69-56 | - | - | - | - |
| Dec 1 | vs. Santa Barbara | W, 68-60 | - | - | - | - |
| Dec 2 | vs. Irvine Valley | L, 58-45 | - | - | - | - |
| Dec 6 | at Skyline | L, 71-60 | - | - | - | - |
| Dec 9 | at Barstow | W, 69-67 | - | - | - | - |
| Dec 15 | vs. Santa Barbara | L, 71-67 | - | - | - | - |
| Dec 16 | at Cuesta | L, 79-64 | - | - | - | - |
| Jan 4 | at Sequoias | L, 97-40 | - | - | - | - |
| Jan 6 | San Mateo | L, 79-59 | - | - | - | - |
| Jan 10 | Cabrillo | L, 102-70 | - | - | - | - |
| Jan 12 | at West Valley | L, 86-49 | - | - | - | - |
| Jan 19 | at Foothill | L, 86-69 | - | - | - | - |
| Jan 24 | Monterey Peninsula | L, 78-65 | - | - | - | - |
| Jan 26 | at Gavilan | L, 85-52 | - | - | - | - |
| Jan 27 | Barstow | W, 105-83 | - | - | - | - |
| Jan 31 | San Jose | L, 86-68 | - | - | - | - |
| Feb 2 | at Cabrillo | L, 96-60 | - | - | - | - |
| Feb 7 | West Valley | L, 91-52 | - | - | - | - |
| Feb 14 | Foothill | L, 100-60 | - | - | - | - |
| Feb 16 | at Monterey Peninsula | L, 82-69 | - | - | - | - |
| Feb 21 | Gavilan | L, 77-68 | - | - | - | - |
| Feb 23 | at San Jose | L, 92-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 6.8 | 4.8-8.5 | 0.5-1.8 | 2.5-3.2 | 12.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.8 | 4.8-8.5 | 0.5-1.8 | 2.5-3.2 | 12.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 2.5-6.0 | 0.5-0.5 | 2.5-2.5 | 8.0 |
| Losses | 2 | 12.5 | 7.0-11.0 | 0.5-3.0 | 2.5-4.0 | 17.0 |
| November | 4 | 6.8 | 4.8-8.5 | 0.5-1.8 | 2.5-3.2 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 27 | 19-34 | 55.9 | 2-7 | 28.6 | 10-13 | 76.9 | 50 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 27 | 19-34 | 55.9 | 2-7 | 28.6 | 10-13 | 76.9 | 50 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 5-12 | 41.7 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Losses | 2 | - | 25 | 14-22 | 63.6 | 1-6 | 16.7 | 5-8 | 62.5 | 34 |
| November | 4 | - | 27 | 19-34 | 55.9 | 2-7 | 28.6 | 10-13 | 76.9 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 3.8 | 5.3 | 0.5 | 3.0 | 1.0 | 0.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 3.8 | 5.3 | 0.5 | 3.0 | 1.0 | 0.8 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.5 | 4.0 | 5.5 | 0.5 | 1.5 | 1.0 | 0.5 |
| Losses | 2 | 1.5 | 3.5 | 5.0 | 0.5 | 4.5 | 1.0 | 1.0 |
| November | 4 | 1.5 | 3.8 | 5.3 | 0.5 | 3.0 | 1.0 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 15 | 21 | 2 | 12 | 4 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 6 | 15 | 21 | 2 | 12 | 4 | 3 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 3 | 8 | 11 | 1 | 3 | 2 | 1 |
| Losses | 2 | - | 3 | 7 | 10 | 1 | 9 | 2 | 2 |
| November | 4 | - | 6 | 15 | 21 | 2 | 12 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
