Official Basketball Box Score

Hartnell vs. Coalinga

11/2/2024 at 6:00 PM — CC

Officials: ,,Attendance: 0

Team 1 2 OT 2OT 3OT Total
Hartnell 32 36 9 11 14 - 102
Coalinga 34 34 9 11 10 - 98
Hartnell   Coalinga
40.8% Total FG% 53.4%
40.0% 3-Pt. FG% 42.1%
65.1% Free Throw% 63.2%
None Technical Fouls None
Hartnell
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 40.0%
Free Throw% 65.1%
Coalinga
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 42.1%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 5-13 1-5 8-11 0 3 3 0 19 3 2 0 3 1
#3 Gunner Larsen* 3-10 1-5 8-15 5 4 9 0 15 4 1 0 7 1
#5 Suhieb Ibrahim* 1-9 0-0 0-0 3 2 5 0 2 0 0 0 2 1
#12 Ty McUne* 3-6 2-2 4-6 2 8 10 0 12 10 2 0 3 1
#21 Finn Powelson* 10-22 2-6 5-8 4 7 11 0 27 5 0 4 2 1
#4 Jackson Shippen 2-5 1-3 2-2 1 1 2 0 7 1 1 0 0 1
#10 Daniel Canfield 6-10 5-9 0-0 2 0 2 0 17 0 0 0 2 1
#20 Isaac Begay 1-1 0-0 1-1 0 0 0 0 3 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 12-30 28-43 17 25 42 0 102 25 6 4 19 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Corian Taylor* 5-13 1-2 2-2 2 9 11 5 13 6 3 0 1 38
#1 Jarmarian Harper* 10-16 0-1 5-6 0 4 4 2 25 8 7 0 0 50
#3 Donovan Johnson* 4-8 3-7 2-2 0 7 7 4 13 1 1 0 1 40
#20 Timothy Flemming* 4-8 0-0 2-5 2 4 6 5 10 0 0 1 0 45
#23 Isaiah Harper* 4-7 0-0 1-2 2 5 7 5 9 0 0 0 1 4
#2 Josiah Perez-Little 0-0 0-0 0-0 0 4 4 1 0 2 1 0 0 10
#4 Deandre Johnson 5-10 3-7 0-0 0 2 2 1 13 0 1 0 0 35
#12 Daniel Rodriguez 2-5 1-2 0-0 1 0 1 3 5 4 1 0 0 15
#14 Donnell Hoffman 1-1 0-0 0-2 2 2 4 3 2 1 3 0 0 20
#21 Serious Sykes 4-5 0-0 0-0 3 4 7 5 8 0 1 0 0 35
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 8-19 12-19 12 41 53 34 98 22 18 1 3 292
* = Starter