Official Basketball Box Score

Hartnell vs. Reedley

11/19/2024 at 5:00 PM — Reedley

Officials: ,,Attendance: 0

Team 1 2 Total
Hartnell 29 37 - 66
Reedley 41 40 - 81
Hartnell   Reedley
52.2% Total FG% 55.2%
37.5% 3-Pt. FG% 42.9%
70.6% Free Throw% 88.9%
None Technical Fouls None
Hartnell
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 37.5%
Free Throw% 70.6%
Reedley
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 42.9%
Free Throw% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 2-6 0-2 0-0 1 3 4 0 4 5 4 0 1 1
#3 Gunner Larsen* 5-10 1-3 3-5 1 4 5 0 14 2 2 0 4 1
#5 Suhieb Ibrahim* 6-10 0-0 4-6 2 5 7 0 16 5 1 0 2 1
#12 Ty McUne* 4-6 1-3 2-2 0 2 2 0 11 4 3 0 2 1
#21 Finn Powelson* 5-9 2-4 1-2 2 4 6 0 13 3 0 0 0 1
#10 Daniel Canfield 1-3 1-2 0-0 1 3 4 0 3 1 0 0 0 1
#20 Isaac Begay 1-2 1-2 2-2 0 0 0 0 5 0 1 0 0 1
#22 Justin Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#30 Jacob Berry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-46 6-16 12-17 7 22 29 0 66 20 11 0 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luke Dillion* 3-3 3-3 2-2 1 3 4 1 11 1 0 1 1 1
#2 Matt Ruegge* 10-14 5-9 0-0 0 3 3 0 25 2 2 1 0 1
#3 Kuman Chandler* 4-9 1-4 2-2 0 1 1 0 11 2 3 0 3 1
#14 Devon Marshall* 2-4 0-1 0-0 0 4 4 3 4 0 2 0 0 1
#22 Aaron Williams* 4-4 0-0 2-2 0 1 1 1 10 0 3 1 1 1
#10 Brice Whatley 2-6 0-0 0-0 2 1 3 1 4 2 1 0 1 1
#11 Christin (Cali) Haylock 1-3 0-0 0-0 0 5 5 0 2 2 5 0 3 1
#12 KeSean White 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#20 Mila Griffiths 2-3 0-0 2-3 1 2 3 1 6 5 1 0 0 1
#21 Luke Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Campbell McCue 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#30 Junior Kouakou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Preston Kilbert 3-7 0-3 0-0 0 3 3 1 6 3 4 0 2 1
#34 Malachi Richardson 1-3 0-0 0-0 2 0 2 2 2 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-58 9-21 8-9 6 24 30 10 81 20 23 3 12 14
* = Starter