Official Basketball Box Score

Cabrillo vs. Hartnell

2/21/2025 at 7:00 PM — Hartnell

Officials: ,,Attendance: 0

Team 1 2 Total
Cabrillo 31 40 - 71
Hartnell 31 43 - 74
Cabrillo   Hartnell
47.5% Total FG% 47.5%
20.0% 3-Pt. FG% 37.9%
62.5% Free Throw% 100.0%
None Technical Fouls None
Cabrillo
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 20.0%
Free Throw% 62.5%
Hartnell
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 37.9%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cullen Cleaves* 6-7 0-0 3-4 2 2 4 0 15 1 4 2 0 1
#1 Suliman Koko* 3-7 1-4 0-0 2 2 4 0 7 5 0 0 0 1
#10 Johnny Gasaloga* 3-8 1-3 0-1 3 3 6 0 7 2 2 1 0 1
#12 Max Parmigiani* 3-12 1-7 3-3 1 2 3 0 10 7 3 0 1 1
#33 Dai'shaun Buie* 12-21 0-0 4-8 4 7 11 0 28 0 1 1 0 1
#24 Christian Barber 1-3 0-1 0-0 1 2 3 0 2 2 0 0 0 1
#32 Riley de Wit 1-3 0-0 0-0 2 0 2 0 2 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 3-15 10-16 15 18 33 0 71 17 12 4 2 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Blake Dibble* 3-8 3-5 0-0 0 2 2 0 9 3 0 0 1 1
#5 Suhieb Ibrahim* 5-14 0-3 0-0 5 2 7 0 10 3 0 0 3 1
#10 Daniel Canfield* 3-5 2-4 0-0 1 1 2 0 8 2 0 1 1 1
#12 Ty McUne* 6-12 3-6 5-5 2 1 3 0 20 9 0 1 2 1
#21 Finn Powelson* 9-13 2-7 0-0 2 6 8 0 20 1 0 1 1 1
#3 Gunner Larsen 1-4 0-2 2-2 0 2 2 0 4 3 0 0 1 1
#13 Jason Mendoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Isaac Begay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Justin Gill 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#23 Johnny Cornejo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 11-29 7-7 10 14 24 0 74 21 0 3 9 10
* = Starter