2025-26 Basketball Statistics Hartnell

  • Games
    28
  • Pts
    58.0
  • FG %
    39.8
  • 3PT %
    30.1
  • FT %
    69.5
  • Reb
    27.1
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 West Valley L, 102-35
1/21/2026 at Foothill L, 109-52
1/23/2026 at Gavilan L, 67-60
1/28/2026 San Jose L, 75-46
2/4/2026 at Monterey Peninsula L, 59-57
2/6/2026 Cabrillo L, 72-51
2/11/2026 at West Valley L, 99-38
2/13/2026 Foothill L, 76-53
2/18/2026 Gavilan W, 72-62
2/20/2026 at San Jose L, 87-38
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Fresno Scrimmage   - - - - - - -
Oct 24 # Cuesta   - - - - - - -
Nov 1 Coalinga L, 77-69 21-51 41.2 4-18 22.2 23-30 76.7 69.0
Nov 4 Allan Hancock L, 93-69 23-52 44.2 8-17 47.1 15-17 88.2 69.0
Nov 7 at Marin L, 80-73 22-52 42.3 7-21 33.3 22-36 61.1 73.0
Nov 11 at Ohlone L, 93-66 23-52 44.2 7-14 50.0 13-22 59.1 66.0
Nov 12 Canada L, 92-71 22-56 39.3 11-20 55.0 16-24 66.7 71.0
Nov 15 Redwoods L, 81-48 14-56 25.0 5-28 17.9 15-23 65.2 48.0
Nov 21 De Anza L, 97-75 24-50 48.0 5-18 27.8 22-24 91.7 75.0
Nov 22 Las Positas L, 108-62 18-55 32.7 9-23 39.1 17-24 70.8 62.0
Dec 4 vs. Fresno L, 86-66 28-50 56.0 2-11 18.2 10-18 55.6 68.0
Dec 5 vs. Irvine Valley L, 67-47 16-36 44.4 3-8 37.5 12-19 63.2 47.0
Dec 6 vs. Porterville L, 70-68 26-51 51.0 4-12 33.3 12-19 63.2 68.0
Dec 9 at Napa Valley L, 79-59 21-58 36.2 3-17 17.6 14-25 56.0 59.0
Dec 11 vs. Siskiyous L, 77-63 22-41 53.7 4-15 26.7 15-24 62.5 63.0
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 23-60 38.3 6-20 30.0 20-23 87.0 72.0
Dec 13 vs. Allan Hancock L, 82-39 15-49 30.6 2-9 22.2 7-7 100.0 39.0
Jan 2 vs. Moorpark L, 92-60 22-51 43.1 3-15 20.0 13-19 68.4 60.0
Jan 9 Monterey Peninsula L, 54-38 16-57 28.1 6-16 37.5 0-0 - 38.0
Jan 14 at Cabrillo L, 94-78 23-54 42.6 7-19 36.8 25-27 92.6 78.0
Jan 16 West Valley L, 102-35 12-57 21.1 4-29 13.8 7-7 100.0 35.0
Jan 21 at Foothill L, 109-52 15-40 37.5 5-19 26.3 17-21 81.0 52.0
Jan 23 at Gavilan L, 67-60 22-39 56.4 6-16 37.5 10-17 58.8 60.0
Jan 28 San Jose L, 75-46 0-0 - 0-0 - 0-0 - 46.0
Feb 4 at Monterey Peninsula L, 59-57 19-54 35.2 5-25 20.0 14-20 70.0 57.0
Feb 6 Cabrillo L, 72-51 20-53 37.7 6-19 31.6 5-11 45.5 51.0
Feb 11 at West Valley L, 99-38 14-39 35.9 4-14 28.6 6-12 50.0 38.0
Feb 13 Foothill L, 76-53 20-56 35.7 1-12 8.3 12-23 52.2 53.0
Feb 18 Gavilan W, 72-62 25-53 47.2 10-20 50.0 12-17 70.6 72.0
Feb 20 at San Jose L, 87-38 0-0 - 0-0 - 0-0 - 38.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Fresno Scrimmage   - - - -
Oct 24 # Cuesta   - - - -
Nov 1 Coalinga L, 77-69 9 22 31 -6.0
Nov 4 Allan Hancock L, 93-69 5 19 24 -17.0
Nov 7 at Marin L, 80-73 11 19 30 -6.0
Nov 11 at Ohlone L, 93-66 5 9 14 -36.0
Nov 12 Canada L, 92-71 7 13 20 -23.0
Nov 15 Redwoods L, 81-48 9 25 34 -9.0
Nov 21 De Anza L, 97-75 19 16 35 10.0
Nov 22 Las Positas L, 108-62 7 13 20 -37.0
Dec 4 vs. Fresno L, 86-66 7 24 31 -1.0
Dec 5 vs. Irvine Valley L, 67-47 5 17 22 -8.0
Dec 6 vs. Porterville L, 70-68 10 14 24 -2.0
Dec 9 at Napa Valley L, 79-59 12 22 34 -11.0
Dec 11 vs. Siskiyous L, 77-63 5 16 21 -7.0
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 10 23 33 -9.0
Dec 13 vs. Allan Hancock L, 82-39 6 23 29 -3.0
Jan 2 vs. Moorpark L, 92-60 7 28 35 -10.0
Jan 9 Monterey Peninsula L, 54-38 11 18 29 -4.0
Jan 14 at Cabrillo L, 94-78 9 21 30 -17.0
Jan 16 West Valley L, 102-35 8 16 24 -31.0
Jan 21 at Foothill L, 109-52 9 21 30 -13.0
Jan 23 at Gavilan L, 67-60 13 20 33 1.0
Jan 28 San Jose L, 75-46 0 0 0 -44.0
Feb 4 at Monterey Peninsula L, 59-57 13 24 37 2.0
Feb 6 Cabrillo L, 72-51 14 23 37 -16.0
Feb 11 at West Valley L, 99-38 11 19 30 -11.0
Feb 13 Foothill L, 76-53 11 24 35 -14.0
Feb 18 Gavilan W, 72-62 8 30 38 1.0
Feb 20 at San Jose L, 87-38 0 0 0 -33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Fresno Scrimmage   - - - -
Oct 24 # Cuesta   - - - -
Nov 1 Coalinga L, 77-69 10 8 2 18
Nov 4 Allan Hancock L, 93-69 11 11 0 20
Nov 7 at Marin L, 80-73 11 16 7 20
Nov 11 at Ohlone L, 93-66 4 4 3 20
Nov 12 Canada L, 92-71 4 5 3 20
Nov 15 Redwoods L, 81-48 3 5 3 12
Nov 21 De Anza L, 97-75 17 17 1 21
Nov 22 Las Positas L, 108-62 11 8 5 15
Dec 4 vs. Fresno L, 86-66 6 7 3 23
Dec 5 vs. Irvine Valley L, 67-47 5 4 0 6
Dec 6 vs. Porterville L, 70-68 8 4 2 23
Dec 9 at Napa Valley L, 79-59 10 3 1 19
Dec 11 vs. Siskiyous L, 77-63 7 8 0 19
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 18 14 0 22
Dec 13 vs. Allan Hancock L, 82-39 11 5 0 12
Jan 2 vs. Moorpark L, 92-60 10 3 6 20
Jan 9 Monterey Peninsula L, 54-38 17 11 5 10
Jan 14 at Cabrillo L, 94-78 10 2 0 19
Jan 16 West Valley L, 102-35 16 3 2 7
Jan 21 at Foothill L, 109-52 12 4 1 12
Jan 23 at Gavilan L, 67-60 10 6 0 15
Jan 28 San Jose L, 75-46 0 0 0 0
Feb 4 at Monterey Peninsula L, 59-57 7 13 0 16
Feb 6 Cabrillo L, 72-51 8 9 0 19
Feb 11 at West Valley L, 99-38 14 7 1 12
Feb 13 Foothill L, 76-53 7 9 1 17
Feb 18 Gavilan W, 72-62 4 11 5 23
Feb 20 at San Jose L, 87-38 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Fresno Scrimmage   - - -
Oct 24 # Cuesta   - - -
Nov 1 Coalinga L, 77-69 0 1.030 -0.011
Nov 4 Allan Hancock L, 93-69 0 1.038 -0.162
Nov 7 at Marin L, 80-73 0 1.043 0.201
Nov 11 at Ohlone L, 93-66 0 1.065 -0.113
Nov 12 Canada L, 92-71 0 1.092 -0.037
Nov 15 Redwoods L, 81-48 0 0.780 -0.352
Nov 21 De Anza L, 97-75 0 1.250 0.074
Nov 22 Las Positas L, 108-62 0 0.873 -0.452
Dec 4 vs. Fresno L, 86-66 0 1.172 -0.056
Dec 5 vs. Irvine Valley L, 67-47 0 1.033 -0.084
Dec 6 vs. Porterville L, 70-68 0 1.162 0.085
Dec 9 at Napa Valley L, 79-59 0 0.861 -0.236
Dec 11 vs. Siskiyous L, 77-63 0 1.145 0.069
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 0 0.906 -0.556
Dec 13 vs. Allan Hancock L, 82-39 0 0.678 -0.519
Jan 2 vs. Moorpark L, 92-60 0 0.945 -0.198
Jan 9 Monterey Peninsula L, 54-38 0 0.603 -0.275
Jan 14 at Cabrillo L, 94-78 0 1.139 -0.234
Jan 16 West Valley L, 102-35 0 0.511 -0.978
Jan 21 at Foothill L, 109-52 0 0.972 -0.391
Jan 23 at Gavilan L, 67-60 0 1.348 0.363
Jan 28 San Jose L, 75-46 0 - -1.293
Feb 4 at Monterey Peninsula L, 59-57 0 0.983 0.054
Feb 6 Cabrillo L, 72-51 0 0.971 -0.338
Feb 11 at West Valley L, 99-38 0 0.792 -0.767
Feb 13 Foothill L, 76-53 0 0.835 -0.179
Feb 18 Gavilan W, 72-62 0 1.252 0.420
Feb 20 at San Jose L, 87-38 0 - -1.475
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Fresno Scrimmage   - - - - -
Oct 24 # Cuesta   - - - - -
Nov 1 Coalinga L, 77-69 29-53 54.7 7-15 46.7 77.0
Nov 4 Allan Hancock L, 93-69 38-65 58.5 8-19 42.1 93.0
Nov 7 at Marin L, 80-73 28-64 43.8 3-16 18.8 80.0
Nov 11 at Ohlone L, 93-66 32-67 47.8 7-21 33.3 93.0
Nov 12 Canada L, 92-71 38-70 54.3 5-14 35.7 92.0
Nov 15 Redwoods L, 81-48 32-68 47.1 15-39 38.5 81.0
Nov 21 De Anza L, 97-75 34-61 55.7 3-13 23.1 97.0
Nov 22 Las Positas L, 108-62 45-76 59.2 1-6 16.7 108.0
Dec 4 vs. Fresno L, 86-66 29-52 55.8 10-18 55.6 86.0
Dec 5 vs. Irvine Valley L, 67-47 26-45 57.8 7-21 33.3 67.0
Dec 6 vs. Porterville L, 70-68 26-44 59.1 7-14 50.0 70.0
Dec 9 at Napa Valley L, 79-59 30-64 46.9 7-23 30.4 79.0
Dec 11 vs. Siskiyous L, 77-63 28-49 57.1 6-14 42.9 77.0
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 37-67 55.2 8-24 33.3 95.0
Dec 13 vs. Allan Hancock L, 82-39 31-54 57.4 9-21 42.9 82.0
Jan 2 vs. Moorpark L, 92-60 37-82 45.1 13-43 30.2 92.0
Jan 9 Monterey Peninsula L, 54-38 24-50 48.0 0-7 0.0 54.0
Jan 14 at Cabrillo L, 94-78 36-68 52.9 7-19 36.8 94.0
Jan 16 West Valley L, 102-35 42-73 57.5 10-22 45.5 102.0
Jan 21 at Foothill L, 109-52 41-71 57.7 5-14 35.7 109.0
Jan 23 at Gavilan L, 67-60 21-59 35.6 12-31 38.7 67.0
Jan 28 San Jose L, 75-46 25-57 43.9 6-14 42.9 75.0
Feb 4 at Monterey Peninsula L, 59-57 20-44 45.5 4-17 23.5 59.0
Feb 6 Cabrillo L, 72-51 26-52 50.0 8-19 42.1 72.0
Feb 11 at West Valley L, 99-38 38-57 66.7 10-22 45.5 99.0
Feb 13 Foothill L, 76-53 29-77 37.7 10-38 26.3 76.0
Feb 18 Gavilan W, 72-62 23-66 34.8 11-33 33.3 62.0
Feb 20 at San Jose L, 87-38 34-54 63.0 5-13 38.5 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Fresno Scrimmage   - - - -
Oct 24 # Cuesta   - - - -
Nov 1 Coalinga L, 77-69 14.0 23.0 37.0 -6.0
Nov 4 Allan Hancock L, 93-69 14.0 27.0 41.0 -17.0
Nov 7 at Marin L, 80-73 12.0 24.0 36.0 -6.0
Nov 11 at Ohlone L, 93-66 20.0 30.0 50.0 -36.0
Nov 12 Canada L, 92-71 14.0 29.0 43.0 -23.0
Nov 15 Redwoods L, 81-48 7.0 36.0 43.0 -9.0
Nov 21 De Anza L, 97-75 9.0 16.0 25.0 10.0
Nov 22 Las Positas L, 108-62 22.0 35.0 57.0 -37.0
Dec 4 vs. Fresno L, 86-66 6.0 26.0 32.0 -1.0
Dec 5 vs. Irvine Valley L, 67-47 4.0 26.0 30.0 -8.0
Dec 6 vs. Porterville L, 70-68 9.0 17.0 26.0 -2.0
Dec 9 at Napa Valley L, 79-59 13.0 32.0 45.0 -11.0
Dec 11 vs. Siskiyous L, 77-63 8.0 20.0 28.0 -7.0
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 14.0 28.0 42.0 -9.0
Dec 13 vs. Allan Hancock L, 82-39 11.0 21.0 32.0 -3.0
Jan 2 vs. Moorpark L, 92-60 19.0 26.0 45.0 -10.0
Jan 9 Monterey Peninsula L, 54-38 12.0 21.0 33.0 -4.0
Jan 14 at Cabrillo L, 94-78 17.0 30.0 47.0 -17.0
Jan 16 West Valley L, 102-35 20.0 35.0 55.0 -31.0
Jan 21 at Foothill L, 109-52 18.0 25.0 43.0 -13.0
Jan 23 at Gavilan L, 67-60 9.0 23.0 32.0 1.0
Jan 28 San Jose L, 75-46 14.0 30.0 44.0 -44.0
Feb 4 at Monterey Peninsula L, 59-57 11.0 24.0 35.0 2.0
Feb 6 Cabrillo L, 72-51 18.0 35.0 53.0 -16.0
Feb 11 at West Valley L, 99-38 12.0 29.0 41.0 -11.0
Feb 13 Foothill L, 76-53 19.0 30.0 49.0 -14.0
Feb 18 Gavilan W, 72-62 11.0 26.0 37.0 1.0
Feb 20 at San Jose L, 87-38 11.0 22.0 33.0 -33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Fresno Scrimmage   - - - -
Oct 24 # Cuesta   - - - -
Nov 1 Coalinga L, 77-69 26.0 4.0 0.0 25.0
Nov 4 Allan Hancock L, 93-69 19.0 9.0 4.0 13.0
Nov 7 at Marin L, 80-73 28.0 13.0 4.0 12.0
Nov 11 at Ohlone L, 93-66 18.0 14.0 10.0 22.0
Nov 12 Canada L, 92-71 15.0 13.0 4.0 30.0
Nov 15 Redwoods L, 81-48 8.0 7.0 0.0 25.0
Nov 21 De Anza L, 97-75 14.0 17.0 2.0 20.0
Nov 22 Las Positas L, 108-62 12.0 12.0 10.0 30.0
Dec 4 vs. Fresno L, 86-66 12.0 7.0 3.0 18.0
Dec 5 vs. Irvine Valley L, 67-47 12.0 7.0 3.0 16.0
Dec 6 vs. Porterville L, 70-68 21.0 4.0 0.0 14.0
Dec 9 at Napa Valley L, 79-59 11.0 10.0 1.0 16.0
Dec 11 vs. Siskiyous L, 77-63 19.0 6.0 2.0 19.0
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 5.0 7.0 5.0 29.0
Dec 13 vs. Allan Hancock L, 82-39 17.0 14.0 6.0 19.0
Jan 2 vs. Moorpark L, 92-60 11.0 14.0 1.0 28.0
Jan 9 Monterey Peninsula L, 54-38 17.0 14.0 7.0 5.0
Jan 14 at Cabrillo L, 94-78 7.0 6.0 6.0 21.0
Jan 16 West Valley L, 102-35 9.0 10.0 4.0 24.0
Jan 21 at Foothill L, 109-52 13.0 32.0 2.0 25.0
Jan 23 at Gavilan L, 67-60 8.0 5.0 4.0 14.0
Jan 28 San Jose L, 75-46 4.0 6.0 4.0 19.0
Feb 4 at Monterey Peninsula L, 59-57 18.0 8.0 5.0 10.0
Feb 6 Cabrillo L, 72-51 11.0 10.0 6.0 22.0
Feb 11 at West Valley L, 99-38 9.0 11.0 2.0 27.0
Feb 13 Foothill L, 76-53 9.0 13.0 3.0 23.0
Feb 18 Gavilan W, 72-62 15.0 5.0 6.0 17.0
Feb 20 at San Jose L, 87-38 7.0 12.0 5.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Fresno Scrimmage   - - -
Oct 24 # Cuesta   - - -
Nov 1 Coalinga L, 77-69 25.0 1.041 -0.011
Nov 4 Allan Hancock L, 93-69 20.0 1.200 -0.162
Nov 7 at Marin L, 80-73 29.0 0.842 0.201
Nov 11 at Ohlone L, 93-66 20.0 1.177 -0.113
Nov 12 Canada L, 92-71 0.0 1.129 -0.037
Nov 15 Redwoods L, 81-48 12.0 1.133 -0.352
Nov 21 De Anza L, 97-75 22.0 1.176 0.074
Nov 22 Las Positas L, 108-62 21.0 1.325 -0.452
Dec 4 vs. Fresno L, 86-66 18.0 1.229 -0.056
Dec 5 vs. Irvine Valley L, 67-47 23.0 1.117 -0.084
Dec 6 vs. Porterville L, 70-68 17.0 1.077 0.085
Dec 9 at Napa Valley L, 79-59 21.0 1.097 -0.236
Dec 11 vs. Siskiyous L, 77-63 0.0 1.077 0.069
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 14.0 1.462 -0.556
Dec 13 vs. Allan Hancock L, 82-39 11.0 1.197 -0.519
Jan 2 vs. Moorpark L, 92-60 16.0 1.143 -0.198
Jan 9 Monterey Peninsula L, 54-38 11.0 0.878 -0.275
Jan 14 at Cabrillo L, 94-78 0.0 1.372 -0.234
Jan 16 West Valley L, 102-35 7.0 1.489 -0.978
Jan 21 at Foothill L, 109-52 19.0 1.363 -0.391
Jan 23 at Gavilan L, 67-60 15.0 0.985 0.363
Jan 28 San Jose L, 75-46 10.0 1.293 -1.293
Feb 4 at Monterey Peninsula L, 59-57 14.0 0.929 0.054
Feb 6 Cabrillo L, 72-51 0.0 1.309 -0.338
Feb 11 at West Valley L, 99-38 6.0 1.559 -0.767
Feb 13 Foothill L, 76-53 23.0 1.013 -0.179
Feb 18 Gavilan W, 72-62 16.0 0.832 0.420
Feb 20 at San Jose L, 87-38 12.0 1.475 -1.475
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 526-1322 39.8 137-455 30.1 354-509 69.5 58.0
Conference 12 186-502 37.1 54-189 28.6 108-155 69.7 51.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 215-596 36.1 69-220 31.4 144-200 72.0 57.4
Away 9 159-388 41.0 44-145 30.3 121-180 67.2 57.9
Neutral 7 152-338 45.0 24-90 26.7 89-129 69.0 59.6
 
Wins 1 25-53 47.2 10-20 50.0 12-17 70.6 72.0
Losses 27 501-1269 39.5 127-435 29.2 342-492 69.5 57.5
 
November 8 167-424 39.4 56-159 35.2 143-200 71.5 66.6
December 7 151-345 43.8 24-92 26.1 90-135 66.7 59.4
January 7 110-298 36.9 31-114 27.2 72-91 79.1 52.7
February 6 98-255 38.4 26-90 28.9 49-83 59.0 51.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.6 18.5 27.1 -12.6
Conference 12 8.9 18.0 26.9 -14.9
Exhibition - - - - -
 
Home 12 9.0 18.3 27.3 -15.8
Away 9 9.2 17.2 26.4 -13.8
Neutral 7 7.1 20.7 27.9 -5.7
 
Wins 1 8.0 30.0 38.0 1.0
Losses 27 8.6 18.1 26.7 -13.1
 
November 8 9.0 17.0 26.0 -15.5
December 7 7.9 19.9 27.7 -5.9
January 7 8.1 17.7 25.9 -16.9
February 6 9.5 20.0 29.5 -11.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 9.0 10.4 3.9 15.7
Conference 12 8.8 11.0 4.5 12.5
Exhibition - - - - -
 
Home 12 9.0 10.0 4.2 15.2
Away 9 8.7 12.3 4.3 14.8
Neutral 7 9.3 8.4 2.9 17.9
 
Wins 1 4.0 5.0 6.0 23.0
Losses 27 9.1 10.6 3.8 15.4
 
November 8 8.9 11.1 4.3 18.3
December 7 9.3 7.9 2.9 17.7
January 7 10.7 12.4 4.0 11.9
February 6 6.7 9.8 4.5 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 0.0 1.024 -0.144
Conference 12 0.0 1.070 -0.132
Exhibition - - - -
 
Home 12 0.0 0.990 -0.159
Away 9 0.0 1.101 -0.081
Neutral 7 0.0 0.999 -0.185
 
Wins 1 0.0 1.252 0.420
Losses 27 0.0 1.016 -0.166
 
November 8 0.0 1.019 -0.103
December 7 0.0 0.985 -0.193
January 7 0.0 1.021 -0.202
February 6 0.0 1.106 -0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 879-1709 51.4 204-570 35.8 83.0
Conference 12 359-728 49.3 88-249 35.3 79.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 385-768 50.1 84-239 35.1 82.4
Away 9 280-548 51.1 60-176 34.1 85.2
Neutral 7 214-393 54.5 60-155 38.7 81.3
 
Wins 1 23-66 34.8 11-33 33.3 62.0
Losses 27 856-1643 52.1 193-537 35.9 83.8
 
November 8 276-524 52.7 49-143 34.3 90.1
December 7 207-375 55.2 54-135 40.0 79.4
January 7 226-460 49.1 53-150 35.3 84.7
February 6 170-350 48.6 48-142 33.8 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.1 26.6 39.8 -12.6
Conference 12 14.3 27.5 41.8 -14.9
Exhibition - - - - -
 
Home 12 14.5 28.6 43.1 -15.8
Away 9 13.7 26.6 40.2 -13.8
Neutral 7 10.1 23.4 33.6 -5.7
 
Wins 1 11.0 26.0 37.0 1.0
Losses 27 13.2 26.7 39.9 -13.1
 
November 8 14.0 27.5 41.5 -15.5
December 7 9.3 24.3 33.6 -5.9
January 7 15.6 27.1 42.7 -16.9
February 6 13.7 27.7 41.3 -11.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.4 7.0 1.8 20.4
Conference 12 10.6 6.3 1.3 19.5
Exhibition - - - - -
 
Home 12 13.3 8.1 2.3 21.1
Away 9 13.2 6.1 1.4 19.3
Neutral 7 13.9 6.4 1.6 20.4
 
Wins 1 15.0 11.0 5.0 17.0
Losses 27 13.3 6.9 1.7 20.5
 
November 8 17.5 9.3 3.0 22.1
December 7 13.9 6.4 0.9 18.7
January 7 9.9 4.1 2.0 19.4
February 6 11.5 8.2 1.2 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.4 1.168 -0.144
Conference 12 11.1 1.203 -0.132
Exhibition - - - -
 
Home 12 13.9 1.149 -0.159
Away 9 15.1 1.183 -0.081
Neutral 7 14.1 1.184 -0.185
 
Wins 1 16.0 0.832 0.420
Losses 27 14.3 1.181 -0.166
 
November 8 18.6 1.122 -0.103
December 7 14.9 1.178 -0.193
January 7 11.1 1.223 -0.202
February 6 11.8 1.165 -0.060
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Fresno Scrimmage   -
Oct 24 Cuesta   -
Nov 1 Coalinga L, 77-69 0
Nov 4 Allan Hancock L, 93-69 0
Nov 7 at Marin L, 80-73 0
Nov 11 at Ohlone L, 93-66 110
Nov 12 Canada L, 92-71 0
Nov 15 Redwoods L, 81-48 0
Nov 21 De Anza L, 97-75 0
Nov 22 Las Positas L, 108-62 30
Dec 4 vs. Fresno L, 86-66 0
Dec 5 vs. Irvine Valley L, 67-47 0
Dec 6 vs. Porterville L, 70-68 0
Dec 9 at Napa Valley L, 79-59 0
Dec 11 vs. Siskiyous L, 77-63 0
Dec 12 vs. West Hills Tournament-Lemoore L, 95-72 0
Dec 13 vs. Allan Hancock L, 82-39 0
Jan 2 vs. Moorpark L, 92-60 0
Jan 9 Monterey Peninsula L, 54-38 0
Jan 14 at Cabrillo L, 94-78 0
Jan 16 West Valley L, 102-35 0
Jan 21 at Foothill L, 109-52 0
Jan 23 at Gavilan L, 67-60 0
Jan 28 San Jose L, 75-46 0
Feb 4 at Monterey Peninsula L, 59-57 0
Feb 6 Cabrillo L, 72-51 0
Feb 11 at West Valley L, 99-38 0
Feb 13 Foothill L, 76-53 0
Feb 18 Gavilan W, 72-62 0
Feb 20 at San Jose L, 87-38 0