Javier Alfaro
11 Javier Alfaro
-
- Hometown:
- Santa Cruz, CA
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Santa Cruz High School
-
- g
- 11
-
- a
- 23
-
- pts
- 45
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 23 | 13 |
| Goals | 11 | 8 |
| Assists | 23 | 14 |
| Points | 45 | 30 |
| Shots | 2 | 0 |
| Shot Pct | 5.500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | LA Mission | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Las Positas | W, 4-1 | 1 | - | 0 | 3 | 3 |
| Sep 4 | Fresno | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cosumnes River | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | at Canyons | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 20 | at American River | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | San Joaquin Delta | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at West Valley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Skyline | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Monterey | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at De Anza | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Las Positas | W, 4-3 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | Canada | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 28 | at Chabot | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Gavilan | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 4 | Foothill | W, 5-3 | 1 | 1 | 0 | 2 | 2 |
| Nov 8 | Ohlone | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | San Francisco | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 19 | Foothill | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | Lassen | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 26 | Taft | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | LA Mission | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Las Positas | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Fresno | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cosumnes River | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Canyons | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at American River | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | San Joaquin Delta | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Cabrillo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at West Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Skyline | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Monterey | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at De Anza | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Las Positas | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 25 | Canada | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Chabot | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Gavilan | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Foothill | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 8 | Ohlone | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | San Francisco | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Foothill | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Lassen | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 26 | Taft | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | LA Mission | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Las Positas | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Fresno | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Canyons | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at American River | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | San Joaquin Delta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cabrillo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Skyline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Monterey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at De Anza | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 14 | Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Las Positas | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Canada | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Chabot | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Gavilan | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Foothill | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Ohlone | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Francisco | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | Foothill | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | Lassen | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Taft | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 11 | 23 | 45 |
| Conference | 13 | 13 | 8 | 14 | 30 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 12 | 7 | 12 | 26 |
| Away | 11 | 11 | 4 | 11 | 19 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 17 | 16 | 11 | 20 | 42 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 2 | 9 | 13 |
| October | 8 | 8 | 5 | 6 | 16 |
| November | 7 | 7 | 4 | 8 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .08 | 5.500 | .04 | .500 |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .00 | - | .00 | - |
| Away | 11 | .18 | 2.000 | .09 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | .12 | 5.500 | .06 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .22 | 1.000 | .11 | .500 |
| October | 8 | .00 | - | .00 | - |
| November | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 2 | 5.500 | 1 | .500 |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 0 | - | 0 | - |
| Away | 11 | 2 | 2.000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 2 | 5.500 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 2 | 1.000 | 1 | .500 |
| October | 8 | 0 | - | 0 | - |
| November | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | .46 | .96 | 1.88 |
| Conference | 13 | 13 | .62 | 1.08 | 2.31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 12 | .54 | .92 | 2.00 |
| Away | 11 | 11 | .36 | 1.00 | 1.73 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 17 | 16 | .65 | 1.18 | 2.47 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .22 | 1.00 | 1.44 |
| October | 8 | 8 | .63 | .75 | 2.00 |
| November | 7 | 7 | .57 | 1.14 | 2.29 |
