Erik Herrera-Lopez
9 Erik Herrera-Lopez
-
- Height:
- 5'9
-
- Weight:
- 190
-
- Hometown:
- Watsonville, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Watsonville High School
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 12 | 9 |
| Goals | 4 | 4 |
| Assists | 2 | 1 |
| Points | 10 | 9 |
| Shots | 5 | 4 |
| Shot Pct | .800 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Vill FC (Scrimmage) | - | - | - | - | - | |
| Aug 31 | Irvine Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cosumnes River | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 9 | vs. Lassen | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Napa Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Skyline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at De Anza | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Las Positas | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Chabot | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Gavilan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Foothill | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | Ohlone | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | San Francisco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at West Valley | - | - | - | - | - | |
| Nov 12 | at West Valley | L, 4-1 | - | - | - | - | - |
| Nov 19 | vs. De Anza | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Vill FC (Scrimmage) | - | - | - | - | - | |
| Aug 31 | Irvine Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cosumnes River | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | vs. Lassen | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Napa Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Skyline | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Monterey Peninsula | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at De Anza | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Evergreen Valley | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Canada | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Chabot | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Gavilan | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Foothill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Ohlone | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | San Francisco | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Cabrillo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at West Valley | - | - | - | - | - | |
| Nov 12 | at West Valley | L, 4-1 | - | - | - | - | - |
| Nov 19 | vs. De Anza | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Vill FC (Scrimmage) | - | - | - | - | - | |
| Aug 31 | Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Fresno | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Lassen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Napa Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Skyline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Chabot | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Gavilan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Foothill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Ohlone | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | San Francisco | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | Cabrillo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at West Valley | - | - | - | - | - | |
| Nov 12 | at West Valley | L, 4-1 | - | - | - | - | - |
| Nov 19 | vs. De Anza | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 4 | 2 | 10 |
| Conference | 11 | 9 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 4 | 2 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 1 | 3 |
| October | 7 | 5 | 3 | 1 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .800 | .13 | .400 |
| Conference | 11 | .36 | 1.000 | .18 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .500 | .25 | .500 |
| Away | 7 | .14 | 2.000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .18 | 2.000 | .09 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .00 | .000 |
| October | 7 | .57 | .750 | .29 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .800 | 2 | .400 |
| Conference | 11 | 4 | 1.000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .500 | 2 | .500 |
| Away | 7 | 1 | 2.000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 2 | 2.000 | 1 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 0 | .000 |
| October | 7 | 4 | .750 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .25 | .13 | .63 |
| Conference | 11 | 9 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .36 | .18 | .91 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .17 | .50 |
| October | 7 | 5 | .43 | .14 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
