Jorge Cerna
- LW
- Hartnell
g
3
a
5
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 17 | 11 |
| Goals | 3 | 1 |
| Assists | 6 | 4 |
| Points | 12 | 6 |
| Shots | 10 | 7 |
| Shot Pct | .300 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Vill FC (Scrimmage) | - | - | - | - | - | |
| Aug 31 | Irvine Valley | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cosumnes River | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Lassen | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Napa Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Skyline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at De Anza | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Chabot | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Gavilan | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Foothill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Ohlone | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 2 | San Francisco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Cabrillo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at West Valley | - | - | - | - | - | |
| Nov 12 | at West Valley | L, 4-1 | - | - | - | - | - |
| Nov 19 # | vs. De Anza | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Vill FC (Scrimmage) | - | - | - | - | - | |
| Aug 31 | Irvine Valley | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 2 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Cosumnes River | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | vs. Lassen | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Napa Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Skyline | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Monterey Peninsula | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at De Anza | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Canada | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Chabot | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Gavilan | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Foothill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Ohlone | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | San Francisco | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Cabrillo | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | at West Valley | - | - | - | - | - | |
| Nov 12 | at West Valley | L, 4-1 | - | - | - | - | - |
| Nov 19 # | vs. De Anza | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Vill FC (Scrimmage) | - | - | - | - | - | |
| Aug 31 | Irvine Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Fresno | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Cosumnes River | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Lassen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Napa Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Skyline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Monterey Peninsula | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Chabot | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Gavilan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Foothill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Ohlone | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | San Francisco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Cabrillo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at West Valley | - | - | - | - | - | |
| Nov 12 | at West Valley | L, 4-1 | - | - | - | - | - |
| Nov 19 # | vs. De Anza | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 3 | 5 | 11 |
| Conference | 12 | 11 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 12 | 11 | 3 | 4 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 6 | 6 | 0 | 2 | 2 |
| October | 8 | 7 | 1 | 3 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .300 | .24 | .400 |
| Conference | 12 | .58 | .143 | .17 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .222 | .50 | .444 |
| Away | 8 | .13 | 1.000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | .58 | .429 | .25 | .429 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| August | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 8 | .50 | .250 | .25 | .500 |
| November | 2 | 1.50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .300 | 4 | .400 |
| Conference | 12 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .222 | 4 | .444 |
| Away | 8 | 1 | 1.000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 7 | .429 | 3 | .429 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| August | 1 | 2 | 1.000 | 2 | 1.000 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 8 | 4 | .250 | 2 | .500 |
| November | 2 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .18 | .29 | .65 |
| Conference | 12 | 11 | .08 | .33 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 12 | 11 | .25 | .33 | .83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 6 | 6 | .00 | .33 | .33 |
| October | 8 | 7 | .13 | .38 | .63 |
| November | 2 | 2 | .00 | .00 | .00 |
