Malaya Carrillo
- P/OF
- Hartnell
app
9
gs
6
w
3
l
3
sv
0
ip
30.0
era
6.30
whip
1.63
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 0 |
| Games started | 6 | 0 |
| Wins | 3 | 0 |
| Losses | 3 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 30.0 | 0.0 |
| Hits | 43 | - |
| Runs | 31 | - |
| Earned Runs | 27 | - |
| Walks | 6 | - |
| Strikeouts | 8 | 0 |
| Strikeouts per Game | 1.87 | .00 |
| Doubles Allowed | 12 | - |
| Triples Allowed | 1 | - |
| WHIP | 1.63 | - |
| Home Runs Allows | 5 | - |
| At Bats Against | 145 | - |
| Batting Average Against | .297 | - |
| Earned Run Average | 6.30 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 23 | at American River | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 4 |
| Jan 31 | at Yuba | W, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Modesto | W, 14-6 | 1 | 3 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Modesto | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Sequoias | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | Sequoias | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Merced | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | Merced | W, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Lassen | W, 3-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at Reedley | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | at Reedley | W, 6-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Ohlone | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Mar 14 | at Taft | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Chabot | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at San Jose | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 21 | San Mateo | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | West Valley | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | San Mateo | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 9 | at Chabot | W, 16-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | San Jose | W, 8-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at West Valley | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | Folsom Lake | W, 8-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 8 | Santa Rosa | W, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 9 | Santa Rosa | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 1 | 1 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 1 | 0 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 1 | 0 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 1 | 2 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 1 | 2 | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 3 | 2 | 1 | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 1 | 4 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 1 | 1 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 3 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 1 | 0 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 2 | 3 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 1 | 1 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 1 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 3 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | 1 | 2.10 | - | .30 |
| Jan 31 | at Yuba | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 2 | 2.80 | - | .80 |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 1 | 0 | 3.0 | 6 | 3 | 2 | 4.67 | 1 | 2.33 | - | 2.00 |
| Feb 7 | Modesto | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 1 | 0 | 4.0 | 4 | 4 | 2 | 3.50 | 1 | 1.75 | - | 1.25 |
| Feb 12 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 1 | 4.2 | 7 | 6 | 6 | 9.00 | 0 | .00 | - | 1.71 |
| Feb 20 | Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 1 | 7.00 | - | 2.00 |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 0 | 0 | 3.0 | 5 | 4 | 3 | 7.00 | 2 | 4.67 | 1 | 2.33 |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 1 | 0.2 | 4 | 5 | 5 | 52.50 | 0 | .00 | 1 | 6.00 |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 1 | 5.1 | 11 | 7 | 7 | 9.19 | 0 | .00 | 3 | 2.25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | at American River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Sacramento City | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Sacramento City | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Yuba | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | Modesto | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Modesto | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Sequoias | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sequoias | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Santa Rosa | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Merced | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Merced | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Lassen | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Lassen | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Coalinga | W, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cabrillo | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Reedley | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ohlone | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Taft | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Chabot | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at San Jose | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | San Mateo | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | West Valley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Ohlone | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | at Chabot | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Jose | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Folsom Lake | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Folsom Lake | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Santa Rosa | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Santa Rosa | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Santa Rosa | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 108 | 28 | 11 | 9 | 4 | 1 | - | 5 | 16 | .259 | .339 | .315 | 4 | - | 4 | - | 24 | 25 | 0.96 | 125 |
| Conference | 14 | 33 | 6 | 2 | 1 | 1 | 1 | - | 2 | 6 | .182 | .250 | .273 | 2 | - | 2 | - | 11 | 7 | 1.57 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 54 | 14 | 6 | 3 | 2 | 1 | - | 3 | 10 | .259 | .333 | .333 | 3 | - | - | - | 13 | 13 | 1.00 | 60 |
| Away | 21 | 54 | 14 | 5 | 6 | 2 | - | - | 2 | 6 | .259 | .344 | .296 | 1 | - | 4 | - | 11 | 12 | 0.92 | 65 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 33 | 86 | 23 | 11 | 7 | 4 | 1 | - | 5 | 11 | .267 | .351 | .337 | 4 | - | 1 | - | 16 | 19 | 0.84 | 98 |
| Losses | 11 | 22 | 5 | 0 | 2 | - | - | - | 0 | 5 | .227 | .292 | .227 | - | - | 3 | - | 8 | 6 | 1.33 | 27 |
| January | 6 | 16 | 1 | 2 | 1 | - | - | - | 0 | 3 | .063 | .167 | .063 | 1 | - | 1 | - | 2 | 5 | 0.40 | 19 |
| February | 14 | 34 | 9 | 5 | 4 | 1 | - | - | 1 | 4 | .265 | .342 | .294 | - | - | - | - | 7 | 8 | 0.88 | 38 |
| March | 13 | 25 | 8 | 1 | 3 | 2 | - | - | 2 | 5 | .320 | .414 | .400 | 1 | - | 3 | - | 9 | 4 | 2.25 | 32 |
| April | 6 | 17 | 2 | 1 | - | - | 1 | - | 1 | 3 | .118 | .167 | .235 | 1 | - | - | - | 3 | 4 | 0.75 | 18 |
| May | 5 | 16 | 8 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .556 | .563 | 1 | - | - | - | 3 | 4 | 0.75 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 44 | 21 | 34 | 2 | - |
| Conference | 14 | 4 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 23 | 9 | 18 | 1 | - |
| Away | 21 | 12 | 16 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 33 | 21 | 29 | 2 | - |
| Losses | 11 | 0 | 5 | - | - |
| January | 6 | 2 | 1 | - | - |
| February | 14 | 10 | 10 | 2 | - |
| March | 13 | 4 | 10 | - | - |
| April | 6 | 2 | 4 | - | - |
| May | 5 | 3 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.30 | 3 | 3 | 9 | 6 | 0 | 30.0 | 43 | 31 | 27 | 6 | 8 | 1.87 | 5 | 1.63 | 149 | 1 | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
