Official Basketball Box Score

Foothill vs. Hartnell

1/17/2025 at 5:00 PM — Hartnell

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Foothill 14 14 19 8 - 55
Hartnell 23 26 17 27 - 93
Foothill   Hartnell
27.9% Total FG% 43.8%
20.7% 3-Pt. FG% 36.8%
53.6% Free Throw% 64.3%
1 Technical Fouls None
Foothill
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 20.7%
Free Throw% 53.6%
Hartnell
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 36.8%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robyn Navarro* 2-12 1-8 0-0 1 1 2 0 5 3 2 0 2 32
#3 Jasia Collins* 1-5 0-1 2-5 1 4 5 4 4 3 2 0 3 32
#11 Nyla Ware* 1-7 0-0 5-12 3 4 7 2 7 2 8 1 1 37
#21 Ashley Ramirez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Xochitl Neely* 9-16 3-7 2-2 2 2 4 5 23 1 1 0 2 28
#0 Brianna Flores 3-16 1-10 6-7 0 3 3 1 13 0 2 0 2 33
#4 Jasmin Jimenez 0-1 0-1 0-0 1 1 2 0 0 1 2 0 0 19
#20 Arleni Rivera 0-2 0-1 0-2 0 2 2 1 0 1 0 0 0 13
#24 Christine Nguyen 1-2 1-1 0-0 0 2 2 2 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-61 6-29 15-28 8 19 27 15 55 11 17 1 10 207
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daeja Hollands* 10-27 5-15 2-4 1 14 15 2 27 13 3 0 5 1
#3 Amanda Torrez* 1-6 0-4 0-0 3 2 5 0 2 2 3 0 0 1
#12 Nancy Morado* 1-6 0-3 1-2 4 3 7 4 3 7 6 0 1 1
#22 Sherrice Rogers* 3-8 0-0 0-0 3 7 10 4 6 0 2 1 0 1
#50 Hanna Harvey* 4-6 0-0 2-2 2 6 8 3 10 0 1 0 0 1
#1 Dalilah Ruano 7-15 4-9 0-0 5 3 8 3 18 6 2 0 2 1
#14 Norma Tulai 2-4 0-1 2-4 0 1 1 3 6 1 0 0 3 1
#15 Sarai Wheeler 7-8 5-6 2-2 0 2 2 4 21 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-80 14-38 9-14 18 38 56 23 93 31 17 1 11 8
* = Starter