Sammy Martinez
- GK
- Hartnell
gp
18
gs
16
min
1420:00
ga
10
gaa
0.63
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 7 |
| Games started | 16 | 6 |
| Minutes | 1420:00 | 490:00 |
| Goals against | 10 | 2 |
| Goals-against average | 0.63 | 0.37 |
| Saves | 38 | 11 |
| Save pct | .792 | .846 |
| Wins | 9 | 5 |
| Losses | 3 | 1 |
| Ties | 3 | 0 |
| Shutouts | 5/5 | 2/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SMSU | - | - | - | - | - | - | |
| Aug 29 | vs. Rio Hondo | W, 2-0 | - | - | - | - | - | - |
| Aug 31 | at Ventura | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Cypress | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Sep 17 | at Allan Hancock | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | American River | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Sierra | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 3 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Chabot | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 11 | at Skyline | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Foothill | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | at Fresno | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Canada | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 25 | at San Francisco | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Gavilan | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | at De Anza | W, 3-0 | - | - | - | - | - | - |
| Nov 5 | Merced | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | West Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 12 | Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 15 | at Cabrillo | W, 4-0 | - | - | - | - | - | - |
| Nov 23 | Cosumnes River | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 120:00 |
| Nov 26 | at Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SMSU | - | - | - | - | - | |
| Aug 29 | vs. Rio Hondo | W, 2-0 | - | - | - | - | - |
| Aug 31 | at Ventura | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 6 | Cypress | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Allan Hancock | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Sep 20 | American River | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 24 | at Santa Rosa | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | Sierra | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 3 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 8 | Chabot | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Skyline | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Foothill | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Fresno | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 22 | Canada | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at San Francisco | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 29 | at Gavilan | W, 3-0 | - | - | - | - | - |
| Nov 1 | at De Anza | W, 3-0 | - | - | - | - | - |
| Nov 5 | Merced | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 8 | West Valley | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Nov 12 | Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 15 | at Cabrillo | W, 4-0 | - | - | - | - | - |
| Nov 23 | Cosumnes River | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 26 | at Folsom Lake | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .53 | 0.63 | 2.00 |
| Conference | 7 | 6 | .25 | 0.37 | 1.38 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .36 | 0.41 | 1.64 |
| Away | 7 | 6 | .75 | 1.00 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .27 | 0.32 | 1.55 |
| Losses | 4 | 4 | 1.50 | 1.50 | 4.50 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 6 | 5 | .67 | 0.80 | 1.50 |
| October | 6 | 6 | .57 | 0.81 | 2.14 |
| November | 5 | 4 | .40 | 0.41 | 2.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/5 | 1420:00 |
| Conference | 7 | 0 | 0 | 0 | 0/4 | 490:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/4 | 880:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/4 | 835:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 450:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 445:00 |
| November | 5 | 0 | 0 | 0 | 0/1 | 435:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 74:44 |
| Conference | 7 | 61:15 |
| Exhibition | - | 0:00 |
| Home | 11 | 80:00 |
| Away | 7 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 11 | 75:55 |
| Losses | 4 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 75:00 |
| October | 6 | 63:34 |
| November | 5 | 87:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 10 | 38 | .792 |
| Conference | 7 | 6 | 2 | 11 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | 4 | 18 | .818 |
| Away | 7 | 6 | 6 | 20 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | 3 | 17 | .850 |
| Losses | 4 | 4 | 6 | 18 | .750 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 6 | 5 | 4 | 9 | .692 |
| October | 6 | 6 | 4 | 15 | .789 |
| November | 5 | 4 | 2 | 11 | .846 |
