Jadah Gustus
14 Jadah Gustus
-
- Hometown:
- Marina, CA
-
- Position:
- FW
-
- Year:
- Freshman
-
- High School:
- Marina HS
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 2 | - |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 20 | 16 |
| Shot Pct | .200 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at San Francisco State | - | - | - | - | - | |
| Aug 29 | vs. Saddleback | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Cypress | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Fresno | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Allan Hancock | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Sierra | L, 3-0 | - | - | - | - | - |
| Sep 23 | Santa Rosa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Skyline | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 7 | at Evergreen Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at West Valley | W, 3-2 | - | - | - | - | - |
| Oct 17 | Foothill | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Las Positas | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Cabrillo | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Gavilan | W, 14-0 | 1 | - | 2 | 1 | 5 |
| Nov 4 | San Francisco | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Canada | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Chabot | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 14 | De Anza | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Sacramento City | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Santa Rosa | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at San Francisco State | - | - | - | - | - | |
| Aug 29 | vs. Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Cypress | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cosumnes River | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Allan Hancock | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Sierra | L, 3-0 | - | - | - | - | - |
| Sep 23 | Santa Rosa | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Skyline | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 7 | at Evergreen Valley | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at West Valley | W, 3-2 | - | - | - | - | - |
| Oct 17 | Foothill | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Las Positas | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Cabrillo | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Gavilan | W, 14-0 | 1 | 7 | .286 | 5 | .714 |
| Nov 4 | San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Canada | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Chabot | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | De Anza | W, 6-0 | 1 | 0 | - | 1 | - |
| Nov 22 | Sacramento City | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Rosa | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at San Francisco State | - | - | - | - | - | |
| Aug 29 | vs. Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cypress | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Sierra | L, 3-0 | - | - | - | - | - |
| Sep 23 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Evergreen Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at West Valley | W, 3-2 | - | - | - | - | - |
| Oct 17 | Foothill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Las Positas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Gavilan | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Canada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Chabot | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Sacramento City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 4 | 2 | 10 |
| Conference | 10 | - | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 1 | 4 | 2 | 10 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 4 | 2 | 10 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 6 | - | 3 | 2 | 8 |
| November | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .200 | .74 | .700 |
| Conference | 10 | 1.60 | .188 | 1.20 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.17 | .286 | .92 | .786 |
| Away | 6 | 1.00 | .000 | .50 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.58 | .211 | 1.08 | .684 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .60 | .333 | .20 | .333 |
| October | 6 | 2.67 | .188 | 1.83 | .688 |
| November | 6 | .00 | - | .17 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .200 | 14 | .700 |
| Conference | 10 | 16 | .188 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 14 | .286 | 11 | .786 |
| Away | 6 | 6 | .000 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 19 | .211 | 13 | .684 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 3 | .333 | 1 | .333 |
| October | 6 | 16 | .188 | 11 | .688 |
| November | 6 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | .21 | .11 | .53 |
| Conference | 10 | - | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .33 | .17 | .83 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 1 | .33 | .17 | .83 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 6 | - | .50 | .33 | 1.33 |
| November | 6 | 1 | .00 | .00 | .00 |
