Jadie Martinez
7 Jadie Martinez
-
- Hometown:
- Seaside, CA
-
- Position:
- MF
-
- Year:
- Sophomore
-
- High School:
- Seaside HS
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 21 | 11 |
| Goals | 4 | 2 |
| Assists | 4 | 2 |
| Points | 12 | 6 |
| Shots | 28 | 20 |
| Shot Pct | .143 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at San Francisco State | - | - | - | - | - | |
| Aug 29 | vs. Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Cypress | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Allan Hancock | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Sierra | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Skyline | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Evergreen Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at West Valley | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Foothill | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Las Positas | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Cabrillo | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Gavilan | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | San Francisco | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Canada | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Chabot | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | De Anza | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Sacramento City | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 25 | Santa Rosa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at San Francisco State | - | - | - | - | - | |
| Aug 29 | vs. Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Cypress | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cosumnes River | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Allan Hancock | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Sierra | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Santa Rosa | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Skyline | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Evergreen Valley | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at West Valley | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | Foothill | W, 8-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | at Las Positas | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | Cabrillo | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 28 | Gavilan | W, 14-0 | 1 | 0 | - | 0 | - |
| Nov 4 | San Francisco | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at Canada | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at Chabot | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | De Anza | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 22 | Sacramento City | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 25 | Santa Rosa | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at San Francisco State | - | - | - | - | - | |
| Aug 29 | vs. Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cypress | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Sierra | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Santa Rosa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Evergreen Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at West Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Foothill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Las Positas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Gavilan | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Canada | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Chabot | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Sacramento City | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 4 | 4 | 12 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 1 | 4 | 6 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 3 | 4 | 10 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 2 | 2 | 6 |
| November | 6 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.33 | .143 | .48 | .357 |
| Conference | 11 | 1.82 | .100 | .64 | .350 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.08 | .077 | .33 | .308 |
| Away | 8 | 1.88 | .200 | .75 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | 1.62 | .143 | .62 | .381 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 1.00 | .000 | .17 | .167 |
| October | 7 | 2.57 | .111 | 1.00 | .389 |
| November | 6 | .50 | .333 | .17 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 28 | .143 | 10 | .357 |
| Conference | 11 | 20 | .100 | 7 | .350 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 13 | .077 | 4 | .308 |
| Away | 8 | 15 | .200 | 6 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 21 | .143 | 8 | .381 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 6 | .000 | 1 | .167 |
| October | 7 | 18 | .111 | 7 | .389 |
| November | 6 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .19 | .19 | .57 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .08 | .33 | .50 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .23 | .31 | .77 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .29 | .29 | .86 |
| November | 6 | 6 | .17 | .17 | .50 |
