Emily Anderson
- S
- Hartnell
m
9
k/s
0.42
h %
.313
a/s
8.32
b/s
0.39
sa/s
0.23
d/s
2.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 31 | - |
| Kills | 13 | - |
| Kills per set | 0.42 | - |
| Errors | 3 | - |
| Total Attacks | 32 | - |
| Total Attacks per set | 1.03 | - |
| Hitting Percentage | .313 | - |
| Assists | 258 | - |
| Assists per set | 8.32 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 12 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 85 | - |
| Digs per set | 2.74 | - |
| Block Solo | 3 | - |
| Block Assist | 9 | - |
| Block Total | 12 | - |
| Blocks per set | 0.39 | - |
| Block Errors | 18 | - |
| Ball Handling Errors | 25 | - |
| Points | 27.5 | - |
| Points per set | 0.9 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Chabot | W, 3-0 |
| Nov 4 | San Francisco | L, 3-0 |
| Nov 9 | Cabrillo | L, 3-2 |
| Nov 11 | at Monterey | W, 3-1 |
| Nov 16 | Napa | W, 3-0 |
| Nov 22 | at Gavilan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 17 | 3.5 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 33 | 2.0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 17 | 2.0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 27 | 2.5 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 41 | 4.5 |
| Sep 14 | vs. Feather River | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 34 | 4.5 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 5 | 3 | 0 | 4 | .750 | 38 | 3.0 |
| Sep 17 | Butte | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 38 | 5.0 |
| Sep 17 | Cuesta | W, 3-2 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 0.5 |
| Sep 21 | Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Monterey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 3 | 7 | 0 | 0 | 2 | 0 | 2 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 4 | 9 | 0 | 1 | 4 | 1 | 2 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 5 | 19 | 1 | 3 | 2 | 4 | 5 |
| Sep 14 | vs. Feather River | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 5 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 5 | 21 | 0 | 0 | 4 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 3 | 2 | 6 |
| Sep 17 | Cuesta | W, 3-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | Ohlone | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Monterey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Chabot | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Monterey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 # | at Gavilan | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Canada | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Feather River | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | at San Joaquin Delta | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 1 | 0 |
| Sep 14 | vs. Feather River | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | vs. Sierra | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Butte | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Cuesta | W, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Ohlone | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Shasta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | San Mateo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Chabot | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at San Francisco | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Monterey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Chabot | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | at Monterey | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Napa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 # | at Gavilan | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 13 | 0.42 | 3 | 32 | 1.03 | .313 | 258 | 8.32 | 27.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 3 | 0.43 | 0 | 6 | 0.86 | .500 | 51 | 7.29 | 5.5 | 0.8 |
| Away | 2 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 58 | 8.29 | 8.0 | 1.1 |
| Neutral | 5 | 17 | 10 | 0.59 | 2 | 23 | 1.35 | .348 | 149 | 8.76 | 14.0 | 0.8 |
| Wins | 4 | 13 | 7 | 0.54 | 0 | 14 | 1.08 | .500 | 122 | 9.38 | 10.5 | 0.8 |
| Losses | 5 | 18 | 6 | 0.33 | 3 | 18 | 1.00 | .167 | 136 | 7.56 | 17.0 | 0.9 |
| September | 9 | 31 | 13 | 0.42 | 3 | 32 | 1.03 | .313 | 258 | 8.32 | 27.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 85 | 2.74 | 3 | 9 | 12 | 0.39 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 12 | 1.71 | 0 | 3 | 3 | 0.43 |
| Away | 2 | 7 | 22 | 3.14 | 2 | 4 | 6 | 0.86 |
| Neutral | 5 | 17 | 51 | 3.00 | 1 | 2 | 3 | 0.18 |
| Wins | 4 | 13 | 36 | 2.77 | 1 | 3 | 4 | 0.31 |
| Losses | 5 | 18 | 49 | 2.72 | 2 | 6 | 8 | 0.44 |
| September | 9 | 31 | 85 | 2.74 | 3 | 9 | 12 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 7 | 0.23 | 12 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| Away | 2 | 7 | 0 | 4 | 0.57 | 3 | 1 | 0 |
| Neutral | 5 | 17 | 0 | 2 | 0.12 | 6 | 0 | 0 |
| Wins | 4 | 13 | 0 | 1 | 0.08 | 4 | 0 | 0 |
| Losses | 5 | 18 | 0 | 6 | 0.33 | 8 | 1 | 0 |
| September | 9 | 31 | 0 | 7 | 0.23 | 12 | 1 | 0 |
