Aaliyah Foster
9

Aaliyah Foster

m
28
k/s
2.29
h %
.294
a/s
0.06
b/s
0.63
sa/s
0.35
d/s
0.37
Player Stats
  Overall Conference
Matches 28 12
Sets 93 41
Kills 213 77
Kills per set 2.29 1.88
Errors 60 22
Total Attacks 520 207
Total Attacks per set 5.59 5.05
Hitting Percentage .294 .266
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 33 9
Service Errors 29 11
Service Aces per set 0.35 0.22
Receptions 9 4
Reception Errors 2 1
Digs 34 14
Digs per set 0.37 0.34
Block Solo 8 4
Block Assist 51 23
Block Total 59 27
Blocks per set 0.63 0.66
Block Errors 0 0
Ball Handling Errors 0 0
Points 279.5 101.5
Points per set 3.0 2.5
Matches started 28 12
Recent Results
Date Opponent Result
Nov 5 at San Jose W, 3-0
Nov 8 at Cabrillo L, 3-0
Nov 10 Ohlone W, 3-1
Nov 16 at San Mateo L, 3-1
Nov 20 Ohlone W, 3-1
Nov 23 at Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 San Joaquin Delta L, 3-0 1 3 9 2 17 .412 0 10.0
Aug 27 vs. Solano L, 3-1 1 3 4 3 18 .056 0 8.5
Sep 1 Fresno L, 3-0 1 3 1 3 12 -.167 1 2.5
Sep 1 San Francisco W, 3-0 - - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 5 13 5 34 .235 1 20.5
Sep 3 Cuesta W, 3-1 1 4 12 6 34 .176 0 15.5
Sep 8 at De Anza L, 3-1 1 4 17 3 31 .452 0 17.0
Sep 10 vs. Shasta W, 3-0 1 2 5 1 10 .400 0 6.0
Sep 10 at Sierra L, 3-0 1 3 6 1 11 .455 0 6.5
Sep 15 at Gavilan W, 3-0 1 1 13 1 22 .545 0 14.0
Sep 17 Los Medanos W, 3-1 1 4 10 3 18 .389 0 15.0
Sep 17 Redwoods W, 3-0 1 3 8 1 13 .538 0 9.0
Sep 25 vs. West Hills Coalinga W, 3-1 1 4 9 5 24 .167 1 14.5
Sep 25 at Sequoias L, 3-0 1 3 8 1 21 .333 0 10.5
Oct 1 San Jose W, 3-0 1 2 1 2 7 -.143 0 2.5
Oct 6 at Ohlone W, 3-2 1 5 13 0 25 .520 0 16.5
Oct 9 at Marin W, 3-0 1 3 3 1 11 .182 1 3.5
Oct 13 San Mateo L, 3-0 1 3 4 3 16 .063 0 5.5
Oct 15 at Gavilan W, 3-2 1 5 17 3 39 .359 0 18.5
Oct 20 Monterey Peninsula L, 3-1 1 4 4 3 15 .067 1 6.5
Oct 22 at De Anza W, 3-2 1 5 8 4 25 .160 0 13.5
Oct 27 West Valley L, 3-1 1 1 0 0 0 - 0 0.0
Oct 29 San Francisco W, 3-0 1 3 5 1 8 .500 1 6.0
Nov 3 Cabrillo L, 3-1 - - - - - - - -
Nov 5 at San Jose W, 3-0 1 2 4 1 9 .333 0 4.5
Nov 8 at Cabrillo L, 3-0 1 3 6 0 12 .500 0 8.0
Nov 10 Ohlone W, 3-1 1 4 10 4 30 .200 0 12.5
Nov 16 at San Mateo L, 3-1 1 4 5 1 21 .190 0 7.5
Nov 20 Ohlone W, 3-1 1 4 14 0 24 .583 0 18.5
Nov 23 at Feather River L, 3-0 1 3 4 2 13 .154 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 San Joaquin Delta L, 3-0 1 3 0 0 2 0 2 0
Aug 27 vs. Solano L, 3-1 1 3 2 0 5 0 5 0
Sep 1 Fresno L, 3-0 1 3 2 0 3 0 3 0
Sep 1 San Francisco W, 3-0 - - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 5 2 1 5 0 6 0
Sep 3 Cuesta W, 3-1 1 4 2 1 1 0 2 0
Sep 8 at De Anza L, 3-1 1 4 0 0 0 0 0 0
Sep 10 vs. Shasta W, 3-0 1 2 0 0 0 0 0 0
Sep 10 at Sierra L, 3-0 1 3 5 0 1 0 1 0
Sep 15 at Gavilan W, 3-0 1 1 0 0 2 0 2 0
Sep 17 Los Medanos W, 3-1 1 4 1 0 2 0 2 0
Sep 17 Redwoods W, 3-0 1 3 2 0 2 0 2 0
Sep 25 vs. West Hills Coalinga W, 3-1 1 4 2 0 1 0 1 0
Sep 25 at Sequoias L, 3-0 1 3 1 2 1 0 3 0
Oct 1 San Jose W, 3-0 1 2 2 0 1 0 1 0
Oct 6 at Ohlone W, 3-2 1 5 1 1 3 0 4 0
Oct 9 at Marin W, 3-0 1 3 1 0 1 0 1 0
Oct 13 San Mateo L, 3-0 1 3 0 0 1 0 1 0
Oct 15 at Gavilan W, 3-2 1 5 1 0 1 0 1 0
Oct 20 Monterey Peninsula L, 3-1 1 4 3 0 3 0 3 0
Oct 22 at De Anza W, 3-2 1 5 2 1 3 0 4 0
Oct 27 West Valley L, 3-1 1 1 0 0 0 0 0 0
Oct 29 San Francisco W, 3-0 1 3 1 0 2 0 2 0
Nov 3 Cabrillo L, 3-1 - - - - - - - -
Nov 5 at San Jose W, 3-0 1 2 0 0 1 0 1 0
Nov 8 at Cabrillo L, 3-0 1 3 1 1 2 0 3 0
Nov 10 Ohlone W, 3-1 1 4 3 0 3 0 3 0
Nov 16 at San Mateo L, 3-1 1 4 0 1 3 0 4 0
Nov 20 Ohlone W, 3-1 1 4 0 0 1 0 1 0
Nov 23 at Feather River L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 San Joaquin Delta L, 3-0 1 3 0 0 1 1 0
Aug 27 vs. Solano L, 3-1 1 3 0 2 1 0 0
Sep 1 Fresno L, 3-0 1 3 0 0 1 0 0
Sep 1 San Francisco W, 3-0 - - - - - - -
Sep 3 Folsom Lake L, 3-2 1 5 0 4 1 1 0
Sep 3 Cuesta W, 3-1 1 4 0 2 0 0 0
Sep 8 at De Anza L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Shasta W, 3-0 1 2 0 1 0 0 0
Sep 10 at Sierra L, 3-0 1 3 0 0 0 0 0
Sep 15 at Gavilan W, 3-0 1 1 0 0 1 1 0
Sep 17 Los Medanos W, 3-1 1 4 0 4 2 0 0
Sep 17 Redwoods W, 3-0 1 3 0 0 2 0 0
Sep 25 vs. West Hills Coalinga W, 3-1 1 4 0 5 0 0 0
Sep 25 at Sequoias L, 3-0 1 3 0 0 1 0 0
Oct 1 San Jose W, 3-0 1 2 0 1 0 1 0
Oct 6 at Ohlone W, 3-2 1 5 0 1 1 1 0
Oct 9 at Marin W, 3-0 1 3 0 0 2 2 1
Oct 13 San Mateo L, 3-0 1 3 0 1 0 0 0
Oct 15 at Gavilan W, 3-2 1 5 0 1 1 0 0
Oct 20 Monterey Peninsula L, 3-1 1 4 0 1 2 1 0
Oct 22 at De Anza W, 3-2 1 5 0 3 1 1 1
Oct 27 West Valley L, 3-1 1 1 0 0 0 0 0
Oct 29 San Francisco W, 3-0 1 3 0 0 1 0 0
Nov 3 Cabrillo L, 3-1 - - - - - - -
Nov 5 at San Jose W, 3-0 1 2 0 0 1 0 0
Nov 8 at Cabrillo L, 3-0 1 3 0 0 4 0 0
Nov 10 Ohlone W, 3-1 1 4 0 1 0 0 0
Nov 16 at San Mateo L, 3-1 1 4 0 0 0 0 0
Nov 20 Ohlone W, 3-1 1 4 0 4 4 0 0
Nov 23 at Feather River L, 3-0 1 3 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 213 2.29 60 520 5.59 .294 6 0.06 279.5 3.0
Conference 12 41 77 1.88 22 207 5.05 .266 2 0.05 101.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 13 43 91 2.12 33 228 5.30 .254 4 0.09 124.0 2.9
Away 12 41 104 2.54 18 240 5.85 .358 1 0.02 126.5 3.1
Neutral 3 9 18 2.00 9 52 5.78 .173 1 0.11 29.0 3.2
                         
Wins 15 51 132 2.59 33 299 5.86 .331 3 0.06 170.0 3.3
Losses 13 42 81 1.93 27 221 5.26 .244 3 0.07 109.5 2.6
                         
August 2 6 13 2.17 5 35 5.83 .229 0 0.00 18.5 3.1
September 11 36 102 2.83 30 230 6.39 .313 3 0.08 131.0 3.6
October 9 31 55 1.77 17 146 4.71 .260 3 0.10 72.5 2.3
November 6 20 43 2.15 8 109 5.45 .321 0 0.00 57.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 93 34 0.37 8 51 59 0.63
Conference 12 41 14 0.34 4 23 27 0.66
Exhibition - - - - - - - -
                 
Home 13 43 18 0.42 2 26 28 0.65
Away 12 41 12 0.29 6 19 25 0.61
Neutral 3 9 4 0.44 0 6 6 0.67
                 
Wins 15 51 18 0.35 3 24 27 0.53
Losses 13 42 16 0.38 5 27 32 0.76
                 
August 2 6 2 0.33 0 7 7 1.17
September 11 36 17 0.47 4 18 22 0.61
October 9 31 11 0.35 2 15 17 0.55
November 6 20 4 0.20 2 11 13 0.65
  m s ta sa sa/s se r re
Total 28 93 0 33 0.35 29 9 2
Conference 12 41 0 9 0.22 11 4 1
Exhibition - - - - - - - -
                 
Home 13 43 0 18 0.42 14 4 0
Away 12 41 0 7 0.17 14 5 2
Neutral 3 9 0 8 0.89 1 0 0
                 
Wins 15 51 0 23 0.45 16 6 2
Losses 13 42 0 10 0.24 13 3 0
                 
August 2 6 0 2 0.33 2 1 0
September 11 36 0 16 0.44 8 2 0
October 9 31 0 8 0.26 8 6 2
November 6 20 0 7 0.35 11 0 0