Norma Tulua
13

Norma Tulua

m
30
k/s
1.19
h %
.188
a/s
0.06
b/s
0.68
sa/s
0.25
d/s
0.46
Player Stats
  Overall Conference
Matches 30 10
Sets 95 24
Kills 113 33
Kills per set 1.19 1.38
Errors 46 14
Total Attacks 357 110
Total Attacks per set 3.76 4.58
Hitting Percentage .188 .173
Assists 6 2
Assists per set 0.06 0.08
Service Total Attempts 9 0
Service Aces 24 9
Service Errors 34 13
Service Aces per set 0.25 0.38
Receptions 4 1
Reception Errors 2 0
Digs 44 16
Digs per set 0.46 0.67
Block Solo 12 0
Block Assist 53 15
Block Total 65 15
Blocks per set 0.68 0.63
Block Errors 19 0
Ball Handling Errors 0 0
Points 175.5 49.5
Points per set 1.8 2.1
Matches started 29 10
Recent Results
Date Opponent Result
Nov 1 Gavilan W, 3-0
Nov 5 at De Anza W, 3-0
Nov 7 Cabrillo L, 3-1
Nov 12 at Las Positas W, 3-1
Nov 14 Monterey Peninsula L, 3-1
Nov 25 at Sequoias L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 at Solano W, 3-2 1 5 8 1 20 .350 1 14.0
Aug 22 vs. San Joaquin Delta L, 3-0 1 3 1 0 10 .100 0 2.5
Aug 27 Cuesta W, 3-1 1 4 3 1 11 .182 0 5.0
Aug 27 Taft L, 3-0 1 3 0 3 9 -.333 0 0.0
Aug 29 at Folsom Lake W, 3-1 1 3 9 3 17 .353 0 10.0
Aug 29 vs. San Francisco W, 3-0 - - - - - - - -
Sep 5 vs. Shasta W, 3-0 1 3 3 2 8 .125 0 4.0
Sep 5 vs. Feather River L, 3-0 1 3 3 0 7 .429 0 5.0
Sep 6 at Sequoias L, 3-0 1 3 2 7 16 -.313 0 3.5
Sep 6 vs. Solano L, 3-0 - 2 2 0 5 .400 0 4.0
Sep 10 at Santa Rosa W, 3-1 1 4 4 2 14 .143 1 9.0
Sep 12 American River W, 3-2 1 5 1 0 11 .091 0 7.0
Sep 12 Shasta W, 3-1 1 4 6 1 15 .333 1 8.0
Sep 19 at Fresno L, 3-0 1 3 5 2 14 .214 1 6.5
Sep 19 vs. Coalinga L, 3-1 1 4 3 1 11 .182 0 4.0
Sep 24 # vs. Reedley   - - - - - - - -
Sep 27 Feather River L, 3-1 1 4 6 1 16 .313 0 11.5
Sep 27 Sequoias W, 3-2 1 5 9 1 18 .444 0 12.0
Oct 1 West Valley W, 3-1 1 3 3 1 7 .286 0 4.5
Oct 8 at San Mateo L, 3-0 1 3 1 1 3 .000 0 1.0
Oct 15 at Gavilan W, 3-0 1 1 1 1 3 .000 0 1.0
Oct 17 De Anza W, 3-0 1 3 6 3 14 .214 1 11.5
Oct 22 at Cabrillo W, 3-0 1 3 4 2 16 .125 1 5.5
Oct 24 Las Positas W, 3-1 1 2 3 2 12 .083 0 4.0
Oct 27 at Ohlone W, 3-1 1 4 8 3 22 .227 0 10.5
Oct 29 at Monterey Peninsula L, 3-0 1 3 4 1 17 .176 0 8.0
Nov 1 Gavilan W, 3-0 1 1 5 0 8 .625 0 5.0
Nov 5 at De Anza W, 3-0 1 1 0 0 1 .000 0 0.0
Nov 7 Cabrillo L, 3-1 1 4 6 0 18 .333 0 7.5
Nov 12 at Las Positas W, 3-1 1 2 1 3 7 -.286 0 3.0
Nov 14 Monterey Peninsula L, 3-1 1 4 3 2 14 .071 0 4.0
Nov 25 at Sequoias L, 3-0 1 3 3 2 13 .077 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Solano Scrimmage Tournament   - - - - - - - -
Aug 22 at Solano W, 3-2 1 5 3 2 6 2 8 0
Aug 22 vs. San Joaquin Delta L, 3-0 1 3 0 1 1 0 2 0
Aug 27 Cuesta W, 3-1 1 4 0 0 4 2 4 0
Aug 27 Taft L, 3-0 1 3 0 0 0 2 0 0
Aug 29 at Folsom Lake W, 3-1 1 3 0 0 2 0 2 0
Aug 29 vs. San Francisco W, 3-0 - - - - - - - -
Sep 5 vs. Shasta W, 3-0 1 3 4 0 0 1 0 0
Sep 5 vs. Feather River L, 3-0 1 3 1 0 2 2 2 0
Sep 6 at Sequoias L, 3-0 1 3 2 0 1 2 1 0
Sep 6 vs. Solano L, 3-0 - 2 1 0 2 0 2 0
Sep 10 at Santa Rosa W, 3-1 1 4 3 1 2 2 3 0
Sep 12 American River W, 3-2 1 5 5 3 2 1 5 0
Sep 12 Shasta W, 3-1 1 4 0 1 2 0 3 0
Sep 19 at Fresno L, 3-0 1 3 2 0 1 0 1 0
Sep 19 vs. Coalinga L, 3-1 1 4 0 0 2 5 2 0
Sep 24 # vs. Reedley   - - - - - - - -
Sep 27 Feather River L, 3-1 1 4 2 1 3 0 4 0
Sep 27 Sequoias W, 3-2 1 5 3 1 2 0 3 0
Oct 1 West Valley W, 3-1 1 3 0 0 3 0 3 0
Oct 8 at San Mateo L, 3-0 1 3 2 0 0 0 0 0
Oct 15 at Gavilan W, 3-0 1 1 1 0 0 0 0 0
Oct 17 De Anza W, 3-0 1 3 5 0 3 0 3 0
Oct 22 at Cabrillo W, 3-0 1 3 2 0 1 0 1 0
Oct 24 Las Positas W, 3-1 1 2 0 0 2 0 2 0
Oct 27 at Ohlone W, 3-1 1 4 0 1 3 0 4 0
Oct 29 at Monterey Peninsula L, 3-0 1 3 4 0 6 0 6 0
Nov 1 Gavilan W, 3-0 1 1 1 0 0 0 0 0
Nov 5 at De Anza W, 3-0 1 1 0 0 0 0 0 0
Nov 7 Cabrillo L, 3-1 1 4 0 0 3 0 3 0
Nov 12 at Las Positas W, 3-1 1 2 0 0 0 0 0 0
Nov 14 Monterey Peninsula L, 3-1 1 4 3 0 0 0 0 0
Nov 25 at Sequoias L, 3-0 1 3 0 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Solano Scrimmage Tournament   - - - - - - -
Aug 22 at Solano W, 3-2 1 5 0 1 2 0 0
Aug 22 vs. San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Aug 27 Cuesta W, 3-1 1 4 0 0 2 0 0
Aug 27 Taft L, 3-0 1 3 0 0 0 1 1
Aug 29 at Folsom Lake W, 3-1 1 3 0 0 0 0 0
Aug 29 vs. San Francisco W, 3-0 - - - - - - -
Sep 5 vs. Shasta W, 3-0 1 3 0 1 1 0 0
Sep 5 vs. Feather River L, 3-0 1 3 0 1 0 1 1
Sep 6 at Sequoias L, 3-0 1 3 0 1 2 0 0
Sep 6 vs. Solano L, 3-0 - 2 0 1 1 0 0
Sep 10 at Santa Rosa W, 3-1 1 4 0 3 0 0 0
Sep 12 American River W, 3-2 1 5 0 2 2 0 0
Sep 12 Shasta W, 3-1 1 4 0 0 3 0 0
Sep 19 at Fresno L, 3-0 1 3 0 1 1 0 0
Sep 19 vs. Coalinga L, 3-1 1 4 0 0 0 0 0
Sep 24 # vs. Reedley   - - - - - - -
Sep 27 Feather River L, 3-1 1 4 0 3 0 0 0
Sep 27 Sequoias W, 3-2 1 5 0 1 6 0 0
Oct 1 West Valley W, 3-1 1 3 0 0 0 0 0
Oct 8 at San Mateo L, 3-0 1 3 0 0 0 0 0
Oct 15 at Gavilan W, 3-0 1 1 0 0 0 0 0
Oct 17 De Anza W, 3-0 1 3 0 4 1 1 0
Oct 22 at Cabrillo W, 3-0 1 3 0 1 2 0 0
Oct 24 Las Positas W, 3-1 1 2 0 0 2 0 0
Oct 27 at Ohlone W, 3-1 1 4 0 0 0 0 0
Oct 29 at Monterey Peninsula L, 3-0 1 3 0 1 1 0 0
Nov 1 Gavilan W, 3-0 1 1 0 0 0 0 0
Nov 5 at De Anza W, 3-0 1 1 0 0 0 0 0
Nov 7 Cabrillo L, 3-1 1 4 0 0 2 0 0
Nov 12 at Las Positas W, 3-1 1 2 0 2 2 0 0
Nov 14 Monterey Peninsula L, 3-1 1 4 0 1 3 0 0
Nov 25 at Sequoias L, 3-0 1 3 9 0 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 95 113 1.19 46 357 3.76 .188 6 0.06 175.5 1.8
Conference 10 24 33 1.38 14 110 4.58 .173 2 0.08 49.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 51 1.21 15 153 3.64 .235 2 0.05 80.0 1.9
Away 13 38 50 1.32 28 163 4.29 .135 4 0.11 76.0 2.0
Neutral 5 15 12 0.80 3 41 2.73 .220 0 0.00 19.5 1.3
                         
Wins 17 53 74 1.40 26 204 3.85 .235 5 0.09 114.0 2.2
Losses 13 42 39 0.93 20 153 3.64 .124 1 0.02 61.5 1.5
                         
August 5 18 21 1.17 8 67 3.72 .194 1 0.06 31.5 1.8
September 11 40 44 1.10 17 135 3.38 .200 3 0.07 74.5 1.9
October 8 22 30 1.36 14 94 4.27 .170 2 0.09 46.0 2.1
November 6 15 18 1.20 7 61 4.07 .180 0 0.00 23.5 1.6
  m s digs d/s bs ba tot b/s
Total 30 95 44 0.46 12 53 65 0.68
Conference 10 24 16 0.67 0 15 15 0.63
Exhibition - - - - - - - -
                 
Home 12 42 19 0.45 6 24 30 0.71
Away 13 38 19 0.50 5 22 27 0.71
Neutral 5 15 6 0.40 1 7 8 0.53
                 
Wins 17 53 27 0.51 9 32 41 0.77
Losses 13 42 17 0.40 3 21 24 0.57
                 
August 5 18 3 0.17 3 13 16 0.89
September 11 40 23 0.57 7 19 26 0.65
October 8 22 14 0.64 1 18 19 0.86
November 6 15 4 0.27 1 3 4 0.27
  m s ta sa sa/s se r re
Total 30 95 9 24 0.25 34 4 2
Conference 10 24 0 9 0.38 13 1 0
Exhibition - - - - - - - -
                 
Home 12 42 0 11 0.26 21 2 1
Away 13 38 9 10 0.26 11 1 0
Neutral 5 15 0 3 0.20 2 1 1
                 
Wins 17 53 0 15 0.28 23 1 0
Losses 13 42 9 9 0.21 11 3 2
                 
August 5 18 0 1 0.06 4 1 1
September 11 40 0 14 0.35 16 1 1
October 8 22 0 6 0.27 6 1 0
November 6 15 9 3 0.20 8 1 0