Spencer Merritt
- INF
- Hartnell
gp
46
avg
.401
hr
8
rbi
52
r
57
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 20 |
| Plate appearances | 224 | 100 |
| At Bats | 182 | 85 |
| Runs | 57 | 28 |
| Hits | 73 | 35 |
| Doubles | 11 | 5 |
| Triples | 2 | 1 |
| Home Runs | 8 | 7 |
| Runs Batted In | 52 | 25 |
| Total bases | 112 | 63 |
| Walks | 27 | 12 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 46 | 24 |
| Sacrifice Flies | 6 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 2 | - |
| Batting Average | .401 | .412 |
| On Base Percentage | .480 | .495 |
| Slugging Percentage | .615 | .741 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jan 23 | Lassen | W, 18-17 | 1 | 6 | 5 | 3 | - | 1 | - | 1 | 2 | - | .833 | .833 | 1.500 | - | - | - | - | 1 | - | - | 6 |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Redwoods | W, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 2 | - | - | - | - | - | 5 |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | American River | W, 12-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | American River | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | Coalinga | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 13 | Porterville | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .600 | 1.250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | 2 | .500 | .714 | .750 | 1 | - | - | - | - | - | - | 7 |
| Feb 26 | Canada | W, 17-1 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 3 | Chabot | L, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | at Skyline | L, 3-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | De Anza | W, 27-4 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 4 | 3 | 2 | 2 | - | - | - | 0 | - | .750 | .857 | .750 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | West Valley | W, 19-18 | 1 | 5 | 3 | 3 | 1 | 2 | - | 1 | 3 | 2 | .600 | .667 | 1.600 | - | - | - | - | - | - | - | 6 |
| Mar 19 | at West Valley | L, 9-7 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 20 | West Valley | L, 16-10 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 5 | 4 | 1 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Ohlone | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 9 | Gavilan | W, 19-6 | 1 | 5 | 3 | 5 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | 2 | 2 | - | - | 5 |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | at West Valley | L, 13-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 22 | Ohlone | L, 9-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | Gavilan | W, 14-4 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Sacramento City | W, 11-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 7 | at Feather River | L, 10-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | at Feather River | W, 15-11 | 1 | 3 | 2 | 3 | 2 | - | - | - | 0 | 1 | .667 | .667 | .667 | - | 1 | - | - | - | 1 | - | 6 |
| May 9 | at Feather River | L, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 0 | 0 | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 3 | 9 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 1 | 2 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | 1 | 1 | 1 | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 1 | 1 | - | - |
| Feb 7 | American River | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 1 | 1 | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 1 | 2 | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 2 | 2 | 1 | - |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 3 | 3 | 2 | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 1 | 5 | 1 | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 4 | 3 | 1 | - |
| Feb 26 | Canada | W, 17-1 | 1 | 4 | 4 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 0 | 1 | - | 1 |
| Mar 3 | Chabot | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 1 | 4 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 3 | 2 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 3 | 3 | 2 | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 3 | 8 | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 20 | West Valley | L, 16-10 | 1 | 2 | 6 | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 1 | 4 | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 1 | 6 | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 9 | Gavilan | W, 19-6 | 1 | 3 | 10 | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 1 | 1 | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 2 | 4 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 1 | 4 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 3 | 6 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 1 | 0 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 0 | 1 | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 2 | 1 | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 0 | 1 | 1 | - |
| May 8 | at Feather River | W, 15-11 | 1 | 2 | 2 | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Lassen | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | American River | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | American River | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Coalinga | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Porterville | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Canada | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Chabot | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | De Anza | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | West Valley | W, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at West Valley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | West Valley | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ohlone | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gavilan | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Sacramento City | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Feather River | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Feather River | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Feather River | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Redwoods | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | American River | L, 5-4 | 1 | 16 | 14 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | West Valley | L, 16-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 11 | 9 | 0 | 2 | - | .818 | 1 | - | - | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 19-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 182 | 73 | 52 | 27 | 11 | 2 | 8 | 21 | 46 | .401 | .480 | .615 | 6 | 6 | 3 | 3 | 38 | 27 | 1.41 | 224 |
| Conference | 20 | 85 | 35 | 25 | 12 | 5 | 1 | 7 | 13 | 24 | .412 | .495 | .741 | 2 | - | 1 | 2 | 17 | 10 | 1.70 | 100 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 93 | 43 | 32 | 9 | 10 | 1 | 7 | 18 | 23 | .462 | .509 | .817 | 3 | 3 | - | 3 | 20 | 9 | 2.22 | 108 |
| Away | 22 | 86 | 30 | 19 | 17 | 1 | 1 | 1 | 3 | 23 | .349 | .454 | .419 | 2 | 3 | 3 | - | 16 | 17 | 0.94 | 111 |
| Neutral | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Wins | 26 | 98 | 50 | 40 | 23 | 9 | 2 | 6 | 17 | 16 | .510 | .591 | .827 | 5 | 6 | 2 | 3 | 21 | 16 | 1.31 | 134 |
| Losses | 20 | 84 | 23 | 12 | 4 | 2 | - | 2 | 4 | 30 | .274 | .315 | .369 | 1 | - | 1 | - | 17 | 11 | 1.55 | 90 |
| January | 5 | 16 | 8 | 7 | 3 | 1 | - | 1 | 2 | 2 | .500 | .524 | .750 | - | 2 | - | - | 4 | - | - | 21 |
| February | 12 | 46 | 20 | 11 | 7 | 3 | 1 | - | 4 | 10 | .435 | .517 | .543 | 3 | 2 | 1 | 1 | 7 | 9 | 0.78 | 59 |
| March | 13 | 54 | 24 | 16 | 7 | 6 | 1 | 2 | 9 | 17 | .444 | .516 | .704 | 2 | 1 | - | - | 9 | 5 | 1.80 | 64 |
