|
Hartnell at Foothill - Los Altos, CA 9/2/2017 - 7:00 PM |
|
|
Hartnell
3 |
Foothill
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (0-1) | 0 | 0 | 0 | 3 | 3 |
| Foothill (1-0) | 0 | 7 | 0 | 0 | 7 |
| Los Altos, CA | Foothill College | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hartnell | 1 | 15:00 | 04:03 | HART30 | 10 | 69 | FUMB |
| Foothill | 1 | 10:57 | 05:52 | HART01 | 11 | 71 | FUMB |
| Hartnell | 1 | 05:05 | 01:53 | HART28 | 5 | 15 | PUNT |
| Foothill | 1 | 03:12 | 00:42 | HART45 | 3 | 13 | FUMB |
| Hartnell | 1 | 02:30 | 02:17 | HART42 | 3 | 8 | PUNT |
| Foothill | 1 | 00:13 | 01:11 | HART11 | 3 | 1 | PUNT |
| Hartnell | 2 | 14:02 | 01:41 | HART49 | 3 | 5 | PUNT |
| Foothill | 2 | 12:21 | 02:08 | HART11 | 3 | 0 | PUNT |
| Hartnell | 2 | 10:13 | 02:04 | FOOT32 | 3 | -12 | PUNT |
| Foothill | 2 | 08:09 | 02:00 | HART28 | 5 | 3 | PUNT |
| Hartnell | 2 | 06:09 | 02:47 | FOOT48 | 5 | 11 | INT |
| Foothill | 2 | 03:22 | 01:40 | HART44 | 3 | 7 | PUNT |
| Hartnell | 2 | 01:42 | 00:08 | HART10 | 1 | -4 | FUMB |
| Foothill | 2 | 01:34 | 01:26 | FOOT06 | 3 | 6 | TD |
| Hartnell | 2 | 00:05 | 00:05 | HART28 | 1 | -3 | HALF |
| Foothill | 3 | 14:52 | 01:09 | HART29 | 3 | -2 | PUNT |
| Hartnell | 3 | 13:43 | 00:52 | HART35 | 3 | -1 | INT |
| Foothill | 3 | 12:51 | 02:36 | HART47 | 8 | 40 | FGA |
| Hartnell | 3 | 10:15 | 01:39 | HART20 | 3 | -5 | PUNT |
| Foothill | 3 | 08:36 | 02:08 | HART48 | 5 | 29 | INT |
| Hartnell | 3 | 06:28 | 02:29 | HART20 | 7 | 32 | PUNT |
| Foothill | 3 | 03:59 | 00:45 | HART12 | 3 | 4 | PUNT |
| Hartnell | 3 | 03:14 | 01:47 | HART44 | 3 | 6 | PUNT |
| Foothill | 3 | 01:27 | 01:42 | HART30 | 5 | 35 | PUNT |
| Hartnell | 4 | 14:45 | 01:12 | HART04 | 3 | 3 | PUNT |
| Foothill | 4 | 13:33 | 00:09 | FOOT42 | 1 | -5 | FUMB |
| Hartnell | 4 | 13:24 | 01:07 | HART47 | 5 | 48 | FG |
| Foothill | 4 | 12:08 | 04:13 | HART35 | 6 | 11 | PUNT |
| Hartnell | 4 | 07:55 | 03:32 | HART07 | 5 | 21 | PUNT |
| Foothill | 4 | 04:23 | 01:43 | HART49 | 4 | 11 | PUNT |
| Hartnell | 4 | 02:40 | 02:00 | HART01 | 7 | 58 | DOWNS |
| Foothill | 4 | 00:40 | 00:40 | HART41 | 1 | -6 | HALF |
