|
Hartnell at Yuba - Marysville 10/7/2017 - 12:00 AM |
|
|
Hartnell
22 |
Yuba
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Hartnell (3-3, 2) | 7 | 3 | 12 | 0 | 0 | 22 |
| Yuba (5-2, 1) | 6 | 10 | 0 | 6 | 6 | 28 |
| Marysville | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at HARTNELL35 | YUBA ball on YUBA35, clock 15:00. |
| Ryan Leichus kickoff 55 yards to the HARTNELL10, J'uan Campbell return 35 yards to the HARTNELL45 (Jeremy Lewis; Jonathan Harvey), PENALTY YUBA offside declined. | |
| Hartnell at 14:55 | |
|---|---|
| 1st and 10 at HARTNELL45 | Hartnell drive start at 14:55. |
| 1st and 10 at HARTNELL45 | Keishawn Robins rush for 1 yard to the HARTNELL46 (Ryan Leichus). |
| 2nd and 9 at HARTNELL46 | Devon Daich pass complete to J'uan Campbell for 35 yards to the YUBA19 (Dywon Byrd). |
| 1st and 10 at YUBA19 | Keishawn Robins rush for 3 yards to the YUBA16 (Deondre Whittin). |
| 2nd and 7 at YUBA16 | Devon Daich pass incomplete (Dywon Byrd). |
| 3rd and 7 at YUBA16 | Devon Daich pass incomplete. |
| 4th and 7 at YUBA16 | PENALTY HARTNELL illegal participation 5 yards to the YUBA21. |
| 4th and 12 at YUBA21 | PENALTY HARTNELL false start (Martin Cintora) 5 yards to the YUBA26. |
| 4th and 17 at YUBA26 | Devon Daich pass complete to Lasalle Mensah for 18 yards to the YUBA08 (Zebadiah Selu). |
| 1st and Goal at YUBA08 | Keishawn Robins rush for 8 yards to the YUBA00, TOUCHDOWN, clock 11:37. |
| Juan Herrera kick attempt good. | |
| Hartnell 7, Yuba 0 | |
| 7 plays, 55 yards, 03:18 elapsed | |
| Juan Herrera kickoff 59 yards to the YUBA06, Ariyon Huff return 20 yards to the YUBA26 (Erik Delgadillo; Alexis Ramos). | |
| Yuba at 11:32 | |
| 1st and 10 at YUBA26 | Yuba drive start at 11:32. |
| 1st and 10 at YUBA26 | Jacob Gildea rush for loss of 2 yards to the YUBA24 (Alexis Ramos). |
| 2nd and 12 at YUBA24 | Isaiah Rios pass complete to Joel Contreras for 3 yards to the YUBA27 (Christian Olmos). |
| 3rd and 9 at YUBA27 | Isaiah Rios pass incomplete. |
| 4th and 9 at YUBA27 | Joel Contreras punt 41 yards to the HARTNELL32, fair catch by Davon Ferguson. |
| 3 plays, 1 yards, 01:27 elapsed | |
| Hartnell at 10:05 | |
| 1st and 10 at HARTNELL32 | Hartnell drive start at 10:05. |
| 1st and 10 at HARTNELL32 | Keishawn Robins rush for 3 yards to the HARTNELL35 (Mitchell Neal; Jacob Lowrie). |
| 2nd and 7 at HARTNELL35 | Devon Daich pass incomplete to Cameron Walker. |
| 3rd and 7 at HARTNELL35 | Devon Daich sacked for loss of 10 yards to the HARTNELL25 (Tyrese Randall; Gerald Atwater). |
| 4th and 17 at HARTNELL25 | Juan Herrera punt 47 yards to the YUBA28, downed. |
| 3 plays, -7 yards, 01:26 elapsed | |
| Yuba at 08:39 | |
| 1st and 10 at YUBA28 | Yuba drive start at 08:39. |
| 1st and 10 at YUBA28 | Jacob Gildea rush for no gain to the YUBA28 (Angel Maldonado; Erik Delgadillo). |
| 2nd and 10 at YUBA28 | Isaiah Rios pass incomplete. |
| 3rd and 10 at YUBA28 | Isaiah Rios pass incomplete. |
| 4th and 10 at YUBA28 | Joel Contreras punt 34 yards to the HARTNELL38, downed. |
| 3 plays, 0 yards, 00:56 elapsed | |
| Hartnell at 07:43 | |
| 1st and 10 at HARTNELL38 | Hartnell drive start at 07:43. |
| 1st and 10 at HARTNELL38 | Keishawn Robins rush for 4 yards to the HARTNELL42 (Deondre Whittin; Zebadiah Selu). |
| 2nd and 6 at HARTNELL42 | Devon Daich rush for loss of 2 yards to the HARTNELL40, fumble by Devon Daich recovered by YUBA Mitchell Neal at HARTNELL40 (Devon Daich). |
| 2 plays, 2 yards, 00:43 elapsed | |
| Yuba at 07:00 | |
| 1st and 10 at HARTNELL40 | Yuba drive start at 07:00. |
| 1st and 10 at HARTNELL40 | Isaiah Rios rush for loss of 4 yards to the HARTNELL44, fumble by Isaiah Rios recovered by YUBA Isaiah Rios at HARTNELL46. |
| 2nd and 16 at HARTNELL46 | Isaiah Rios pass complete to Jeremy Lewis for 11 yards to the HARTNELL35 (D'Juan Moore; Angel Maldonado). |
| 3rd and 5 at HARTNELL35 | Jacob Gildea rush for 9 yards to the HARTNELL26 (Erik Delgadillo). |
| 1st and 10 at HARTNELL26 | Jacob Gildea rush for 3 yards to the HARTNELL23 (Darren Jones). |
| 2nd and 7 at HARTNELL23 | Jacob Gildea rush for 2 yards to the HARTNELL21 (Davon Ferguson; Jeremiah McCull). |
| 3rd and 5 at HARTNELL21 | Isaiah Rios pass incomplete, PENALTY HARTNELL pass interference (Christian Olmos) 13 yards to the HARTNELL08, NO PLAY. |
| 1st and Goal at HARTNELL08 | Isaiah Rios rush for 8 yards to the HARTNELL00, TOUCHDOWN, clock 03:21. |
| Juan Anguiano kick attempt failed. | |
| Hartnell 7, Yuba 6 | |
| 6 plays, 40 yards, 03:39 elapsed | |
| Ryan Leichus kickoff 49 yards to the HARTNELL16, J'uan Campbell return 7 yards to the HARTNELL23 (Jonathan Harvey; Jacob Lowrie). | |
| Hartnell at 03:17 | |
| 1st and 10 at HARTNELL23 | Hartnell drive start at 03:17. |
| 1st and 10 at HARTNELL23 | Jimmy Saxton rush for 3 yards to the HARTNELL26 (Gerald Atwater; Zebadiah Selu). |
| 2nd and 7 at HARTNELL26 | Devon Daich pass incomplete. |
| 3rd and 7 at HARTNELL26 | Devon Daich pass incomplete (Jacob Lowrie). |
| 4th and 7 at HARTNELL26 | Juan Herrera punt 32 yards to the YUBA42, Ariyon Huff return 5 yards to the YUBA47 (Christian Olmos; Carlos Rios). |
| 3 plays, 3 yards, 01:17 elapsed | |
| Yuba at 02:00 | |
| 1st and 10 at YUBA47 | Yuba drive start at 02:00. |
| 1st and 10 at YUBA47 | PENALTY YUBA false start (Ross Applegrath) 5 yards to the YUBA42. |
| 1st and 15 at YUBA42 | Jacob Gildea rush for 2 yards to the YUBA44 (D'Juan Moore; Alexis Ramos). |
| 2nd and 13 at YUBA44 | Isaiah Rios pass incomplete to Jacob Lowrie (D'Juan Moore). |
| 3rd and 13 at YUBA44 | Isaiah Rios sacked for loss of 5 yards to the YUBA39 (Angel Maldonado). |
| 4th and 18 at YUBA39 | Joel Contreras punt 29 yards to the HARTNELL32, downed. |
| 3 plays, -8 yards, 01:35 elapsed | |
| Hartnell at 00:25 | |
| 1st and 10 at HARTNELL32 | Hartnell drive start at 00:25. |
| 1st and 10 at HARTNELL32 | Jimmy Saxton rush for 8 yards to the HARTNELL40 (Tieneal Martin; Zebadiah Selu). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at HARTNELL40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at HARTNELL40 | Jimmy Saxton rush for 2 yards to the HARTNELL42 (Tieneal Martin; Mitchell Neal). |
| 1st and 10 at HARTNELL42 | Devon Daich pass complete to J'uan Campbell for 42 yards to the YUBA16 (Eugene Dawson). |
| 1st and 10 at YUBA16 | Jimmy Saxton rush for 4 yards to the YUBA12 (Tieneal Martin; Ryan Leichus). |
| 2nd and 6 at YUBA12 | Devon Daich pass incomplete (Mitchell Neal). |
| 3rd and 6 at YUBA12 | Jimmy Saxton rush for loss of 4 yards to the YUBA16 (Tieneal Martin). |
| 4th and 10 at YUBA16 | Juan Herrera field goal attempt from 33 GOOD, clock 12:21. |
| Hartnell 10, Yuba 6 | |
| 7 plays, 52 yards, 03:04 elapsed | |
| Juan Herrera kickoff 47 yards to the YUBA18, Ariyon Huff return 11 yards to the YUBA29 (D'Juan Moore; Christian Olmos). | |
| Yuba at 12:17 | |
| 1st and 10 at YUBA29 | Yuba drive start at 12:17. |
| 1st and 10 at YUBA29 | Jacob Gildea rush for loss of 1 yard to the YUBA28 (Christian Olmos). |
| 2nd and 11 at YUBA28 | Isaiah Rios pass complete to Ariyon Huff for 12 yards to the YUBA40 (Erik Delgadillo; Davon Ferguson). |
| 1st and 10 at YUBA40 | Jacob Gildea rush for 13 yards to the HARTNELL47 (D'Juan Moore). |
| 1st and 10 at HARTNELL47 | Jacob Gildea rush for 3 yards to the HARTNELL44 (Angel Maldonado; Jeremiah McCull). |
| 2nd and 7 at HARTNELL44 | Isaiah Rios pass incomplete. |
| 3rd and 7 at HARTNELL44 | Isaiah Rios rush for 4 yards to the HARTNELL40 (Erik Delgadillo), out-of-bounds. |
| 4th and 3 at HARTNELL40 | Isaiah Rios pass incomplete to Joel Contreras, dropped pass. |
| 7 plays, 31 yards, 04:38 elapsed | |
| Hartnell at 07:39 | |
| 1st and 10 at HARTNELL40 | Hartnell drive start at 07:39. |
| 1st and 10 at HARTNELL40 | Devon Daich pass incomplete (Tieneal Martin). |
| 2nd and 10 at HARTNELL40 | Keishawn Robins rush for 14 yards to the YUBA46 (Skylar Brede). |
| 1st and 10 at YUBA46 | Keishawn Robins rush for loss of 2 yards to the YUBA48 (Mitchell Neal). |
| 2nd and 12 at YUBA48 | Devon Daich sacked for loss of 6 yards to the HARTNELL46 (Zebadiah Selu; Tyrese Randall). |
| 3rd and 18 at HARTNELL46 | Devon Daich pass incomplete. |
| 4th and 18 at HARTNELL46 | Juan Herrera punt 33 yards to the YUBA21, Ariyon Huff return 4 yards to the YUBA25 (Christian Olmos; Brian Grace). |
| 5 plays, 6 yards, 01:09 elapsed | |
| Yuba at 06:30 | |
| 1st and 10 at YUBA25 | Yuba drive start at 06:30. |
| 1st and 10 at YUBA25 | Jacob Gildea rush for 1 yard to the YUBA26 (Alexis Ramos), out-of-bounds. |
| 2nd and 9 at YUBA26 | Isaiah Rios pass incomplete to Xavier Mitchell. |
| 3rd and 9 at YUBA26 | Isaiah Rios sacked for loss of 7 yards to the YUBA19 (Angel Maldonado). |
| 4th and 16 at YUBA19 | Joel Contreras punt 34 yards to the HARTNELL47, downed. |
| 3 plays, -6 yards, 01:17 elapsed | |
| Hartnell at 05:13 | |
| 1st and 10 at HARTNELL47 | Hartnell drive start at 05:13. |
| 1st and 10 at HARTNELL47 | Keishawn Robins rush for loss of 1 yard to the HARTNELL46, fumble forced by Mitchell Neal, fumble by Keishawn Robins recovered by YUBA Gerald Atwater at HARTNELL46. |
| 1 plays, -1 yards, 00:07 elapsed | |
| Yuba at 05:06 | |
| 1st and 10 at HARTNELL46 | Yuba drive start at 05:06. |
| 1st and 10 at HARTNELL46 | Isaiah Rios pass complete to Ariyon Huff for 46 yards to the HARTNELL00, TOUCHDOWN, clock 05:06. |
| Juan Anguiano kick attempt good. | |
| Hartnell 10, Yuba 13 | |
| 1 plays, 46 yards, 00:00 elapsed | |
| Juan Anguiano kickoff 28 yards to the HARTNELL37, fair catch by Brian Grace. | |
| Hartnell at 04:50 | |
| 1st and 10 at HARTNELL37 | Hartnell drive start at 04:50. |
| 1st and 10 at HARTNELL37 | Keishawn Robins rush for no gain to the HARTNELL37 (Gerald Atwater; Zebadiah Selu). |
| 2nd and 10 at HARTNELL37 | Devon Daich pass intercepted by Eugene Dawson at the YUBA37, Eugene Dawson return 39 yards to the HARTNELL24, out-of-bounds. |
| 2 plays, 0 yards, 00:52 elapsed | |
| Yuba at 03:58 | |
| 1st and 10 at HARTNELL24 | Yuba drive start at 03:58. |
| 1st and 10 at HARTNELL24 | Jacob Gildea rush for no gain to the HARTNELL24 (Jeremiah McCull). |
| 2nd and 10 at HARTNELL24 | Isaiah Rios pass complete to Trystin Strickl for 8 yards to the HARTNELL16 (Darren Jones), out-of-bounds. |
| 3rd and 2 at HARTNELL16 | Isaiah Rios pass complete to Joel Contreras for 9 yards to the HARTNELL07 (Alexis Ramos; Christian Olmos). |
| 1st and Goal at HARTNELL07 | Jacob Gildea rush for no gain to the HARTNELL07 (Angel Maldonado). |
| 2nd and Goal at HARTNELL07 | Isaiah Rios pass complete to Joel Contreras for 3 yards to the HARTNELL04 (Davon Ferguson; Darren Jones). |
| 3rd and Goal at HARTNELL04 | Isaiah Rios pass incomplete. |
| 4th and Goal at HARTNELL04 | Juan Anguiano field goal attempt from 21 GOOD, clock 00:39. |
| Hartnell 10, Yuba 16 | |
| 7 plays, 20 yards, 03:19 elapsed | |
| Juan Anguiano kickoff 28 yards to the HARTNELL37, fair catch by Brian Grace. | |
| Hartnell at 00:38 | |
| 1st and 10 at HARTNELL37 | Hartnell drive start at 00:38. |
| 1st and 10 at HARTNELL37 | Devon Daich pass complete to Lasalle Mensah for loss of 1 yard to the HARTNELL36 (Jeremiah Malone). |
| 1 plays, -1 yards, 00:38 elapsed | |
| 2nd and 11 at HARTNELL36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HARTNELL36 | Start of 3rd quarter, clock 15:00. |
| Juan Herrera kickoff 48 yards to the YUBA16, Ariyon Huff return 16 yards to the YUBA32, out-of-bounds. | |
| Yuba at 14:54 | |
| 1st and 10 at YUBA32 | Yuba drive start at 14:54. |
| 1st and 10 at YUBA32 | Jacob Gildea rush for no gain to the YUBA32 (Christian Olmos; Darren Jones). |
| 2nd and 10 at YUBA32 | Alando McDonald rush for 4 yards to the YUBA36 (Sione Fiefia). |
| 3rd and 6 at YUBA36 | Isaiah Rios pass complete to Jacob Gildea for 4 yards to the YUBA40, out-of-bounds. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Joel Contreras kickoff 39 yards to the HARTNELL21, downed. | |
| Hartnell at 13:33 | |
| 1st and 10 at HARTNELL21 | Hartnell drive start at 13:33. |
| 1st and 10 at HARTNELL21 | Keishawn Robins rush for loss of 1 yard to the HARTNELL20 (Jeremiah Malone; Tyrese Randall). |
| 2nd and 11 at HARTNELL20 | Keishawn Robins rush for 3 yards to the HARTNELL23 (Jeremiah Malone; Anthony Pedroia). |
| 3rd and 8 at HARTNELL23 | Devon Daich pass complete to Keishawn Robins for 19 yards to the HARTNELL42 (Jacob Lowrie; Tieneal Martin). |
| 1st and 10 at HARTNELL42 | Devon Daich pass incomplete, PENALTY YUBA holding (Tieneal Martin) 0 yards to the HARTNELL42, NO PLAY. |
| 1st and 10 at HARTNELL42 | Devon Daich pass incomplete, PENALTY YUBA holding (Eugene Dawson) 9 yards to the YUBA49, NO PLAY. |
| 1st and 10 at YUBA49 | Keishawn Robins rush for 2 yards to the YUBA47 (Tieneal Martin; Zebadiah Selu). |
| 2nd and 8 at YUBA47 | Devon Daich pass complete to J'uan Campbell for 9 yards to the YUBA38, out-of-bounds. |
| 1st and 10 at YUBA38 | Devon Daich pass complete to Jason Berring for 38 yards to the YUBA00, TOUCHDOWN, clock 08:56. |
| TEAM rush attempt failed. | |
| Hartnell 16, Yuba 16 | |
| 6 plays, 79 yards, 04:37 elapsed | |
| Juan Herrera kickoff 44 yards to the YUBA21, Dwayne Yiggins return 26 yards to the YUBA47 (Brian Grace; Erik Delgadillo). | |
| Yuba at 08:50 | |
| 1st and 10 at YUBA47 | Yuba drive start at 08:50. |
| 1st and 10 at YUBA47 | Isaiah Rios pass intercepted by D'Juan Moore at the HARTNELL29, D'Juan Moore return 0 yards to the HARTNELL29. |
| 1 plays, 0 yards, 00:03 elapsed | |
| Hartnell at 08:47 | |
| 1st and 10 at HARTNELL29 | Hartnell drive start at 08:47. |
| 1st and 10 at HARTNELL29 | Keishawn Robins rush for 3 yards to the HARTNELL32 (Jacob Lowrie; Anthony Pedroia). |
| 2nd and 7 at HARTNELL32 | Devon Daich pass complete to Keishawn Robins for 5 yards to the HARTNELL37 (Tieneal Martin). |
| 3rd and 2 at HARTNELL37 | PENALTY YUBA offside (Mitchell Neal) 5 yards to the HARTNELL42. |
| 1st and 10 at HARTNELL42 | Devon Daich pass complete to J'uan Campbell for 4 yards to the HARTNELL46, fumble forced by Zebadiah Selu, fumble by J'uan Campbell recovered by HARTNELL TEAM at HARTNELL42. |
| 2nd and 10 at HARTNELL42 | Keishawn Robins rush for 2 yards to the HARTNELL44 (Mitchell Neal). |
| 3rd and 8 at HARTNELL44 | Devon Daich rush for 7 yards to the YUBA49 (Jacob Lowrie). |
| 4th and 1 at YUBA49 | Keishawn Robins rush for 2 yards to the YUBA47 (Jacob Lowrie). |
| 1st and 10 at YUBA47 | Devon Daich sacked for loss of 7 yards to the HARTNELL46 (Mitchell Neal). |
| 2nd and 17 at HARTNELL46 | Devon Daich pass complete to J'uan Campbell for 9 yards to the YUBA45 (Dywon Byrd). |
| 3rd and 8 at YUBA45 | Devon Daich pass complete to Jose Espinosa for 11 yards to the YUBA34 (Tieneal Martin; Skylar Brede). |
| 1st and 10 at YUBA34 | Devon Daich pass complete to J'uan Campbell for 2 yards to the YUBA32 (Tieneal Martin). |
| 2nd and 8 at YUBA32 | Keishawn Robins rush for no gain to the YUBA32 (Tieneal Martin; Zebadiah Selu). |
| 3rd and 8 at YUBA32 | Keishawn Robins pass incomplete. |
| 4th and 8 at YUBA32 | Devon Daich pass complete to Angel Maldonado for 32 yards to the YUBA00, TOUCHDOWN, clock 00:29. |
| Juan Herrera kick attempt failed (blocked), returned by TEAM (blocked by Jacob Lowrie). | |
| Hartnell 22, Yuba 16 | |
| 1st and 10 at HARTNELL35 | PENALTY HARTNELL unsportmanlike conduct (Martin Cintora) 15 yards to the HARTNELL20. |
| 13 plays, 71 yards, 08:18 elapsed | |
| Juan Herrera kickoff 57 yards to the YUBA23, Demettruis Hend return 20 yards to the YUBA43 (Alexis Ramos; Humberto Hernan). | |
| Yuba at 00:20 | |
| 1st and 10 at YUBA43 | Yuba drive start at 00:20. |
| 1st and 10 at YUBA43 | Jacob Gildea rush for 2 yards to the YUBA45 (Alexis Ramos; Angel Maldonado). |
| back to top | |
|
4th
|
|
| 2nd and 8 at YUBA45 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at YUBA45 | Isaiah Rios pass complete to Joel Contreras for 7 yards to the HARTNELL48 (Christian Olmos; Darren Jones). |
| 3rd and 1 at HARTNELL48 | Jacob Gildea rush for 1 yard to the HARTNELL47 (Jeremiah McCull; Davon Ferguson). |
| 1st and 10 at HARTNELL47 | Isaiah Rios pass incomplete. |
| 2nd and 10 at HARTNELL47 | Isaiah Rios pass complete to Joel Contreras for 2 yards to the HARTNELL45 (Davon Ferguson; Sione Fiefia). |
| 3rd and 8 at HARTNELL45 | Isaiah Rios pass intercepted by D'Juan Moore at the HARTNELL28, D'Juan Moore return 0 yards to the HARTNELL28. |
| 6 plays, 12 yards, 01:30 elapsed | |
| Hartnell at 13:50 | |
| 1st and 10 at HARTNELL28 | Hartnell drive start at 13:50. |
| 1st and 10 at HARTNELL28 | Keishawn Robins rush for 1 yard to the HARTNELL29 (Jeremiah Malone; Zebadiah Selu). |
| 2nd and 9 at HARTNELL29 | Keishawn Robins rush for 8 yards to the HARTNELL37 (Tieneal Martin). |
| 3rd and 1 at HARTNELL37 | Devon Daich rush for loss of 3 yards to the HARTNELL34 (Jacob Lowrie). |
| 3 plays, 6 yards, 00:00 elapsed | |
| Juan Herrera kickoff 26 yards to the YUBA40, Joshua Chapell return 5 yards to the YUBA45 (Jimmy Saxton; Alexis Ramos). | |
| Yuba at 10:50 | |
| 1st and 10 at YUBA45 | Yuba drive start at 10:50. |
| 1st and 10 at YUBA45 | Jacob Gildea rush for loss of 2 yards to the YUBA43, fumble forced by Alexis Ramos, fumble by Jacob Gildea recovered by HARTNELL Matt Wright at YUBA43. |
| 1 plays, -2 yards, 00:00 elapsed | |
| Hartnell at 10:50 | |
| 1st and 10 at YUBA43 | Hartnell drive start at 10:50. |
| 1st and 10 at YUBA43 | Devon Daich pass complete to Jose Espinosa for 10 yards to the YUBA33 (Eugene Dawson). |
| 1st and 10 at YUBA33 | Keishawn Robins rush for 5 yards to the YUBA28 (Zebadiah Selu; Tieneal Martin). |
| 2nd and 5 at YUBA28 | Devon Daich pass incomplete. |
| 3rd and 5 at YUBA28 | Devon Daich pass complete to Jason Berring for 8 yards to the YUBA20 (Eugene Dawson). |
| 1st and 10 at YUBA20 | Keishawn Robins rush for 2 yards to the YUBA18 (Anthony Pedroia; Zebadiah Selu). |
| 2nd and 8 at YUBA18 | Devon Daich pass complete to Keishawn Robins for 8 yards to the YUBA10 (Jacob Lowrie). |
| 1st and Goal at YUBA10 | Devon Daich rush for loss of 1 yard to the YUBA11, fumble by Devon Daich recovered by YUBA Zebadiah Selu at YUBA11. |
| 7 plays, 32 yards, 03:00 elapsed | |
| Yuba at 07:50 | |
| 1st and 10 at YUBA11 | clock 07:50. |
| 1st and 10 at YUBA11 | Jacob Gildea rush for loss of 1 yard to the YUBA10 (Matt Wright; Carlos Rios). |
| 2nd and 11 at YUBA10 | Isaiah Rios pass complete to Ariyon Huff for 5 yards to the YUBA15 (Matt Wright; Darren Jones). |
| 3rd and 6 at YUBA15 | Isaiah Rios sacked for loss of 3 yards to the YUBA12 (Sione Fiefia; Matt Wright). |
| 4th and 9 at YUBA12 | Joel Contreras punt 40 yards to the HARTNELL48, downed. |
| 3 plays, 1 yards, 01:50 elapsed | |
| Hartnell at 06:00 | |
| 1st and 10 at HARTNELL48 | Hartnell drive start at 06:00. |
| 1st and 10 at HARTNELL48 | Jimmy Saxton rush for 1 yard to the HARTNELL49 (Anthony Pedroia; Jeremiah Malone). |
| 2nd and 9 at HARTNELL49 | Jimmy Saxton rush for 2 yards to the YUBA49 (Jacob Lowrie; Anthony Pedroia). |
| 3rd and 7 at YUBA49 | Devon Daich pass incomplete. |
| 4th and 7 at YUBA49 | Juan Herrera punt 30 yards to the YUBA19, fair catch by Ariyon Huff. |
| 3 plays, 3 yards, 01:33 elapsed | |
| Yuba at 04:27 | |
| 1st and 10 at YUBA19 | Yuba drive start at 04:27. |
| 1st and 10 at YUBA19 | Isaiah Rios pass complete to Alando McDonald for 8 yards to the YUBA27, out-of-bounds. |
| 2nd and 2 at YUBA27 | Isaiah Rios pass complete to Joel Contreras for 38 yards to the HARTNELL35 (Jeremiah McCull), out-of-bounds. |
| 1st and 10 at HARTNELL35 | Isaiah Rios pass complete to Alando McDonald for 4 yards to the HARTNELL31 (Christian Olmos). |
| 2nd and 6 at HARTNELL31 | Isaiah Rios pass complete to Ariyon Huff for 8 yards to the HARTNELL23 (Christian Olmos; Darren Jones). |
| 1st and 10 at HARTNELL23 | Isaiah Rios pass incomplete, PENALTY HARTNELL pass interference (Darren Jones) 15 yards to the HARTNELL08, NO PLAY. |
| 1st and Goal at HARTNELL08 | Isaiah Rios pass incomplete. |
| 2nd and Goal at HARTNELL08 | Isaiah Rios pass incomplete. |
| 3rd and Goal at HARTNELL08 | Isaiah Rios sacked for loss of 8 yards to the HARTNELL16 (Erik Delgadillo). |
| 4th and Goal at HARTNELL16 | Isaiah Rios pass complete to Joel Contreras for 16 yards to the HARTNELL00, TOUCHDOWN, clock 01:25. |
| Juan Anguiano kick attempt failed. | |
| Hartnell 22, Yuba 22 | |
| 1st and 10 at YUBA35 | PENALTY HARTNELL unsportmanlike conduct (Darren Jones) 10 yards to the YUBA45. |
| 8 plays, 81 yards, 03:02 elapsed | |
| Juan Anguiano kickoff 39 yards to the HARTNELL16, J'uan Campbell return 11 yards to the HARTNELL27 (Jeremy Lewis; Skylar Brede). | |
| Hartnell at 01:20 | |
| 1st and 10 at HARTNELL27 | Hartnell drive start at 01:20. |
| 1st and 10 at HARTNELL27 | Devon Daich pass complete to J'uan Campbell for 10 yards to the HARTNELL37 (Jacob Lowrie; Zebadiah Selu). |
| 1st and 10 at HARTNELL37 | Devon Daich pass incomplete. |
| 2nd and 10 at HARTNELL37 | Devon Daich pass incomplete, PENALTY YUBA pass interference (Skylar Brede) 11 yards to the HARTNELL48, NO PLAY. |
| 1st and 10 at HARTNELL48 | Devon Daich rush for 23 yards to the YUBA29 (Tieneal Martin; Jacob Lowrie). |
| 1st and 10 at YUBA29 | Devon Daich pass incomplete. |
| 2nd and 10 at YUBA29 | Devon Daich pass incomplete. |
| 3rd and 10 at YUBA29 | Devon Daich pass incomplete. |
| 4th and 10 at YUBA29 | Devon Daich pass incomplete, PENALTY YUBA pass interference (Skylar Brede) 15 yards to the YUBA14, NO PLAY. |
| 1st and 10 at YUBA14 | Devon Daich rush for loss of 3 yards to the YUBA17 (Tieneal Martin; Malik Goss-Prui). |
| 2nd and 13 at YUBA17 | Juan Herrera field goal attempt from 34 MISSED - wide left, spot at YUBA20. |
| 8 plays, 56 yards, 01:17 elapsed | |
| Yuba at 00:03 | |
| 1st and 10 at YUBA20 | Yuba drive start at 00:03. |
| 1st and 10 at YUBA20 | Isaiah Rios rush for loss of 1 yard to the YUBA19. |
| 2nd and 11 at YUBA19 | clock 00:00. |
| 1 plays, -1 yards, 01:22 elapsed | |
| 2nd and 11 at YUBA19 | End of game, clock 01:25. |
| back to top | |
|
OT
|
|
| 1st and 10 at YUBA19 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at YUBA19 | Start of 5th quarter, clock 05:00, HARTNELL ball on YUBA25. |
| 1st and 10 at YUBA25 | Keishawn Robins rush for 1 yard to the YUBA24 (Zebadiah Selu; Mitchell Neal). |
| 2nd and 9 at YUBA24 | Devon Daich pass incomplete. |
| 3rd and 9 at YUBA24 | Devon Daich pass incomplete. |
| 4th and 9 at YUBA24 | Devon Daich pass incomplete. |
| Yuba at 05:00 | |
| 1st and 10 at YUBA24 | Yuba drive start at 05:00. |
| 1st and 10 at YUBA24 | YUBA ball on HARTNELL25, clock 00:00. |
| 1st and 10 at HARTNELL25 | Yuba drive start at 00:00. |
| 1st and 10 at HARTNELL25 | Alando McDonald rush for no gain to the HARTNELL25 (Angel Maldonado), out-of-bounds. |
| 2nd and 10 at HARTNELL25 | Ariyon Huff pass complete to Alando McDonald for 25 yards to the HARTNELL00, TOUCHDOWN, clock 00:00. |
| 2 plays, 25 yards, 05:00 elapsed | |
| Hartnell 22, Yuba 28 | |
| back to top | |
