|
Hartnell vs. Redwoods - HSU 9/15/2018 - 1:00 PM |
|
|
Hartnell
62 |
Redwoods
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (3-0) | 7 | 28 | 20 | 7 | 62 |
| Redwoods (1-2) | 2 | 0 | 12 | 0 | 14 |
| HSU | | |||||
| Prd | Time | Scoring Summary | Hartnell - Redwoods |
|---|---|---|---|
| 1 | 08:07 | Redwoods - Team safety | 0 - 2 |
| 1 | 05:14 | Hartnell - Isaiah Ariolla- pass complete to Duante Moore for 79 yards to the COR00, TOUCHDOWN, clock 05:14. (Juan Herrera kick is good). | 7 - 2 |
| 2 | 14:52 | Hartnell - Jeff Weimer rush for 10 yards to the COR00, TOUCHDOWN, clock 14:52. (Juan Herrera kick is good). | 14 - 2 |
| 2 | 12:19 | Hartnell - David Freeman rush for 40 yards to the COR00, TOUCHDOWN, clock 12:19. (Juan Herrera kick is good). | 21 - 2 |
| 2 | 09:43 | Hartnell - Isaiah Ariolla- pass complete to Donovan Smith for 64 yards to the COR00, TOUCHDOWN, clock 09:43. (Juan Herrera kick is good). | 28 - 2 |
| 2 | 03:55 | Hartnell - Keishawn Robins rush for 1 yard to the COR00, TOUCHDOWN, clock 03:55. (Juan Herrera kick is good). | 35 - 2 |
| 3 | 09:13 | Hartnell - Isaiah Ariolla- pass complete to Jeff Weimer for 49 yards to the COR00, TOUCHDOWN, clock 09:13. (2 pt conversion rush by Juan Herrera fumbled - no score). | 41 - 2 |
| 3 | 07:57 | Redwoods - Moise Francois rush for 2 yards to the HART00, TOUCHDOWN, clock 07:57. (2 pt conversion pass by Marcus Finney failed). | 41 - 8 |
| 3 | 06:15 | Hartnell - Isaiah Ariolla- pass complete to Davon Owens for 7 yards to the COR00, TOUCHDOWN, clock 06:15. (Juan Herrera kick is good). | 48 - 8 |
| 3 | 03:03 | Hartnell - Isaiah Ariolla- pass complete to Jeff Weimer for 10 yards to the COR00, TOUCHDOWN, clock 03:03. (Juan Herrera kick is good). | 55 - 8 |
| 3 | 00:29 | Redwoods - Alex Adams pass complete to Marcus Finney for 4 yards to the HART00, TOUCHDOWN, clock 00:29. (2 pt conversion pass by Zacharry Lovela failed). | 55 - 14 |
| 4 | 11:21 | Hartnell - Davon Owens rush for 11 yards to the COR00, TOUCHDOWN, clock 11:21. (Juan Herrera kick is good). | 62 - 14 |
| Hartnell | Statistics | Redwoods |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 16 9 2 |
Passing Rushing Penalty |
5 7 8 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 673 | TOTAL OFFENSE | 300 |
| 76 8.9 |
Total Offensive Plays Average gain per play |
80 3.8 |
| 514 | NET YARDS PASSING | 228 |
| 28-40
12.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-37
6.2 12-59 0 |
| 159 | NET YARDS RUSHING | 72 |
| 36 4.4 |
Rushing Attempts Average gain per rush |
43 1.7 |
| 4-125 | PUNTS: Number-Yards | 10-281 |
| 31.3 | Average | 28.1 |
| 8 | TOTAL RETURN YARDS | 265 |
| 0 0 2-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-260 1-5 |
| 20-164 | PENALTIES: Number-Yards | 8-76 |
| 3 -0 | FUMBLES: Number-Lost | 4 -4 |
| 12-59 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 30:50 | TIME OF POSSESSION | 29:07 |
Hartnell |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Darian Gutierrez-Lee | 7 | 1 | 8 | 3 - 24 | 3.5 - 25 | - | - | ||||
| 44 | Chauncey Jackson | 6 | 1 | 7 | 2.5 - 6 | 3.5 - 19 | 1 | - | - | 1 | ||
| 17 | Alexis Ramos | 3 | 2 | 5 | 2.5 - 8 | 2 - 10 | 1 | - | - | |||
| 3 | Jakob Streeter | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 20 | Trey Smith | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 6 | Jakari Jenkins | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 9 | Demarcus Hawkins | 1 | 2 | 3 | 2 - 12 | 2 - 12 | - | - | ||||
| 11 | Marquise Passmore | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Drew Schuler | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | 3-17 | - | ||||
| 21 | Christian Olmos | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | 1 | ||
| 22 | Xzavion Kirk | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 27 | Mike Ramirez | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Noah Santistevan | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 23 | Christian Hampton | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Cameron Dobson | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Chris Sandoval | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 72 | Steven Castro | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 78 | Chris Denning | 0 | 2 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 82 | Donovan Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Ernest Soden | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Joseph Gutierrez-Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jeff Weimer | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Mark Lagazo | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Adrian Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Juan Herrera | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 16 | 69 | 12 - 59 | 17 - 83 | 4 | 4-17 | - | 4 | |||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Dakota Moore | 5 | 3 | 8 | - | 3.5 - 9 | - | - | ||||
| 4 | Blaine Herb | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Teejay Tome | 5 | 2 | 7 | - | 3 - 14 | - | - | ||||
| 50 | Fatu Tuitasi | 5 | 2 | 7 | - | 3 - 6 | - | - | 1 | |||
| 6 | Tariq Moore | 4 | 2 | 6 | - | - | - | - | ||||
| 54 | Chriss Giacomozzi | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Tyrique Bell | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 53 | Jeremiah Norbury | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 7 | Damian Natt | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Juan Villafan | 3 | 0 | 3 | - | - | - | 1-5 | ||||
| 25 | Kaimana Swann-Merritt | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Quaderrious Redmon | 0 | 2 | 2 | - | 1 - 5 | - | - | 1 | |||
| 42 | Marcus Montgomery | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Josiah Vaiolo | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | James Solomon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Levi Scribner | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Grant Hodge | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan Randall | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 24 | 67 | - | 13 - 42 | 0-0 | 1-5 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: HSU Attendance: 0 |
Scorekeeper: Turpin |
