|
Hartnell at San Jose - San Jose, CA 10/13/2018 - 1:00 PM |
|
|
Hartnell
28 |
San Jose
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (6-0, 3) | 13 | 8 | 0 | 7 | 28 |
| San Jose (1-5, 1) | 0 | 0 | 0 | 0 | 0 |
| San Jose, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hartnell | 1 | 15:00 | 01:59 | HART42 | 5 | 48 | FUMB |
| San Jose | 1 | 13:01 | 01:58 | HART10 | 3 | -2 | PUNT |
| Hartnell | 1 | 11:03 | 01:46 | SJCC40 | 6 | 40 | TD |
| San Jose | 1 | 09:11 | 00:58 | HART23 | 3 | 3 | PUNT |
| Hartnell | 1 | 08:13 | 02:00 | HART35 | 5 | 65 | TD |
| San Jose | 1 | 06:07 | 01:30 | HART30 | 3 | -5 | PUNT |
| Hartnell | 1 | 04:37 | 01:12 | HART43 | 4 | 12 | PUNT |
| San Jose | 1 | 03:25 | 01:42 | HART20 | 3 | -8 | PUNT |
| Hartnell | 1 | 01:43 | 03:16 | HART48 | 10 | 50 | DOWNS |
| San Jose | 2 | 13:27 | 01:30 | HART02 | 3 | -2 | SAF |
| Hartnell | 2 | 11:50 | 03:52 | SJCC39 | 8 | 33 | FG |
| San Jose | 2 | 07:51 | 01:37 | HART30 | 3 | -21 | PUNT |
| Hartnell | 2 | 06:14 | 02:19 | SJCC42 | 3 | 2 | PUNT |
| San Jose | 2 | 03:55 | 01:38 | HART15 | 3 | -5 | PUNT |
| Hartnell | 2 | 02:17 | 02:17 | SJCC31 | 9 | 28 | FG |
| San Jose | 3 | 15:00 | 00:48 | HART24 | 4 | 20 | PUNT |
| Hartnell | 3 | 14:12 | 01:00 | HART40 | 3 | -5 | PUNT |
| San Jose | 3 | 13:12 | 03:59 | HART38 | 11 | 25 | DOWNS |
| Hartnell | 3 | 09:13 | 01:24 | HART37 | 3 | 4 | PUNT |
| San Jose | 3 | 07:49 | 01:18 | HART38 | 2 | 62 | FUMB |
| Hartnell | 3 | 06:31 | 01:11 | HART20 | 4 | 25 | FUMB |
| San Jose | 3 | 05:20 | 01:54 | SJCC45 | 8 | 20 | FGA |
| Hartnell | 3 | 03:26 | 01:18 | SJCC14 | 3 | 0 | FGA |
| San Jose | 3 | 02:08 | 01:58 | HART20 | 5 | 13 | PUNT |
| Hartnell | 3 | 00:10 | 00:47 | HART30 | 3 | 3 | PUNT |
| San Jose | 4 | 14:23 | 00:10 | HART32 | 1 | 0 | INT |
| Hartnell | 4 | 14:13 | 00:00 | SJCC00 | 0 | 0 | TD |
| San Jose | 4 | 14:13 | 01:19 | HART25 | 5 | 21 | INT |
| Hartnell | 4 | 12:54 | 01:54 | HART45 | 4 | -31 | DOWNS |
| San Jose | 4 | 11:00 | 01:02 | SJCC14 | 5 | -27 | DOWNS |
| Hartnell | 4 | 09:58 | 00:46 | HART41 | 1 | -11 | FUMB |
| San Jose | 4 | 09:12 | 01:01 | SJCC30 | 6 | 28 | DOWNS |
| Hartnell | 4 | 08:11 | 05:47 | HART02 | 9 | 31 | PUNT |
| San Jose | 4 | 02:24 | 01:33 | HART11 | 4 | 23 | PUNT |
| Hartnell | 4 | 00:51 | 00:51 | SJCC32 | 2 | -5 | HALF |
