|
Hartnell at Los Medanos - PITTSBURG, CA 11/5/2022 - 1:00 PM |
|
|
Hartnell
16 |
Los Medanos
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (2-6, 1) | 0 | 8 | 8 | 0 | 16 |
| Los Medanos (4-5, 2) | 15 | 7 | 21 | 0 | 43 |
| PITTSBURG, CA | | |||||
| Prd | Time | Scoring Summary | Hartnell - Los Medanos |
|---|---|---|---|
| 1 | 09:49 | Los Medanos - Zeke Barber rush for 1 yard to the HART00, TOUCHDOWN, clock 09:49. (Isaiah Apostol kick is good). | 0 - 7 |
| 1 | 02:48 | Los Medanos - Jake Byrne pass complete to Brian Cruz for 18 yards to the HART00, TOUCHDOWN, clock 02:48. (2 pt conversion pass by Donte Searcy is good). | 0 - 15 |
| 2 | 12:48 | Los Medanos - Jake Byrne pass complete to Matt Quesada for 21 yards to the HART00, TOUCHDOWN, clock 12:48. (Isaiah Apostol kick is good). | 0 - 22 |
| 2 | 00:11 | Hartnell - Spencer Gorgulh pass complete to James Mickens for 9 yards to the LMC00, TOUCHDOWN, clock 00:11, PENALTY LMC roughing the passer (Jaxson Trotter) 1 yards to the LMC02. (2 pt conversion rush by Jhymir Pearson is good). | 8 - 22 |
| 3 | 13:11 | Los Medanos - Zeke Barber rush for 18 yards to the HART00, TOUCHDOWN, clock 13:11. (Isaiah Apostol kick is good). | 8 - 29 |
| 3 | 11:02 | Hartnell - Spencer Gorgulh pass complete to Noah Paz for 25 yards to the LMC00, TOUCHDOWN, clock 11:02. (2 pt conversion rush by Jhymir Pearson is good). | 16 - 29 |
| 3 | 08:15 | Los Medanos - Jake Byrne pass complete to Kimahni Tolefre for 21 yards to the HART00, TOUCHDOWN, clock 08:15. (Isaiah Apostol kick is good). | 16 - 36 |
| 3 | 02:07 | Los Medanos - Zeke Barber rush for 15 yards to the HART00, TOUCHDOWN, clock 02:07. (Isaiah Apostol kick is good). | 16 - 43 |
| Hartnell | Statistics | Los Medanos |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 11 3 3 |
Passing Rushing Penalty |
10 12 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 252 | TOTAL OFFENSE | 429 |
| 65 3.9 |
Total Offensive Plays Average gain per play |
57 7.5 |
| 208 | NET YARDS PASSING | 218 |
| 21-37
5.6 5-42 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20
10.9 0-0 1 |
| 44 | NET YARDS RUSHING | 211 |
| 28 1.6 |
Rushing Attempts Average gain per rush |
37 5.7 |
| 4-123 | PUNTS: Number-Yards | 3-116 |
| 30.8 | Average | 38.7 |
| 118 | TOTAL RETURN YARDS | 110 |
| 1-16 7-102 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 3-46 3-52 |
| 8-73 | PENALTIES: Number-Yards | 14-151 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-42 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-52 |
| 26:22 | TIME OF POSSESSION | 33:38 |
Hartnell |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Kasey Mena | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 26 | Jaxon Janusz | 6 | 1 | 7 | - | - | - | - | ||||
| 15 | Nathan Escalera | 2 | 4 | 6 | - | - | - | - | ||||
| 16 | Tosin Alade | 3 | 3 | 6 | - | 2.5 - 3 | - | - | ||||
| 20 | Joey Moag | 0 | 6 | 6 | - | - | - | - | ||||
| 44 | Fabian Rodriguez | 4 | 1 | 5 | - | 1 - 1 | - | 1-0 | 1 | |||
| 47 | Adrian Perez | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Christian Campos | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Joshua Martinez | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Konnor Barrett | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | Cade Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Glenn Beal | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Richard Urquidez | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | Francisco Sandoval | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jhymir Pearson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ivan Curiel | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Anthony Villegas | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Deonte Ferguson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Karlar Farley | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Braden Arriaga-Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Abel Escobar | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nathaniel Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | - | 5 - 6 | 0-0 | 1-0 | 2 | ||||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Keionte Guess | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Bryson Parker | 4 | 1 | 5 | - | 1 - 3 | - | 1-40 | 3 | |||
| 17 | Jaxson Trotter | 1 | 4 | 5 | - | - | - | - | ||||
| 41 | Anthony Donaville | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 52 | Christopher Merino | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Chris Nelson | 2 | 3 | 5 | 0.5 - 6 | 1.5 - 8 | 1 | - | - | 1 | ||
| 8 | Quatama Massoquoi | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Khi'ron Green | 2 | 2 | 4 | - | - | - | 1-10 | ||||
| 42 | Tommy Turner | 1 | 3 | 4 | 0.5 - 7 | 1.5 - 12 | 1-0 | - | 1 | |||
| 92 | Kaleo Gomes | 2 | 2 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 10 | Keanu Galang | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Johnny Ho-Ching | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Christian Merryman | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Guus Van | 2 | 1 | 3 | 1.5 - 8 | 1.5 - 8 | - | 1-2 | ||||
| 20 | Christian Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Myles Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jelani Jones | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 56 | Christian Merino | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Andre Dickerson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 3 | Eddie Rankin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 5 - 42 | 8 - 52 | 1 | 1-0 | 3-52 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: PITTSBURG, CA Attendance: 0 |
Scorekeeper: Richard Villega |
