|
Hartnell at Monterey Peninsula - Monterey 10/21/2023 - 6:00 PM |
|
|
Hartnell
20 |
Monterey Peninsula
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell | 0 | 13 | 0 | 7 | 20 |
| Monterey Peninsula | 0 | 9 | 15 | 16 | 40 |
| Monterey | | |||||
| Prd | Time | Scoring Summary | Hartnell - Monterey Peninsula |
|---|---|---|---|
| 2 | 13:37 |
Monterey Peninsula
- Jaime Haro 20 yd field goal.
Drive: 9 plays, 66 yards in 4:53. |
0 - 3 |
| 2 | 08:47 |
Hartnell
- Abraham Maciel 23 yd field goal.
Drive: 6 plays, 39 yards in 4:50. |
3 - 3 |
| 2 | 05:19 |
Hartnell
- Abraham Maciel 30 yd field goal.
Drive: 6 plays, 37 yards in 1:41. |
6 - 3 |
| 2 | 02:22 | Monterey Peninsula - Jaime Haro field goal attempt from 20 GOOD, clock 13:37. (Jaime Haro kick failed). | 6 - 9 |
| 2 | 00:29 | Hartnell - Abraham Maciel field goal attempt from 23 GOOD, clock 08:47. (Abraham Maciel kick is good). | 13 - 9 |
| 3 | 12:52 | Monterey Peninsula - Abraham Maciel field goal attempt from 30 GOOD, clock 05:19. (2 pt conversion rush by Cameron Brown is good). | 13 - 17 |
| 3 | 09:57 | Monterey Peninsula - Anthony Cortez pass complete to Isaiah Thornton for 15 yards to the HARTNELL00, TOUCHDOWN, clock 02:22. (Jesus Gregorio kick is good). | 13 - 24 |
| 4 | 14:41 |
Monterey Peninsula
- Jesus Gregorio 35 yd field goal.
Drive: 4 plays, 57 yards in 1:35. |
13 - 27 |
| 4 | 13:51 | Monterey Peninsula - Adam Shaffer pass complete to Nathan Ortiz for 9 yards to the MONTEREY00, TOUCHDOWN, clock 00:29. (2 pt conversion pass by Cameron Brown failed). | 13 - 33 |
| 4 | 09:47 | Hartnell - Kieryus Boone rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 12:52. (Abraham Maciel kick is good). | 20 - 33 |
| 4 | 05:10 | Monterey Peninsula - Miekael Brooker pass complete to Cameron Brown for 13 yards to the HARTNELL00, TOUCHDOWN, clock 09:57. (Jesus Gregorio kick is good). | 20 - 40 |
| Hartnell | Statistics | Monterey Peninsula |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 11 8 3 |
Passing Rushing Penalty |
8 12 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 320 | TOTAL OFFENSE | 537 |
| 76 4.2 |
Total Offensive Plays Average gain per play |
57 9.4 |
| 216 | NET YARDS PASSING | 206 |
| 22-41
5.3 7-32 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18
11.4 1-10 1 |
| 104 | NET YARDS RUSHING | 331 |
| 35 3.0 |
Rushing Attempts Average gain per rush |
39 8.5 |
| 7-273 | PUNTS: Number-Yards | 4-161 |
| 39.0 | Average | 40.3 |
| 119 | TOTAL RETURN YARDS | 125 |
| 1-0 7-109 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 5-106 3-17 |
| 6-62 | PENALTIES: Number-Yards | 11-99 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-10 | SACKS: Number-Yards | 7-32 |
| 1-10 | INTERCEPTIONS: Number-Yards | 3-17 |
| 34:35 | TIME OF POSSESSION | 22:22 |
Hartnell |
Monterey Peninsula |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Isaiah Duarte | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Benny Chuca | 5 | 1 | 6 | - | 0.5 - 0 | 1 | - | - | |||
| 26 | Luis Arroyo | 3 | 2 | 5 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 6 | Cade Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 74 | Nathan Edeza | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 8 | Jonathan Gray | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 59 | Jamius Henry | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Nathan Ortiz | 2 | 0 | 2 | - | - | 1-0 | 1-10 | 1 | |||
| 10 | Kasey Mena | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Xavier Watkins | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jonathan Anaya | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Joey Moag | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 21 | Donovan Ducharme | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Abraham Maciel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 6 | 42 | 1 - 10 | 3 - 13 | 1 | 2-0 | 1-10 | 2 | |||
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Rossi Oteri | 8 | 5 | 13 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 21 | Jabari Reynolds | 6 | 4 | 10 | 3 - 12 | 4.5 - 15 | - | - | ||||
| 3 | Marcus Ward | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 58 | Ricky Weimer | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-17 | ||||
| 8 | Victor Villafuerte | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 24 | Maurice Mathis | 3 | 1 | 4 | - | - | - | 1-0 | 4 | |||
| 33 | Nathan Keogh | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 2 | Andrew Speech | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 27 | Chianti Carter | 2 | 1 | 3 | - | - | - | - | ||||
| 76 | Erik Lualemana | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 78 | Isaiah Butcher | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 99 | Jeremiah Mcgill | 1 | 2 | 3 | 1 - 4 | 2 - 5 | - | - | ||||
| 10 | Juster Kiesser | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 17 | Harold English | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Nate Cruz | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jaiden Blanco | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Casey Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Trevor Lambeth | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Noah Garry | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Jordan Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Rogdryk Guillory | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Sinohe Hercules | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 42 | 34 | 76 | 7 - 32 | 12 - 39 | 0-0 | 3-17 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Monterey Attendance: 0 |
Scorekeeper: Adrian Gallegos |
