|
Hartnell vs. Redwoods - Arcata 12/2/2023 - 1:00 PM |
|
|
Hartnell
0 |
Redwoods
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (7-4) | 0 | 0 | 0 | 0 | 0 |
| Redwoods (9-2) | 14 | 28 | 21 | 0 | 63 |
| Arcata | | |||||
| Prd | Time | Scoring Summary | Hartnell - Redwoods |
|---|---|---|---|
| 1 | 09:15 | Redwoods - Levi Cox-Cooley rush for 31 yards to the HARTNELL00, TOUCHDOWN, clock 09:15. (Ryan Thomas kick is good). | 0 - 7 |
| 1 | 05:19 | Redwoods - Emmanuel Igbono rush for 13 yards to the HARTNELL00, TOUCHDOWN, clock 05:19. (Ryan Thomas kick is good). | 0 - 14 |
| 2 | 09:48 | Redwoods - Levi Nyberg rush for 12 yards to the HARTNELL00, TOUCHDOWN, clock 09:48. (Ryan Thomas kick is good). | 0 - 21 |
| 2 | 09:32 | Redwoods - Jhymir Pearson rush for loss of 5 yards to the HARTNELL25, fumble forced by Chase Steubing, fumble by Jhymir Pearson recovered by REDWOODS Chase Steubing at HARTNELL00, TOUCHDOWN, clock 09:32. (Ryan Thomas kick is good). | 0 - 28 |
| 2 | 05:52 | Redwoods - Tyrus Arakawa rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 05:52. (Ryan Thomas kick is good). | 0 - 35 |
| 2 | 00:49 | Redwoods - Emmanuel Igbono rush for 51 yards to the HARTNELL00, TOUCHDOWN, clock 00:49. (Ryan Thomas kick is good). | 0 - 42 |
| 3 | 10:33 | Redwoods - Emmanuel Igbono rush for 38 yards to the HARTNELL00, TOUCHDOWN, clock 10:33. (Daniel Gonzalez kick is good). | 0 - 49 |
| 3 | 09:20 | Redwoods - Abraham Maciel punt 32 yards to the HARTNELL48, Mason Priddy return 48 yards to the HARTNELL00, TOUCHDOWN, clock 09:20. (Daniel Gonzalez kick is good). | 0 - 56 |
| 3 | 04:24 | Redwoods - Shane Purcell pass complete to Donte Hurt for 22 yards to the HARTNELL00, TOUCHDOWN, clock 04:24. (Daniel Gonzalez kick is good). | 0 - 63 |
| Hartnell | Statistics | Redwoods |
|---|---|---|
| 5 | FIRST DOWNS | 21 |
| 0 4 1 |
Passing Rushing Penalty |
2 16 3 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 62 | TOTAL OFFENSE | 504 |
| 55 1.1 |
Total Offensive Plays Average gain per play |
56 9.0 |
| 2 | NET YARDS PASSING | 106 |
| 3-9
0.2 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-17
6.2 0-0 0 |
| 60 | NET YARDS RUSHING | 398 |
| 46 1.3 |
Rushing Attempts Average gain per rush |
39 10.2 |
| 9-328 | PUNTS: Number-Yards | 3-105 |
| 36.4 | Average | 35.0 |
| 191 | TOTAL RETURN YARDS | 89 |
| 0 0 9-191 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-81 1-8 0 0 |
| 7-62 | PENALTIES: Number-Yards | 11-118 |
| 4 -4 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 44:49 | TIME OF POSSESSION | 26:33 |
Hartnell |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Jamius Henry | 5 | 3 | 8 | - | 1.5 - 4 | - | - | ||||
| 6 | Cade Smith | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Kasey Mena | 4 | 2 | 6 | - | 1.5 - 9 | - | - | ||||
| 1 | Nathan Ortiz | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 20 | Joey Moag | 3 | 1 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 22 | Benny Chuca | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 8 | Jonathan Gray | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Joshua Martinez | 1 | 2 | 3 | - | 1 - 10 | - | - | ||||
| 12 | Max Castro | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Cristian Zavala | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Nathan Edeza | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | - | |||
| TOTALS | 32 | 10 | 42 | - | 6 - 28 | 3 | 2-0 | - | 3 | |||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Tyse Whigham | 8 | 2 | 10 | 2 - 20 | 5 - 24 | 3 | 3-0 | - | |||
| 44 | Tanner Forkner | 7 | 2 | 9 | - | 2.5 - 7 | - | - | ||||
| 34 | Jayden Sandusky | 7 | 0 | 7 | 1 - 7 | 2 - 11 | - | - | ||||
| 54 | Chase Steubing | 4 | 1 | 5 | - | 2 - 31 | 1 | 1-0 | - | |||
| 47 | Jacob Wong-Oliveras | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Mason Priddy | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | OJ Mosley | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Tyler Haskell | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ronin Kimbrough | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Bryson Price | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 51 | Ian Richter | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 52 | Reese Hare | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Frederico Delgado | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 5 | Gabe Ward | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 22 | Daniel Garcia-Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Moe Leiataua | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jack Hartman | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Devin Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jordyn Bowers | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Drew Jensen | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Joseph Battaglia | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Braden Snoderly | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Logan Malinowski | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Dominic Kofi | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Arnold Dilworth | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marcus Irby | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tyreeq Reaves | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 10 | 63 | 3 - 27 | 17 - 80 | 4 | 4-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Arcata Attendance: 0 |
Scorekeeper: Bob Brown |
