|
Hartnell at Merced - Merced College 10/19/2024 - 1:00 PM |
|
|
Hartnell
14 |
Merced
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-5, 0-2) | 0 | 0 | 0 | 14 | 14 |
| Merced (2-4, 2-1) | 7 | 7 | 7 | 0 | 21 |
| Merced College | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hartnell | 1 | 14:52 | 02:15 | HARTNELL25 | 3 | -2 | PUNT |
| Merced | 1 | 12:37 | 01:43 | MERCED39 | 6 | 16 | PUNT |
| Hartnell | 1 | 10:54 | 03:45 | HARTNELL22 | 6 | 6 | PUNT |
| Merced | 1 | 07:09 | 01:44 | HARTNELL47 | 5 | 47 | TD |
| Hartnell | 1 | 05:15 | 00:22 | HARTNELL30 | 3 | 7 | PUNT |
| Merced | 1 | 04:53 | 04:28 | MERCED23 | 10 | 55 | FGA |
| Hartnell | 1 | 00:25 | 02:38 | HARTNELL22 | 4 | 11 | PUNT |
| Merced | 2 | 12:47 | 03:50 | MERCED27 | 8 | 17 | DOWNS |
| Hartnell | 2 | 08:57 | 01:25 | MERCED44 | 6 | 30 | FGA |
| Merced | 2 | 07:32 | 02:14 | MERCED37 | 6 | 63 | TD |
| Hartnell | 2 | 04:53 | 03:01 | HARTNELL29 | 9 | 34 | DOWNS |
| Merced | 2 | 01:52 | 00:00 | MERCED37 | 1 | 0 | INT |
| Hartnell | 2 | 01:52 | 00:55 | HARTNELL37 | 6 | 20 | DOWNS |
| Merced | 2 | 00:57 | 01:11 | MERCED43 | 5 | 28 | INT |
| Merced | 3 | 14:46 | 00:16 | HARTNELL03 | 0 | 0 | UNK |
| Hartnell | 3 | 14:30 | 00:00 | HARTNELL40 | 11 | 22 | FUMB |
| Hartnell | 3 | 14:30 | 00:00 | MERCED15 | 4 | 6 | DOWNS |
| Merced | 3 | 14:30 | 07:53 | MERCED09 | 5 | 54 | INT |
| Hartnell | 3 | 06:37 | 00:56 | HARTNELL13 | 3 | -1 | PUNT |
| Merced | 3 | 05:41 | 01:12 | HARTNELL49 | 3 | -6 | PUNT |
| Hartnell | 3 | 04:29 | 01:14 | HARTNELL14 | 3 | 6 | PUNT |
| Merced | 3 | 03:15 | 01:30 | MERCED25 | 4 | 17 | TD |
| Hartnell | 3 | 01:45 | 04:12 | HARTNELL20 | 11 | 54 | INT |
| Merced | 4 | 12:33 | 01:22 | MERCED35 | 3 | -1 | PUNT |
| Hartnell | 4 | 11:11 | 02:38 | HARTNELL44 | 9 | 56 | TD |
| Merced | 4 | 08:22 | 01:29 | MERCED40 | 3 | 5 | PUNT |
| Hartnell | 4 | 06:53 | 01:34 | HARTNELL20 | 3 | -1 | PUNT |
| Merced | 4 | 05:19 | 01:42 | MERCED40 | 3 | 3 | PUNT |
| Hartnell | 4 | 03:37 | 01:43 | HARTNELL16 | 8 | 84 | TD |
| Merced | 4 | 01:51 | 01:51 | HARTNELL48 | 4 | 9 | HALF |
