|
Hartnell at West Hills Coalinga - Coalinga 11/23/2024 - 1:00 PM |
|
|
Hartnell
0 |
West Hills Coalinga
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-9, 0) | 0 | 0 | 0 | 0 | 0 |
| West Hills Coalinga (6-4, 4) | 14 | 28 | 14 | 7 | 63 |
| Coalinga | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| West Hills Coalinga | 1 | 14:56 | 01:13 | WEST HIL40 | 3 | 0 | PUNT |
| Hartnell | 1 | 13:43 | 02:36 | HARTNELL27 | 5 | 15 | INT |
| West Hills Coalinga | 1 | 11:07 | 02:18 | HARTNELL29 | 6 | 29 | TD |
| Hartnell | 1 | 08:42 | 02:51 | HARTNELL22 | 7 | 8 | PUNT |
| West Hills Coalinga | 1 | 05:51 | 02:38 | WEST HIL39 | 7 | 61 | TD |
| Hartnell | 1 | 03:08 | 01:19 | HARTNELL38 | 3 | -4 | PUNT |
| West Hills Coalinga | 1 | 01:49 | 02:04 | WEST HIL19 | 7 | 29 | PUNT |
| Hartnell | 2 | 14:45 | 00:25 | HARTNELL30 | 3 | -1 | INT |
| West Hills Coalinga | 2 | 14:20 | 00:45 | HARTNELL12 | 2 | 12 | TD |
| Hartnell | 2 | 13:31 | 01:55 | HARTNELL25 | 4 | 9 | DOWNS |
| West Hills Coalinga | 2 | 11:36 | 01:09 | HARTNELL34 | 3 | 34 | TD |
| Hartnell | 2 | 10:15 | 01:37 | HARTNELL28 | 3 | 2 | PUNT |
| West Hills Coalinga | 2 | 08:38 | 03:17 | WEST HIL30 | 7 | 55 | TD |
| Hartnell | 2 | 05:12 | 02:06 | HARTNELL40 | 5 | 17 | FUMB |
| West Hills Coalinga | 2 | 03:06 | 02:09 | WEST HIL43 | 4 | 57 | TD |
| Hartnell | 2 | 00:50 | 00:50 | HARTNELL32 | 2 | 22 | HALF |
| Hartnell | 3 | 14:56 | 02:18 | HARTNELL11 | 5 | 22 | PUNT |
| West Hills Coalinga | 3 | 12:38 | 05:55 | WEST HIL30 | 10 | 70 | TD |
| Hartnell | 3 | 06:43 | 02:00 | HARTNELL25 | 5 | -3 | FUMB |
| West Hills Coalinga | 3 | 04:43 | 00:11 | HARTNELL22 | 1 | 22 | TD |
| Hartnell | 3 | 04:22 | 03:39 | HARTNELL28 | 5 | 11 | PUNT |
| West Hills Coalinga | 3 | 00:43 | 03:00 | WEST HIL29 | 8 | 71 | TD |
| Hartnell | 4 | 12:34 | 03:03 | HARTNELL49 | 4 | 4 | DOWNS |
| West Hills Coalinga | 4 | 09:31 | 06:00 | WEST HIL47 | 8 | 21 | DOWNS |
| Hartnell | 4 | 03:31 | 03:31 | HARTNELL32 | 9 | 52 | HALF |
