Manuel Perea
- WR
- Hartnell
gp
8
yds
84
yds/g
10.5
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 9 | 5 |
| Yards | 84 | 60 |
| Yards per game | 10.5 | 15.0 |
| Yards per catch | 9.3 | 12.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 21 | De Anza | L, 45-12 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 5 | Gavilan | L, 21-17 | 2 | 34 | 17.0 | 37 | 0 | - | - |
| Oct 12 | at Yuba | W, 36-13 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 2 | 20 | 10.0 | 15 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | 0 |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | 0 |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 0 |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | 0 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | 0 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | 0 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 3 | 67 | 22.3 | 26 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 1 | - | -1 | - | - | -1 |
| Sep 21 | De Anza | L, 45-12 | 1 | - | 1 | - | - | 1 |
| Sep 28 | Los Medanos | L, 28-13 | 1 | - | 7 | - | - | 7 |
| Oct 5 | Gavilan | L, 21-17 | 1 | - | 34 | - | - | 34 |
| Oct 12 | at Yuba | W, 36-13 | 1 | - | 17 | - | - | 17 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 1 | - | 20 | - | - | 20 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 1 | - | - | - | - | 0 |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 1 | - | 6 | - | 67 | 73 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | De Anza | L, 45-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Los Medanos | L, 28-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Gavilan | L, 21-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Yuba | W, 36-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 23 | at West Hills Coalinga | L, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 1.1 | 84 | 10.5 | 9.3 | 0 | 37 |
| Conference | 4 | 5 | 1.3 | 60 | 15.0 | 12.0 | 0 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1.2 | 62 | 12.4 | 10.3 | 0 | 37 |
| Away | 3 | 3 | 1.0 | 22 | 7.3 | 7.3 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
| Losses | 7 | 8 | 1.1 | 67 | 9.6 | 8.4 | 0 | 37 |
| September | 3 | 3 | 1.0 | 7 | 2.3 | 2.3 | 0 | 7 |
| October | 3 | 5 | 1.7 | 71 | 23.7 | 14.2 | 0 | 37 |
| November | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 67 | 22.3 | 0 | 26 | - | - | - | - | - |
| Conference | 3 | 67 | 22.3 | 0 | 26 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 67 | 22.3 | 0 | 26 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 67 | 22.3 | 0 | 26 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 67 | 22.3 | 0 | 26 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 84 | - | 67 | 151 | 18.9 |
| Conference | 4 | - | 60 | - | 67 | 127 | 31.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 62 | - | - | 62 | 12.4 |
| Away | 3 | - | 22 | - | 67 | 89 | 29.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | 17 | - | - | 17 | 17.0 |
| Losses | 7 | - | 67 | - | 67 | 134 | 19.1 |
| September | 3 | - | 7 | - | - | 7 | 2.3 |
| October | 3 | - | 71 | - | - | 71 | 23.7 |
| November | 2 | - | 6 | - | 67 | 73 | 36.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
