De Anza at Hartnell November 8, 2019
Box Score
De Anza
Hartnell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 9 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lexandra Retamoza | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
De Anza
1st
|
0:00 | Team | 1 - 0 |
|
Hartnell
1st
|
10:00 | Carly Lowi (Mayvene Molina) | 1 - 1 |
|
Hartnell
1st
|
15:00 | Mayvene Molina (Carly Lowi) | 1 - 2 |
|
Hartnell
1st
|
18:00 | Carly Lowi (Alex Mendoza) | 1 - 3 |
|
Hartnell
1st
|
26:00 | Mayvene Molina (Alex Mendoza) | 1 - 4 |
|
Hartnell
1st
|
30:00 | Heidi Vasquez (Carly Lowi) | 1 - 5 |
|
Hartnell
1st
|
35:00 | Joanna Martinez (Carly Lowi) | 1 - 6 |
|
Hartnell
1st
|
40:00 | Jada Ware (Chloe Thompson) | 1 - 7 |
|
Hartnell
2nd
|
56:00 | Julissa Quintana (Samantha Herrera) | 1 - 8 |
|
Hartnell
2nd
|
75:00 | Joanna Martinez (Chloe Thompson) | 1 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| De Anza | 0 | 0 | 0 |
| Hartnell | 0 | 0 | 0 |
| Date/Time | November 8, 2019 - 03:00 PM |
|---|---|
| Location | Salinas, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ivan Guerrero |


