Official Volleyball Box Score
Hartnell at West Valley
10/28/2016 at 6:30 PM
@ West Valley
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 39 | .103 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 12 | 6 | 54 | .111 |
| 4 | 11 | 3 | 33 | .242 |
| 5 | 6 | 1 | 18 | .278 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 17 | 5 | 53 | .226 |
| 4 | 14 | 4 | 34 | .294 |
| 5 | 3 | 2 | 15 | .067 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahealani Davis * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Cynthia Huerta | 4 | 11 | 1 | 35 | .286 | 0 | 1 | 2 | 4 | 12 | 0 | 1 | 2 | 0 | 12.5 |
| 6 | Marlene Morales * | 5 | 2 | 2 | 26 | .000 | 2 | 3 | 1 | 0 | 12 | 0 | 1 | 3 | 0 | 5.5 |
| 7 | Daniella Gonzalez | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1.5 |
| 8 | Haley Martin | 5 | 0 | 0 | 2 | .000 | 25 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 5 | 2.5 |
| 9 | Alessandra Santa Cruz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kawena Paez | 5 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mariyah Oliver * | 5 | 21 | 7 | 63 | .222 | 0 | 0 | 1 | 5 | 25 | 0 | 0 | 2 | 1 | 21.0 |
| 13 | Baylei Furman * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Janessa Figueroa * | 5 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Natalia Kaopua * | 5 | 11 | 4 | 22 | .318 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 0 | 15.0 |
| Totals | 48 | 20 | 177 | .158 | 47 | 7 | 5 | 13 | 110 | 2 | 6 | 20 | 10 | 60.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riku Jandu | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Arianna Newcomb * | 5 | 20 | 10 | 62 | .161 | 0 | 4 | 3 | 2 | 28 | 2 | 1 | 0 | 0 | 26.5 |
| 4 | Morgan Wright * | 5 | 2 | 0 | 5 | .400 | 56 | 3 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Payton Rippentrop * | 5 | 17 | 8 | 51 | .176 | 0 | 0 | 3 | 1 | 15 | 1 | 1 | 0 | 0 | 18.5 |
| 7 | Natalie Keys * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Gabriela Valencia * | 5 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kristen Hayes * | 5 | 18 | 3 | 36 | .417 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 22.0 |
| 11 | Annie Estrade | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 23 | 181 | .221 | 61 | 13 | 9 | 6 | 122 | 6 | 8 | 0 | 0 | 86.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
