Official Volleyball Box Score
Hartnell at Cabrillo
10/12/2018 at 6:30 PM
@ Cabrillo
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 4 | 7 | 20 | -.150 |
| 3 | 14 | 5 | 34 | .265 |
| 4 | 11 | 2 | 28 | .321 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 19 | .579 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 15 | 8 | 38 | .184 |
| 4 | 12 | 4 | 28 | .286 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nichole Gomez * | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Hailee Suber * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jahvanah Marinelli * | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Gonzalez * | 4 | 11 | 2 | 19 | .474 | 13 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Sam Shafer * | 4 | 12 | 5 | 37 | .189 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jesslyn De Anda | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nhean Marquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Esmeralda Nava | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gianna Cimino | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alondra Sanchez | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Megan Flores | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aixa Crespo * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 16 | 106 | .217 | 32 | 4 | 7 | 17 | 48 | 1 | 4 | 0 | 0 | 46.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Lis * | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Brianna Ayala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily FInch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Schieferstein * | 4 | 6 | 3 | 17 | .176 | 23 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 10.5 |
| 6 | Kylie Kvam * | 4 | 10 | 3 | 21 | .333 | 0 | 6 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Jolie Samuelson * | 4 | 14 | 7 | 35 | .200 | 0 | 5 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 21.5 |
| 10 | Amanda Meserve * | 4 | 6 | 2 | 10 | .400 | 0 | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 12 | Ellie Cary | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Jordyn Skucius | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lina Fiso * | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 11.5 |
| Totals | 50 | 17 | 107 | .308 | 50 | 18 | 7 | 0 | 37 | 3 | 24 | 1 | 6 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
