Aloha Delk
1

Aloha Delk

m
30
k/s
2.01
h %
.174
a/s
0.06
b/s
0.27
sa/s
0.26
d/s
1.31
Player Stats
  Overall Conference
Matches 30 10
Sets 103 37
Kills 207 66
Kills per set 2.01 1.78
Errors 86 27
Total Attacks 696 225
Total Attacks per set 6.76 6.08
Hitting Percentage .174 .173
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 27 4
Service Errors 30 3
Service Aces per set 0.26 0.11
Receptions 263 54
Reception Errors 32 5
Digs 135 48
Digs per set 1.31 1.30
Block Solo 5 3
Block Assist 23 9
Block Total 28 12
Blocks per set 0.27 0.32
Block Errors 0 0
Ball Handling Errors 3 1
Points 250.5 77.5
Points per set 2.4 2.1
Matches started 9 2
Recent Results
Date Opponent Result
Nov 6 San Mateo L, 3-1
Nov 8 Foothill L, 3-1
Nov 13 Cabrillo L, 3-1
Nov 15 at Las Positas W, 3-1
Nov 19 Skyline W, 3-0
Nov 23 at Santa Rosa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 Folsom Lake L, 3-1 - 4 13 3 35 .286 0 14.5
Aug 31 Sequoias W, 3-2 - 5 12 4 48 .167 0 12.5
Sep 6 vs. Santa Rosa W, 3-2 - 1 12 2 28 .357 0 12.5
Sep 6 vs. Fresno L, 3-0 - 3 1 1 8 .000 0 1.0
Sep 7 vs. Delta Classic W, 3-2 - 5 12 4 34 .235 0 12.5
Sep 7 vs. Cabrillo L, 3-2 - 5 6 1 23 .217 0 6.0
Sep 11 at Diablo Valley W, 3-0 - 3 8 1 12 .583 0 8.0
Sep 11 vs. Siskiyous W, 3-0 - 3 7 2 17 .294 0 8.5
Sep 13 at San Joaquin Delta L, 3-0 - 3 6 6 22 .000 0 6.0
Sep 13 vs. American River L, 3-0 - 3 1 3 11 -.182 0 1.0
Sep 14 at Butte L, 3-1 - 3 8 1 16 .438 1 9.5
Sep 18 Santa Rosa L, 3-1 1 4 7 3 34 .118 0 7.0
Sep 18 MIssion W, 3-0 1 3 5 0 17 .294 1 15.0
Sep 20 vs. Feather River L, 3-0 1 3 6 4 27 .074 0 12.5
Sep 20 vs. Shasta W, 3-1 - 4 11 3 29 .276 1 15.0
Sep 25 at San Francisco W, 3-0 1 2 3 2 10 .100 0 5.0
Sep 28 vs. Fresno L, 3-0 1 3 7 4 24 .125 1 7.5
Sep 28 vs. Taft W, 3-1 - 2 2 3 14 -.071 1 2.0
Oct 2 West Valley W, 3-2 1 3 3 6 23 -.130 1 5.0
Oct 9 Ohlone W, 3-0 1 3 5 3 20 .100 0 5.5
Oct 11 at San Mateo L, 3-2 - 5 7 5 24 .083 0 8.5
Oct 16 at Foothill L, 3-2 - 5 7 3 20 .200 0 8.0
Oct 18 at Cabrillo L, 3-0 - 3 3 3 18 .000 0 4.5
Oct 23 Las Positas W, 3-0 - - - - - - - -
Oct 25 at Skyline W, 3-0 - 1 3 0 4 .750 0 3.0
Nov 1 at Ohlone L, 3-2 1 5 16 3 45 .289 0 19.0
Nov 6 San Mateo L, 3-1 - - - - - - - -
Nov 8 Foothill L, 3-1 - 4 7 3 34 .118 0 9.0
Nov 13 Cabrillo L, 3-1 - 4 2 2 17 .000 0 3.0
Nov 15 at Las Positas W, 3-1 - 4 9 2 24 .292 0 9.5
Nov 19 Skyline W, 3-0 - 3 7 3 19 .211 0 7.5
Nov 23 at Santa Rosa L, 3-1 1 4 11 6 39 .128 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Folsom Lake L, 3-1 - 4 6 1 1 0 2 0
Aug 31 Sequoias W, 3-2 - 5 2 0 1 0 1 0
Sep 6 vs. Santa Rosa W, 3-2 - 1 0 0 1 0 1 0
Sep 6 vs. Fresno L, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Delta Classic W, 3-2 - 5 1 0 1 0 1 0
Sep 7 vs. Cabrillo L, 3-2 - 5 2 0 0 0 0 0
Sep 11 at Diablo Valley W, 3-0 - 3 4 0 0 0 0 0
Sep 11 vs. Siskiyous W, 3-0 - 3 0 0 3 0 3 0
Sep 13 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. American River L, 3-0 - 3 2 0 0 0 0 0
Sep 14 at Butte L, 3-1 - 3 0 0 3 0 3 1
Sep 18 Santa Rosa L, 3-1 1 4 2 0 0 0 0 0
Sep 18 MIssion W, 3-0 1 3 6 0 0 0 0 0
Sep 20 vs. Feather River L, 3-0 1 3 6 0 1 0 1 1
Sep 20 vs. Shasta W, 3-1 - 4 12 1 2 0 3 0
Sep 25 at San Francisco W, 3-0 1 2 6 0 0 0 0 0
Sep 28 vs. Fresno L, 3-0 1 3 7 0 1 0 1 0
Sep 28 vs. Taft W, 3-1 - 2 10 0 0 0 0 0
Oct 2 West Valley W, 3-2 1 3 4 0 0 0 0 0
Oct 9 Ohlone W, 3-0 1 3 1 0 1 0 1 0
Oct 11 at San Mateo L, 3-2 - 5 6 0 3 0 3 0
Oct 16 at Foothill L, 3-2 - 5 2 1 0 0 1 0
Oct 18 at Cabrillo L, 3-0 - 3 5 1 1 0 2 0
Oct 23 Las Positas W, 3-0 - - - - - - - -
Oct 25 at Skyline W, 3-0 - 1 1 0 0 0 0 0
Nov 1 at Ohlone L, 3-2 1 5 15 0 0 0 0 0
Nov 6 San Mateo L, 3-1 - - - - - - - -
Nov 8 Foothill L, 3-1 - 4 13 0 2 0 2 0
Nov 13 Cabrillo L, 3-1 - 4 3 1 0 0 1 0
Nov 15 at Las Positas W, 3-1 - 4 0 0 1 0 1 1
Nov 19 Skyline W, 3-0 - 3 2 0 1 0 1 0
Nov 23 at Santa Rosa L, 3-1 1 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Folsom Lake L, 3-1 - 4 0 0 2 24 2
Aug 31 Sequoias W, 3-2 - 5 0 0 5 17 0
Sep 6 vs. Santa Rosa W, 3-2 - 1 0 0 0 0 0
Sep 6 vs. Fresno L, 3-0 - 3 0 0 1 7 1
Sep 7 vs. Delta Classic W, 3-2 - 5 0 0 0 2 0
Sep 7 vs. Cabrillo L, 3-2 - 5 0 0 0 0 0
Sep 11 at Diablo Valley W, 3-0 - 3 0 0 0 11 2
Sep 11 vs. Siskiyous W, 3-0 - 3 0 0 0 1 0
Sep 13 at San Joaquin Delta L, 3-0 - 3 0 0 1 2 1
Sep 13 vs. American River L, 3-0 - 3 0 0 0 0 0
Sep 14 at Butte L, 3-1 - 3 0 0 1 8 5
Sep 18 Santa Rosa L, 3-1 1 4 0 0 0 8 2
Sep 18 MIssion W, 3-0 1 3 0 10 2 12 0
Sep 20 vs. Feather River L, 3-0 1 3 0 6 4 24 1
Sep 20 vs. Shasta W, 3-1 - 4 0 2 3 15 1
Sep 25 at San Francisco W, 3-0 1 2 0 2 1 10 0
Sep 28 vs. Fresno L, 3-0 1 3 0 0 2 15 2
Sep 28 vs. Taft W, 3-1 - 2 0 0 0 13 3
Oct 2 West Valley W, 3-2 1 3 0 2 4 16 3
Oct 9 Ohlone W, 3-0 1 3 0 0 0 0 0
Oct 11 at San Mateo L, 3-2 - 5 0 0 0 2 0
Oct 16 at Foothill L, 3-2 - 5 0 0 0 3 1
Oct 18 at Cabrillo L, 3-0 - 3 0 0 1 7 0
Oct 23 Las Positas W, 3-0 - - - - - - -
Oct 25 at Skyline W, 3-0 - 1 0 0 0 1 0
Nov 1 at Ohlone L, 3-2 1 5 0 3 2 15 3
Nov 6 San Mateo L, 3-1 - - - - - - -
Nov 8 Foothill L, 3-1 - 4 0 1 0 25 1
Nov 13 Cabrillo L, 3-1 - 4 0 0 0 1 0
Nov 15 at Las Positas W, 3-1 - 4 0 0 0 0 0
Nov 19 Skyline W, 3-0 - 3 0 0 0 0 0
Nov 23 at Santa Rosa L, 3-1 1 4 0 1 1 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 207 2.01 86 696 6.76 .174 6 0.06 250.5 2.4
Conference 10 37 66 1.78 27 225 6.08 .173 0 0.00 77.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 33 61 1.85 27 247 7.48 .138 2 0.06 79.0 2.4
Away 11 38 81 2.13 32 234 6.16 .209 1 0.03 93.0 2.4
Neutral 10 32 65 2.03 27 215 6.72 .177 3 0.09 78.5 2.5
                         
Wins 14 42 99 2.36 35 299 7.12 .214 4 0.10 121.5 2.9
Losses 16 61 108 1.77 51 397 6.51 .144 2 0.03 129.0 2.1
                         
August 2 9 25 2.78 7 83 9.22 .217 0 0.00 27.0 3.0
September 16 50 102 2.04 40 326 6.52 .190 5 0.10 129.0 2.6
October 6 20 28 1.40 20 109 5.45 .073 1 0.05 34.5 1.7
November 6 24 52 2.17 19 178 7.42 .185 0 0.00 60.0 2.5
  m s digs d/s bs ba tot b/s
Total 30 103 135 1.31 5 23 28 0.27
Conference 10 37 48 1.30 3 9 12 0.32
Exhibition - - - - - - - -
                 
Home 9 33 39 1.18 2 6 8 0.24
Away 11 38 53 1.39 2 8 10 0.26
Neutral 10 32 43 1.34 1 9 10 0.31
                 
Wins 14 42 49 1.17 1 11 12 0.29
Losses 16 61 86 1.41 4 12 16 0.26
                 
August 2 9 8 0.89 1 2 3 0.33
September 16 50 61 1.22 1 12 13 0.26
October 6 20 19 0.95 2 5 7 0.35
November 6 24 47 1.96 1 4 5 0.21
  m s ta sa sa/s se r re
Total 30 103 0 27 0.26 30 263 32
Conference 10 37 0 4 0.11 3 54 5
Exhibition - - - - - - - -
                 
Home 9 33 0 13 0.39 13 103 8
Away 11 38 0 6 0.16 7 83 16
Neutral 10 32 0 8 0.25 10 77 8
                 
Wins 14 42 0 16 0.38 15 98 9
Losses 16 61 0 11 0.18 15 165 23
                 
August 2 9 0 0 0.00 7 41 2
September 16 50 0 20 0.40 15 128 18
October 6 20 0 2 0.10 5 29 4
November 6 24 0 5 0.21 3 65 8