Official Volleyball Box Score
Hartnell at Monterey Peninsula
10/11/2023 at 6:30 PM
@ Monterey
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mason | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Daniela Reyez | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Litzau | 3 | 1 | 1 | 4 | .000 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katie Barclay * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Adalyane Bondo * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Julissa Aldaco | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Theresa Habrik * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lupita Nunez * | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Renee Nachtigall * | 3 | 14 | 3 | 25 | .440 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Jocelyn Hernandez * | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 14 | 101 | .277 | 38 | 11 | 10 | 3 | 51 | 3 | 8 | 0 | 0 | 60.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
