Official Volleyball Box Score

Hartnell at San Francisco

10/30/2024 at 6:30 PM
@ San Francisco
3
-
0
Final 1 2 3 Score
Hartnell 25 25 25 3
San Francisco 16 7 13 0

Hartnell

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Francisco

Set K E TA PCT
1 9 9 29 .000
2 3 9 21 -.286
3 5 10 18 -.278

Hartnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Mason 2 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
2 Nadine Thompson 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
3 Daniela Reyes * 3 0 0 0 .000 0 2 2 0 6 0 0 0 0 2.0
4 Sophia Do Nascimento Vasconselos 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Sia Halai 2 4 0 4 1.000 1 0 0 0 1 0 3 0 0 5.5
7 Katie Barclay * 3 8 0 14 .571 0 1 2 0 6 0 0 0 0 9.0
8 Alyssa Winfield 3 5 0 9 .556 0 0 1 0 4 0 1 0 0 5.5
10 Joila Williams * 2 1 2 12 -.083 0 0 0 0 0 0 0 0 0 1.0
11 Theresa Habrik * 3 2 0 6 .333 18 1 4 0 7 0 2 0 0 4.0
13 Norma Tulua * 3 5 0 9 .556 0 0 0 0 0 0 2 0 0 6.0
15 Sofia Luna 3 1 1 6 .000 0 2 1 0 5 0 0 0 0 3.0
18 Soniyah King * 3 0 2 9 -.222 0 0 0 0 0 1 4 0 0 3.0
Totals 26 5 69 .304 20 9 12 0 40 1 12 0 0 42.0

San Francisco

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Andrea Flores 3 1 0 1 1.000 1 0 0 0 10 0 0 0 0 1.0
7 Maliah Trinidad 3 0 0 0 .000 2 0 2 3 10 0 0 0 0 0.0
9 Aasia Wiley * 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Raina Shrimali * 3 3 2 8 .125 0 0 1 0 1 1 0 0 0 4.0
16 Sadie Avila Ramirez 2 0 1 3 -.333 0 0 1 0 1 0 0 0 0 0.0
18 Cyenna Amina * 3 0 7 10 -.700 0 0 0 0 0 2 0 0 0 2.0
19 Maihli Hunkin * 3 0 0 0 .000 13 0 2 0 0 0 0 0 0 0.0
21 Dayana Gonzalez * 3 7 7 20 .000 0 0 1 2 3 0 0 0 0 7.0
24 Mary Shunashi Hernandez-Elorza * 3 6 10 24 -.167 1 0 1 1 5 0 0 0 0 6.0
Totals 17 28 68 -.162 17 0 8 6 30 3 0 0 0 20.0
Other Information
Attendance: 0
Time: 1:01
* = Starter